Return to main savings account article
The Losing Account List.
All the accounts listed below are losings accounts. That means that if you take inflation into account, put money in them and your savings will shrink.
The standard measure of inflation is roughly 2%, but tax needs to be paid on any interest, so to beat inflation a basic rate taxpayer needs to earn 2.5% interest and a higher rate taxpayer 3.33% interest.
The List of Losings Accounts Rates do change, but accounts listed here are likely to stay losers | ||||
Account Provider | Account Name | Untaxed Interest rate % (AER) | % Rate after basic rate tax | % Rate after higher rate tax |
Abbey | Postal Account (1) | 2.75% | 2.2% | 1.65% |
Abbey | Flexible Saver (3) | 3.05 – 3.25% | 2.44 – 2.6% | 1.83 – 1.95% |
Alliance & Leicester | EasySaver | 2.6 - 3.15% | 2.08-2.52% | 1.56-1.89% |
Alliance & Leicester | Instant Access | 0 – 0.75% | 0 – 0.6% | 0 – 0.45% |
Bank of | Instant Access | 1 – 2.5% | 0.8 – 2% | 0.6 – 1.5% |
Bank of | 45 Day Notice (4) | 2% | 1.6% | 1.2% |
Bank of | Card Saver | 2.5% | 2% | 1.5% |
Bank of | Instant Access (1) | 1.75% | 1.4% | 1.05% |
Barclays | Easy Saver | 2.96% | 2.37% | 1.78% |
Barclays | Bonus Saver (B) | 2.05 – 2.55% | 1.64 – 2.04% | 1.23 – 1.53% |
Falcon Instant | 0.75 – 1.15% | 0.6 – 0.92% | 0.45 – 0.69% | |
Millers / Reds / Spireite / Tigers / Wildcat | 2.8% | 2.24% | 1.68% | |
Falcon 60 | 1.85 – 3.1% | 1.48 – 2.48% | 1.11 – 1.86% | |
Falcon 120 (5) | 3% | 2.4% | 1.8% | |
Bath BS | Lifestyle (6) | 0.65 – 3.1% | 0.52 – 2.48% | 0.39 – 1.86% |
Postal Easy Access (5) | 1.46 – 3.11% | 1.17 – 2.49% | 0.88 – 1.87% | |
Bradford & Bingley | First Choice (C) | 0.85 – 1% | 0.68 – 0.8% | 0.51 – 0.6% |
Britannia BS | Football Affinity Accounts (1) | 2.05 – 2.25% | 1.64 – 1.8% | 1.23 – 1.35% |
Britannia BS | Flexible Saver | 1 – 1.85% | 0.8 – 1.48% | 0.6 – 1.11% |
Britannia BS | Premium Saver (5) | 2.7 – 3% | 2.16 – 2.4% | 1.62 -1.8% |
Britannia BS | Members Bond (5) | 3.05% | 2.44% | 1.83% |
Buckinghamshire BS | Added Advantage (3) | 0.5 – 2.45% | 0.4 – 1.96% | 0.3 – 1.47% |
Buckinghamshire BS | Chiltern Gold (5) | 2.95 – 3.15% | 2.36 – 2.52% | 1.77 – 1.89% |
Instant Sapphire | 1.3 – 2.31% | 1.04 – 1.84% | 0.78 – 1.39% | |
Hallmark (3) | 2.82 – 3.02% | 2.26 – 2.42% | 1.69 – 1.81% | |
Instant Option | 1.25 – 2% | 1-1.6% | 0.75 - 1.2% | |
Cheltenham & Gloucester | Branch 10 (7) | 1.1% | 0.88% | 0.66% |
Cheltenham & Gloucester | Direct Transfer (8) | 3.1 – 3.25% | 2.48 – 2.6% | 1.86 – 1.95% |
Cheltenham & Gloucester | Gold | 1.1 – 1.25% | 0.88– 1% | 0.66 – 0.75% |
Cheltenham & Gloucester | The | 1.3 – 2.95% | 1.04 – 2.36% | 0.78 – 1.77% |
Chesham BS | Bonus Saver (A) | 0.61 – 0.86% | 0.49 – 0.69% | 0.37 – 0.52% |
Chesham BS | Shire Bond (5) | 1.1 – 3.05% | 0.88 – 2.44% | 0.66 – 1.83% |
Chesham BS | Flexi 30 | 0.7 – 2.78% | 0.56 – 2.22% | 0.42 – 1.67% |
Affinity Accounts (2) | 2.35 – 2.8% | 1.88 – 2.24% | 1.41 – 1.68% | |
Easy Saver (2) | 2.35 – 3.15% | 1.88 – 2.52% | 1.41 – 1.89% | |
Premium Access | 0.75 – 0.95% | 0.6 – 0.76% | 0.45 – 0.57% | |



