Return to main savings account article
The Losing Account List.
All the accounts listed below are losings accounts. That means that if you take inflation into account, put money in them and your savings will shrink.
The standard measure of inflation is roughly 2%, but tax needs to be paid on any interest, so to beat inflation a basic rate taxpayer needs to earn 2.5% interest and a higher rate taxpayer 3.33% interest.
The List of Losings Accounts Rates do change, but accounts listed here are likely to stay losers | ||||
Account Provider | Account Name | Untaxed Interest rate % (AER) | % Rate after basic rate tax | % Rate after higher rate tax |
Abbey | Postal Account (1) | 2.75% | 2.2% | 1.65% |
Abbey | Flexible Saver (3) | 3.05 – 3.25% | 2.44 – 2.6% | 1.83 – 1.95% |
Alliance & Leicester | EasySaver | 2.6 - 3.15% | 2.08-2.52% | 1.56-1.89% |
Alliance & Leicester | Instant Access | 0 – 0.75% | 0 – 0.6% | 0 – 0.45% |
Bank of | Instant Access | 1 – 2.5% | 0.8 – 2% | 0.6 – 1.5% |
Bank of | 45 Day Notice (4) | 2% | 1.6% | 1.2% |
Bank of | Card Saver | 2.5% | 2% | 1.5% |
Bank of | Instant Access (1) | 1.75% | 1.4% | 1.05% |
Barclays | Easy Saver | 2.96% | 2.37% | 1.78% |
Barclays | Bonus Saver (B) | 2.05 – 2.55% | 1.64 – 2.04% | 1.23 – 1.53% |
Falcon Instant | 0.75 – 1.15% | 0.6 – 0.92% | 0.45 – 0.69% | |
Millers / Reds / Spireite / Tigers / Wildcat | 2.8% | 2.24% | 1.68% | |
Falcon 60 | 1.85 – 3.1% | 1.48 – 2.48% | 1.11 – 1.86% | |
Falcon 120 (5) | 3% | 2.4% | 1.8% | |
Bath BS | Lifestyle (6) | 0.65 – 3.1% | 0.52 – 2.48% | 0.39 – 1.86% |
Postal Easy Access (5) | 1.46 – 3.11% | 1.17 – 2.49% | 0.88 – 1.87% | |
Bradford & Bingley | First Choice (C) | 0.85 – 1% | 0.68 – 0.8% | 0.51 – 0.6% |
Britannia BS | Football Affinity Accounts (1) | 2.05 – 2.25% | 1.64 – 1.8% | 1.23 – 1.35% |
Britannia BS | Flexible Saver | 1 – 1.85% | 0.8 – 1.48% | 0.6 – 1.11% |
Britannia BS | Premium Saver (5) | 2.7 – 3% | 2.16 – 2.4% | 1.62 -1.8% |
Britannia BS | Members Bond (5) | 3.05% | 2.44% | 1.83% |
Buckinghamshire BS | Added Advantage (3) | 0.5 – 2.45% | 0.4 – 1.96% | 0.3 – 1.47% |
Buckinghamshire BS | Chiltern Gold (5) | 2.95 – 3.15% | 2.36 – 2.52% | 1.77 – 1.89% |
Instant Sapphire | 1.3 – 2.31% | 1.04 – 1.84% | 0.78 – 1.39% | |
Hallmark (3) | 2.82 – 3.02% | 2.26 – 2.42% | 1.69 – 1.81% | |
Instant Option | 1.25 – 2% | 1-1.6% | 0.75 - 1.2% | |
Cheltenham & Gloucester | Branch 10 (7) | 1.1% | 0.88% | 0.66% |
Cheltenham & Gloucester | Direct Transfer (8) | 3.1 – 3.25% | 2.48 – 2.6% | 1.86 – 1.95% |
Cheltenham & Gloucester | Gold | 1.1 – 1.25% | 0.88– 1% | 0.66 – 0.75% |
Cheltenham & Gloucester | The | 1.3 – 2.95% | 1.04 – 2.36% | 0.78 – 1.77% |
Chesham BS | Bonus Saver (A) | 0.61 – 0.86% | 0.49 – 0.69% | 0.37 – 0.52% |
Chesham BS | Shire Bond (5) | 1.1 – 3.05% | 0.88 – 2.44% | 0.66 – 1.83% |
Chesham BS | Flexi 30 | 0.7 – 2.78% | 0.56 – 2.22% | 0.42 – 1.67% |
Affinity Accounts (2) | 2.35 – 2.8% | 1.88 – 2.24% | 1.41 – 1.68% | |
Easy Saver (2) | 2.35 – 3.15% | 1.88 – 2.52% | 1.41 – 1.89% | |
Premium Access | 0.75 – 0.95% | 0.6 – 0.76% | 0.45 – 0.57% | |
Silkmen Saver (1) | 2.85 – 2.95% | 2.28 – 2.36% | 1.71 – 1.77% | |
Chorley & District BS | Chorleian Share | 1.35 – 2.25% | 1.08 – 1.8% | 0.81 – 1.35% |
Chorley & District BS | Instant Rovers (5) | 2.05 – 2.85% | 1.64 – 2.28% | 1.23 – 1.71% |
Chorley & District BS | Lancastrian Share | 1.65 – 3.15% | 1.32 – 2.52% | 0.99 – 1.89% |
Chorley & District BS | 2 - 2.9% | 1.6 – 2.32% | 1.2 – 1.74% | |
Chorley & District BS | Fortress Share (2) | 2.95 – 3.15% | 2.36 – 2.52% | 1.77 – 1.89% |
Citibank | Instant Access | 0.35 – 2.38% | 0.28 – 1.9% | 0.21 – 1.43% |
Citibank | 60 Day Direct (1) | 2.02% | 1.61% | 1.21% |
City of | Extra Instant Access | 1.5 – 3% | 1.2 – 2.4% | 0.9 – 1.8% |
City of | Access 30 (5) | 2.25 – 2.75% | 1.8 – 2.2% | 1.35 – 1.65% |
City of | 90 – Twenty (2) | 3% | 2.4% | 1.8% |
Clydesdale Bank | Savings | 1 – 2.1% | 0.8 – 1.68% | 0.6 – 1.26% |
Co-operative Bank | Cash Saver | 0.65 – 1.53% | 0.52 – 1.22% | 0.39 – 0.92% |
BranchSave Passbook | 1.15 – 1.3% | 0.92 – 1.04% | 0.69 – 0.78% | |
BranchSave Statement | 3.1% | 2.48% | 1.86% | |
PostSave Passbook | 3.15% | 2.52% | 1.89% | |
Cashcard | 1.7 – 3.05% | 1.36 – 2.44% | 1.02 – 1.83% | |
Cashcard Flexible | 1.25 – 3% | 1 – 2.4% | 0.75 – 1.8% | |
Affinity accounts (3) | 1.8 – 2.75% | 1.44 – 2.2% | 1.08 – 1.65% | |
Instant Savings | 1.7 – 3.05% | 1.36 – 2.44% | 1.02 – 1.83% | |
30 day notice (2) | 2.8 – 3.1% | 2.24 - 2.48% | 1.68 – 1.86% | |
Supporter accounts | 0.5 – 1.6% | 0.4 – 1.28% | 0.3 – 0.96% | |
Instant Access | 0.1 – 3.05% | 0.08 – 2.44% | 0.06 – 1.83% | |
Sentinel 90 (5) | 1.55 – 3% | 1.24 – 2.4% | 0.93 – 1.8% | |
Derbyshire BS | Crown Instant / Triple Gold | 1.15 – 2.3% | 0.92 – 1.84% | 0.69 – 1.38% |
Derbyshire BS | 3% | 2.4% | 1.8% | |
Derbyshire BS | Derbyshire Cash Account | 0.5% | 0.4% | 0.3% |
Derbyshire BS | Crown 90 (5) | 2.2 – 2.95% | 1.76 – 1.77% | 1.32 – 2.36% |
Derbyshire BS | Crown Monthly (3) | 1.6 – 2.85% | 1.28 – 2.28% | 0.96 – 1.71% |
Extra Special | 0.2 – 2.4% | 0.16 – 1.92% | 0.12 – 1.44% | |
Save and Sponsor (5) | 1.9 – 3.15% | 1.52 – 2.52% | 1.14 – 1.89% | |
Special Savings (2) | 2.2% | 1.76% | 1.32% | |
Direct Now | 1.6 - 3.15% | 1.28 – 2.52% | 0.96 – 1.89% | |
Gold | 1.1 – 3.05% | 0.88 – 2.44% | 0.66 – 1.83% | |
Premium Shares (5) | 1.75 – 2.8% | 1.4 – 2.24% | 1.05 – 1.68% | |
Earl Shilton BS | Double Top | 0.75 – 2% | 0.6 – 1.6% | 0.45 – 1.2% |
Earl Shilton BS | Capital 90 / Monthly Income (5) | 1.7 – 2.7% | 1.36 – 2.16% | 1.02 – 1.62% |
Earl Shilton BS | Select 120 (5) | 1.95 – 2.95% | 1.56 – 2.36% | 1.17- 1.77% |
Ecology BS | Eco Instant | 1.5 – 2.8% | 1.2 – 2.24% | 0.9 – 1.68% |
Ecology BS | Eco-60 (2) | 2.55 – 3.05% | 2.04 – 2.44% | 1.53 – 1.83% |
First Direct | Everyday Savings | 0.1 – 1.5% | 0.08 – 1.2% | 0.06 – 0.9% |
First Direct | Savings (3) | 0.1 – 3% | 0.08 – 2.4% | 0.06 – 1.8% |
First Trust | Select Savings | 0.7 – 2.65% | 0.56 – 2.12% | 0.42 – 1.59% |
Furness BS | Instant Access | 1.35 – 2.85% | 1.08 - 2.28% | 0.81 - 1.71% |
Furness BS | Capital (3) | 1.9 – 3% | 1.52 – 2.4% | 1.14 – 1.8% |
Furness BS | Notice 90 (1) | 2.65 – 2.9% | 2.12 – 2.32% | 1.59 – 1.74% |
HSBC | Instant Access | 1 - 1.75% | 0.8 – 1.4% | 0.6 – 1.05% |
HSBC | Flexible Saver | 2.25 – 3% | 1.8 – 2.4% | 1.35 – 1.8% |
HSBC | Morrisons (A) | 1% | 0.8% | 0.6% |
HSBC | Premier Savings (3) | 3% | 2.4% | 1.8% |
Liquid Gold | 0.65 – 0.7% | 0.52 – 0.56% | 0.39 – 0.2% | |
60 Day Gold | 2.5 – 3.1% | 2 – 2.48% | 1.5 – 1.86% | |
Instant Saver | 2.1 – 2.6% | 1.68 – 2.08% | 1.26 – 1.56% | |
Saver Reward | 1.95 – 2.55% | 1.56 – 2.04% | 1.17 – 1.53% | |
Bonus Gold (C) | 1.5 – 2.55% | 1.2 – 2.04% | 0.9 – 1.53% | |
Hanley Economic | Instant Access | 1.45 – 1.7% | 1.16 – 1.36% | 0.87 – 1.02% |
Hanley Economic | Notice 28 | 1.75 – 2.8% | 1.4 – 2.24% | 0.84 – 1.68% |
Hanley Economic | Postal 30 (2) | 3.1% | 2.48% | 1.86% |
Hanley Economic | Growth Bond (2) | 2.65% | 2.12% | 1.59% |
Harpenden BS | Escalator Shares | 1 – 2.65% | 0.8 – 2.12% | 0.6 – 1.59% |
Hinckley & Rugby | Eagle Easy Access (5) | 2.7% | 2.16% | 1.62% |
Hinckley & Rugby | High Rise | 0.75 – 2.75% | 0.6 – 2.2% | 0.45 – 1.65% |
Hinckley & Rugby | High Reward 6 (5) | 2.7% | 2.16% | 1.62% |
Holmesdale BS | Easy Access (5) | 2.06 – 3.12% | 1.65 – 2.5% | 1.27 – 1.87% |
Holmesdale BS | Special Shares (2) | 2.67% | 2.14% | 1.63% |
Holmesdale BS | Benefit Shares (2) | 2.77% | 2.22% | 1.66% |
Holmesdale BS | Monthly Income Shares (5) | 2.62 – 3.14% | 2.1 – 2.51% | 1.57 - 1.88% |
Premier 30 (8) | 1.85 – 3% | 1.48 – 2.4% | 1.11 – 1.8% | |
Premier Monthly | 2.4 – 3.1% | 1.92 – 2.48% | 1.44 – 1.86% | |
Premier Instant | 1.25 – 2.52% | 1 – 2.02% | 0.8 – 1.51% | |
Julian Hodge Bank | Savings (3) | 2 – 3% | 1.6 – 2.4% | 1.2 – 1.8% |
Julian Hodge Bank | Eight Day Notice (2) | 2.5 – 3% | 2 - 2.4% | 1.5 – 1.8% |
Julian Hodge Bank | Extra High Interest (1) | 3% | 2.4% | 1.8% |
Easy Access | 1 – 2.8% | 0.8 – 2.24% | 0.6 – 1.68% | |
Sportsaver | 1.1% | 0.88% | 0.66% | |
90 Day Notice (5) | 1.75 – 2.75% | 1.4 – 2.2% | 1.05 – 1.65% | |
Laiki Bank | Instant Access | 0.9% | 0.72% | 0.54% |
Lambeth BS | Easi-Save | 0.86 – 2.11% | 0.69 – 1.69% | 0.52 – 1.27% |
Lambeth BS | Postal 30 (2) | 1.86 – 2.31% | 1.29 – 1.84% | 1.16 – 1.39% |
Lambeth BS | Premium 30 | 1.11 – 2.36% | 0.89 – 1.89% | 0.67 – 1.42% |
Lambeth BS | Olympos 60 (5) | 1.36 – 3.11% | 1.09 – 2.49% | 0.82 – 1.87% |
Lambeth BS | Millenium 90 (4) | 2.76% | 2.21 % | 1.66% |
| 1.3 – 3.05% | 1.04 – 2.44% | 0.78 – 1.83% | |
Premium Access (5) | 3.15% | 2.52% | 1.89% | |
Capital 7 | 1.35 – 3% | 1.08 – 2.4% | 0.81 – 1.8% | |
Leek United BS | Pyramid Share | 0.6 – 2% | 0.48 – 1.6% | 0.36 – 1.2% |
Leek United BS | Pyramid 90 (2) | 2.75% | 2.2% | 1.65% |
Lloyds TSB | Exclusive Saver Gold (2) | 2.75 – 3% | 2.2 – 2.4% | 1.65 – 1.8% |
Lloyds TSB | Exclusive Saver Platinum (4) | 3% | 2.4% | 1.8% |
Lloyds TSB | Exclusive Saver Select (5) | 2.5 – 3% | 2 – 2.4% | 1.5 – 1.8% |
Loughborough BS | Instant Access | 0.35 – 1.7% | 0.28 – 1.36% | 0.21 – 1.02% |
Loughborough BS | Leicestershire C.C.C | 3% | 2.4% | 1.8% |
Loughborough BS | 60 Day (8) | 1.95 – 3.2% | 1.56 – 2.56% | 1.17 – 1.92% |
Premier Instant | 1 – 2.95% | 0.8 – 2.36% | 0.6 – 1.77% | |
Prime Access | 0.25 – 2.5% | 0.2 – 2% | 0.15 – 1.5% | |
High Yield Option 90 (5) | 2.2 – 2.95% | 1.76 – 2.36% | 1.32 – 1.77% | |
Monthly Income (5) | 2.53 – 3.04% | 2.02 – 2.43% | 1.52 – 1.82% | |
Market Harborough BS | Instant Treasury | 1.05 - 2.55% | 0.84 – 2.04% | 0.63 – 1.53% |
Market Harborough BS | Simply Direct (1) | 2.95% | 2.36% | 1.77% |
Market Harborough BS | 30 Day Notice (3) | 1.6 – 3.1% | 1.28 – 2.48% | 0.96 – 1.86% |
Market Harborough BS | 60 Day Notice (5) | 2.95% | 2.36% | 1.77% |
Marsden BS | Rainbow Instant Access | 0.25 – 3% | 0.2 – 2.4% | 0.15 – 1.8% |
Marsden BS | Rainbow 40 (5) | 2.75 – 3.25% | 2.2 – 2.6% | 1.65 – 1.95% |
Melton Mowbray BS | Instant Access (2) | 1.82 – 2.92% | 1.46 – 2.34% | 1.09 – 1.75% |
Mercantile BS | Moneymaker Plus | 0.6 – 2% | 0.48 – 1.6% | 0.36 – 1.2% |
Mercantile BS | Premier 60 II (8) | 2.35 – 3.05% | 1.88 – 2.44% | 1.41 – 1.83% |
Mercantile BS | Bonus 90 (D) | 1.4 – 2.55% | 1.12 – 2.04% | 0.84 – 1.53% |
Mercantile BS | High Yield Bond (5) | 2.45 – 2.95% | 1.96 – 2.36% | 1.47 -2.77% |
Monmouthshire BS | Escalator Instant | 1 – 2.4% | 0.8 – 1.92% | 0.8 – 1.44% |
Monmouthshire BS | Escalator Bonus (8) (C) | 1.6 – 2.85% | 1.28 – 2.28% | 0.96 – 1.71% |
Monmouthshire BS | Escalator Bonus 90 (2) (C) | 2.35 – 3.1% | 1.8 – 2.48% | 1.41 – 1.86% |
National Savings & Investments | Easy Access Savings (9) | 1.75% | 1.4% | 1.05% |
National Savings & Investments | Investment (5) | 2.9 – 3.25% | 2.32 – 2.6% | 1.74 – 1.95% |
Nationwide BS | Cashbuilder | 1.2 – 2.1% | 0.96 – 1.68% | 0.72 – 1.26% |
Nationwide BS | Bonus 60 (E) | 2.6 – 3.1% | 2.08 – 2.48% | 1.56 – 1.86% |
Nationwide BS | CapitalBuilder | 2.7 – 2.9% | 2.16 – 2.32% | 1.62 – 1.74% |
Natwest | First Reserve | 1.3 – 1.45% | 1.04 – 1.16% | 0.78 – 0.87% |
Natwest | Reward Reserve (B) | 0.1 – 3% | 0.08 – 2.4% | 0.06 – 1.8% |
Newbury BS | Instant Premium | 2.9% | 2.32% | 1.74% |
Nova Plus Issue 3 | 0.85 – 2.1% | 0.68 – 1.68% | 0.51 – 1.26% | |
Key / | 1.35 – 2.9% | 1.08 – 2.32% | 0.81 – 1.74% | |
Nova Star 10 (2) | 1.4 – 1.75% | 1.12 – 1.4% | 0.84 – 1.05% | |
Northern Bank | 1.35 – 2.95% | 1.08 – 2.36% | 0.81 – 1.77% | |
Northern Rock | Instant Access (E) | 0.25 – 2.15% | 0.2 – 1.72% | 0.15 – 1.29% |
Affinity Accounts (8) | 1.8 – 3.05% | 1.44 – 2.44% | 1.08 – 1.83% | |
Easy Plus (C) | 1 – 2.75% | 0.8 – 2.2% | 0.6 – 1.65% | |
Access Bonus (G) | 1.02 – 1.7% | 0.82 – 1.36% | 0.61 – 1.02% | |
Access Plus | 1.32 – 2.2% | 1.06 – 1.76% | 0.79 – 1.32% | |





