Revealed: The lenders STILL to pass on last month's base rate cut
At least seven mortgage lenders have yet to cut their standard variable rates (SVRs) following last month's base rate cut, as the Bank of England is due to meet again today to set interest rates.
Halifax, NatWest and Scottish Widows are among those that do not plan to implement the 0.25 percentage point cut until 1 October, while First Direct and West Bromwich Building Society now appear to have ruled out cutting their SVRs altogether.
At noon today the Bank of England will announce whether the base rate (which is the official borrowing rate that influences what borrowers pay and savers earn) will move from its historic low of 0.25%, though many financial experts expect the rate will remain unchanged.
Last month the base rate was cut for the first time in more than seven years, leading to the majority of banks reducing both savings rates (which is bad news for savers) and mortgage rates (good news for borrowers). See our base rate cut news story for full details.
Lenders yet to cut SVRs
While fixed mortgage rates don't change as a result of a base rate cut, 'tracker' mortgages, which follow the base rate, should drop. The picture is much less clear for those on lenders' SVRs – while SVRs often rise or fall with the base rate, they're set at lenders' whim and firms aren't obliged to drop rates just because the base rate's moved.
We've been speaking to more than 20 of the biggest mortgage providers since last month's base rate cut to find out how their rates have been affected. Here are our key findings:
SVR cuts ruled out entirely – First Direct and West Bromwich Building Society say they have no plans to cut their SVRs, which will remain at 3.69% and 3.99% respectively. That's despite both cutting savings rates since the August base rate cut. But to be fair, even after cuts elsewhere, First Direct's rate of 3.69% remains the joint lowest available from mainstream lenders (along with HSBC following its recent rate reduction). Meanwhile, West Brom's is among the lower end of what's out there.
No reduction to SVRs until October – Five lenders – Halifax, NatWest, Principality, RBS and ScottishWidows – are only implementing the 0.25 percentage point cut on their SVRs from 1 October, more than six weeks after the base rate cut.
SVR cuts introduced in stages – Northern Rock Asset Management says some SVR customers saw a 0.25 percentage point cut on 1 September but others won't see it until 1 October, depending on their mortgage's terms and conditions.
Tracker rate cut delayed – VirginMoney has cut its SVR but will only pass on the base rate cut to those with tracker mortgages from 1 October – it says the delay is "contractual" and would have applied if the base rate had gone up too.
Here's the full table showing what providers are doing:
What mortgage providers are doing
Provider | Change to tracker mortgages | Change to SVRs | |
---|---|---|---|
Bank of Ireland | 0.25 percentage point cut (from 5 Aug for new customers; from 1 Sept for existing) | 0.25 percentage point cut to 4.24% (from 19 Aug for new customers; from 1 Sept for existing) | |
Barclays | 0.25 percentage point cut (from 5 Aug for new customers; from 1 Sept for existing) | 0.25 percentage point cut to 3.74% (from 5 Aug for new customers; from 1 Sept for existing) | |
Britannia | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 4.49% from 1 Sept | |
Clydesdale | N/A | 0.25 percentage point cut from 4.7% to 4.95% from 1 Sept | |
Co-op Bank | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 4.49% from 1 Sept | |
Coventry BS | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 4.49% from 1 Sept | |
First Direct | 0.25 percentage point cut from 5 Aug | It's not passing on the base rate saving. The SVR will remain at 3.69%. | |
Halifax | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 3.74% from 3.99% from 1 Oct | |
HSBC | 0.25 percentage point cut from 5 Aug | 0.25 percentage point cut to 3.69% from 3.94% from 1 Sept | |
Leeds BS | 0.25 percentage point cut (date dependent on product's T&Cs) | 0.25 percentage point cut to 5.44% from 5.69% from 1 Sept | |
Lloyds | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 3.74% or 2.25% from 1 Sept * | |
Nationwide | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 3.74% or 2.25% from 1 Sept * | |
NatWest | 0.25 percentage point cut has already been applied – we're confirming when this came into effect | 0.25 percentage point cut to 3.75% from 4% from 1 Oct | |
Northern Rock Asset Mgmt | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut (from 1 Sept or 1 Oct depending on T&Cs) | |
OneSavings Bank | N/A | 0.25 percentage point cut to 5.83% from 6.08% from 1 Sept | |
Principality | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut from 4.99% to 4.74% from 1 Oct | |
RBS | 0.25 percentage point cut has already been applied – we're confirming when this came into effect | 0.25 percentage point cut to 3.75% from 4% from 1 Oct | |
Santander | 0.25 percentage point cut from 1 Sept | 0.25 percentage point cut to 4.49% from 1 Sept | |
Scottish Widows | No info – we're asking for an update on this | 0.25 percentage point cut to 3.74% from 1 Oct | |
Skipton BS | 0.25 percentage point cut from 18 Aug | 0.25 percentage point cut to 4.70% from 4.95% from 1 Sept | |
TSB | 0.25 percentage point cut (from 8 Aug for new customers; from 1 Sept for existing) | 0.25 percentage point cut to 3.74% or 2.25% (from 8 Aug for new customers; from 1 Sept for existing) * | |
Virgin Money | 0.25 percentage point cut (from 5 Aug for new customers; from 1 Oct for existing – Virgin says this timing is "contractual" and would've applied if base rate had gone up) | 0.25 percentage point cut to 4.54% or 4.29% from 1 Sept * | |
West Brom BS | 0.25 percentage point cut from 1 Sept | It's not passing on the base rate saving. The SVR will remain at 3.99%. | |
Yorkshire BS | 0.25 percentage point cut from early Sept | 0.25 percentage point cut to 4.74% from early Sept | |
* Customers who took out their mortgage before 30 April 2009 are on its Base Mortgage Rate, currently 2.5%. Customers taking out mortgages after that date are on its Standard Mortgage Rate, currently 3.99%. |
For more on your options, see our Remortgage Guide. We'll have news of the Bank of England's base rate decision today as soon as it's announced at noon.