
Parcel delivery firms: who are the best and worst?
As internet shopping grows, parcel delivery is becoming a regular part of our lives. Yet complaints range from no-shows to “they threw the goods over the fence” or “they lied that we weren't in.” So we want to find out who are the good guys and who are the cowboys. Please rate your overall experiences with these major firms (don’t rate if you haven’t used them).
As internet shopping grows, parcel delivery is becoming a regular part of our lives. Yet complaints range from no-shows to “they threw the goods over the fence” or “they lied that we weren't in.” So we want to find out who are the good guys and who are the cowboys.
Please rate your overall experiences with these major firms (don’t rate if you haven’t used them).
Results
| Good | 1589 votes (36%) | |
| OK | 1727 votes (39%) | |
| Bad | 1118 votes (25%) |
| Good | 1807 votes (47%) | |
| OK | 1580 votes (41%) | |
| Bad | 471 votes (12%) |
| Good | 1841 votes (54%) | |
| OK | 1027 votes (30%) | |
| Bad | 530 votes (16%) |
| Good | 1445 votes (38%) | |
| OK | 1187 votes (31%) | |
| Bad | 1141 votes (30%) |
| Good | 2692 votes (55%) | |
| OK | 1705 votes (35%) | |
| Bad | 535 votes (11%) |
| Good | 3228 votes (58%) | |
| OK | 1761 votes (32%) | |
| Bad | 590 votes (11%) |
| Good | 850 votes (35%) | |
| OK | 1218 votes (50%) | |
| Bad | 355 votes (15%) |
| Good | 625 votes (12%) | |
| OK | 853 votes (17%) | |
| Bad | 3569 votes (71%) |
| Good | 1796 votes (56%) | |
| OK | 1113 votes (34%) | |
| Bad | 326 votes (10%) |
| Good | 660 votes (28%) | |
| OK | 1272 votes (53%) | |
| Bad | 465 votes (19%) |
| Never used a delivery firm | 42 votes |
| Had deliveries but don't know which firm | 134 votes |
7,563 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















