
Energy Price Cap Calculator – how much more will you pay from April?
And what are the unit rates and standing charges under the Price Cap?
The Energy Price Cap, which controls what most households pay for energy, rose by 6% on average on 1 April, meaning the vast majority in England, Scotland and Wales will see their bills go up. What YOU PAY depends on your usage, how you pay and where you live. Use the calculator in this guide to estimate how much YOU'LL pay.
How much more you'll pay under the Energy Price Cap from April
If you're on a standard price-capped tariff (most are), plug your figures into the calculator for an estimate of the change to your energy costs...
The Energy Price Cap unit rates & standing charges
Here are the average unit rates for dual-fuel customers paying by Direct Debit under the Energy Price Cap...
| NEW Energy Price Cap rates | PREVIOUS Energy Price Cap rates |
---|---|---|
Gas | Unit rate: 6.99p per kWh Standing charge: 32.67p per day | Unit rate: 6.34p per kilowatt hour (kWh) Standing charge: 31.65p per day |
Electricity | Unit rate: 27.03p per kWh Standing charge: 53.80p per day | Unit rate: 24.86p per kWh Standing charge: 60.97p per day |
Rates and standing charges are averages, as these vary by region. Assumes payment by Direct Debit and includes VAT (at 5%). For those who pay each month after getting a bill, it's typically 6% higher.
| Gas | Electricity |
---|---|---|
North West | Unit rate: 6.96p per kWh Standing charge: 32.75p per day | Unit rate: 27.93p per kWh Standing charge: 51.31p per day |
Northern | Unit rate: 6.94p per kWh Standing charge: 32.74p per day | Unit rate: 26.24p per kWh Standing charge: 59.83p per day |
Yorkshire | Unit rate: 6.96p per kWh Standing charge: 32.72p per day | Unit rate: 26.19p per kWh Standing charge: 58.64p per day |
Northern Scotland | Unit rate: 6.92p per kWh Standing charge: 32.76p per day | Unit rate: 26.99p per kWh Standing charge: 60.87p per day |
Southern | Unit rate: 7.08p per kWh Standing charge: 32.36p per day | Unit rate: 27.24p per kWh Standing charge: 45.13p per day |
Southern Scotland | Unit rate: 6.92p per kWh Standing charge: 32.78p per day | Unit rate: 25.82p per kWh Standing charge: 56.50p per day |
North Wales & Mersey | Unit rate: 6.99p per kWh Standing charge: 32.89p per day | Unit rate: 28.50p per kWh Standing charge: 69.54p per day |
London | Unit rate: 7.07p per kWh Standing charge: 32.96p per day | Unit rate: 26.48p per kWh Standing charge: 46.20p per day |
South East | Unit rate: 6.92p per kWh Standing charge: 32.43p per day | Unit rate: 27.68p per kWh Standing charge: 48.03p per day |
Eastern | Unit rate: 6.92p per kWh Standing charge: 32.47p per day | Unit rate: 27.33p per kWh Standing charge: 48.65p per day |
East Midlands | Unit rate: 6.85p per kWh Standing charge: 32.52p per day | Unit rate: 26.37p per kWh Standing charge: 49.38p per day |
Midlands | Unit rate: 6.93p per kWh Standing charge: 32.68p per day | Unit rate: 26.46p per kWh Standing charge: 53.14p per day |
South Western | Unit rate: 7.22p per kWh Standing charge: 32.45p per day | Unit rate: 27.58p per kWh Standing charge: 54.27p per day |
South Wales | Unit rate: 7.12p per kWh Standing charge: 32.81p per day | Unit rate: 27.61p per kWh Standing charge: 51.79p per day |
Assumes payment by Direct Debit and includes VAT (at 5%).
| Gas | Electricity |
---|---|---|
North West | Unit rate: 6.26p per kWh Standing charge: 31.75p per day | Unit rate: 25.36p per kWh Standing charge: 52.03p per day |
Northern | Unit rate: 6.32p per kWh Standing charge: 31.73p per day | Unit rate: 23.51p per kWh Standing charge: 72.09p per day |
Yorkshire | Unit rate: 6.31p per kWh Standing charge: 31.72p per day | Unit rate: 23.86p per kWh Standing charge: 68.30p per day |
Northern Scotland | Unit rate: 6.25p per kWh Standing charge: 31.76p per day | Unit rate: 25.28p per kWh Standing charge: 61.97p per day |
Southern | Unit rate: 6.42p per kWh Standing charge: 31.30p per day | Unit rate: 24.98p per kWh Standing charge: 64.27p per day |
Southern Scotland | Unit rate: 6.25p per kWh Standing charge: 31.78p per day | Unit rate: 24.31p per kWh Standing charge: 64.16p per day |
North Wales & Mersey | Unit rate: 6.31p per kWh Standing charge: 31.91p per day | Unit rate: 25.76p per kWh Standing charge: 67.88p per day |
London | Unit rate: 6.41p per kWh Standing charge: 31.99p per day | Unit rate: 26.06p per kWh Standing charge: 41.57p per day |
South East | Unit rate: 6.27p per kWh Standing charge: 31.38p per day | Unit rate: 25.60p per kWh Standing charge: 57.83p per day |
Eastern | Unit rate: 6.26p per kWh Standing charge: 31.43p per day | Unit rate: 25.57p per kWh Standing charge: 50.84p per day |
East Midlands | Unit rate: 6.19p per kWh Standing charge: 31.48p per day | Unit rate: 24.12p per kWh Standing charge: 56.89p per day |
Midlands | Unit rate: 6.30p per kWh Standing charge: 31.67p per day | Unit rate: 24.19p per kWh Standing charge: 63.60p per day |
South Western | Unit rate: 6.62p per kWh Standing charge: 31.39p per day | Unit rate: 24.53p per kWh Standing charge: 68.11p per day |
South Wales | Unit rate: 6.54p per kWh Standing charge: 31.82p per day | Unit rate: 24.85p per kWh Standing charge: 64.1p per day |
Assumes payment by Direct Debit and includes VAT (at 5%).
Prices vary by region – see regional Direct Debit rates and charges for 1 April to 30 June 2025
Prices vary by region – see regional Direct Debit rates and charges for 1 January to 31 March 2025
Here are the average unit rates for dual-fuel customers paying by prepayment under the Energy Price Cap...
| NEW Energy Price Cap rates | PREVIOUS Energy Price Cap rates | |
---|---|---|---|
Gas | Unit rate: 6.78p per kWh | Unit rate: 6.11p per kWh | |
Electricity | Unit rate: 26.20p per kWh | Unit rate: 24.03p per kWh |
Rates and standing charges are averages, as these vary by region. Assumes payment by prepayment meter and includes VAT (at 5%).
| Gas | Electricity |
---|---|---|
North West | Unit rate: 6.71p per kWh Standing charge: 32.75p per day | Unit rate: 27.09p per kWh Standing charge: 51.31p per day |
Northern | Unit rate: 6.73p per kWh Standing charge: 32.74p per day | Unit rate: 25.41p per kWh Standing charge: 59.83p per day |
Yorkshire | Unit rate: 6.74p per kWh Standing charge: 32.72p per day | Unit rate: 25.36p per kWh Standing charge: 58.64p per day |
Northern Scotland | Unit rate: 6.72p per kWh Standing charge: 32.76p per day | Unit rate: 26.15p per kWh Standing charge: 60.87p per day |
Southern | Unit rate: 6.91p per kWh Standing charge: 32.36p per day | Unit rate: 26.41p per kWh Standing charge: 45.13p per day |
Southern Scotland | Unit rate: 6.72p per kWh Standing charge: 32.78p per day | Unit rate: 25.00p per kWh Standing charge: 56.50p per day |
North Wales & Mersey | Unit rate: 6.74p per kWh Standing charge: 32.89p per day | Unit rate: 27.66p per kWh Standing charge: 69.54p per day |
London | Unit rate: 6.89p per kWh Standing charge: 32.96p per day | Unit rate: 25.65p per kWh Standing charge: 46.20p per day |
South East | Unit rate: 6.71p per kWh Standing charge: 32.43p per day | Unit rate: 26.85p per kWh Standing charge: 48.03p per day |
Eastern | Unit rate: 6.75p per kWh Standing charge: 32.47p per day | Unit rate: 26.49p per kWh Standing charge: 48.65p per day |
East Midlands | Unit rate: 6.64p per kWh Standing charge: 32.52p per day | Unit rate: 25.54p per kWh Standing charge: 49.38p per day |
Midlands | Unit rate: 6.68p per kWh Standing charge: 32.68p per day | Unit rate: 25.63p per kWh Standing charge: 53.14p per day |
South Western | Unit rate: 7.07p per kWh Standing charge: 32.45p per day | Unit rate: 26.74p per kWh Standing charge: 54.27p per day |
South Wales | Unit rate: 6.90p per kWh Standing charge: 32.81p per day | Unit rate: 26.77p per kWh Standing charge: 51.79p per day |
Assumes payment by Direct Debit and includes VAT (at 5%).
| Gas | Electricity |
---|---|---|
North West | Unit rate: 6.00p per kWh Standing charge: 31.75p per day | Unit rate: 24.53p per kWh Standing charge: 52.03p per day |
Northern | Unit rate: 6.11p per kWh Standing charge: 31.73p per day | Unit rate: 22.70p per kWh Standing charge: 72.09p per day |
Yorkshire | Unit rate: 6.09p per kWh Standing charge: 31.72p per day | Unit rate: 23.05p per kWh Standing charge: 68.30p per day |
Northern Scotland | Unit rate: 6.01p per kWh Standing charge: 31.75p per day | Unit rate: 24.46p per kWh Standing charge: 61.97p per day |
Southern | Unit rate: 6.21p per kWh Standing charge: 31.30p per day | Unit rate: 24.16p per kWh Standing charge: 64.27p per day |
Southern Scotland | Unit rate: 6.01p per kWh Standing charge: 31.78p per day | Unit rate: 23.49p per kWh Standing charge: 64.16p per day |
North Wales & Mersey | Unit rate: 6.04p per kWh Standing charge: 31.91p per day | Unit rate: 24.93p per kWh Standing charge: 67.88p per day |
London | Unit rate: 6.18p per kWh Standing charge: 31.99p per day | Unit rate: 25.23p per kWh Standing charge: 41.57p per day |
South East | Unit rate: 6.03p per kWh Standing charge: 31.38p per day | Unit rate: 24.77p per kWh Standing charge: 57.83p per day |
Eastern | Unit rate: 6.07p per kWh Standing charge: 31.43p per day | Unit rate: 24.75p per kWh Standing charge: 50.84p per day |
East Midlands | Unit rate: 5.98p per kWh Standing charge: 31.48p per day | Unit rate: 23.30p per kWh Standing charge: 56.89p per day |
Midlands | Unit rate: 6.05p per kWh Standing charge: 31.67p per day | Unit rate: 23.37p per kWh Standing charge: 63.60p per day |
South Western | Unit rate: 6.46p per kWh Standing charge: 31.39p per day | Unit rate: 23.71p per kWh Standing charge: 68.11p per day |
South Wales | Unit rate: 6.29p per kWh Standing charge: 31.82p per day | Unit rate: 24.03p per kWh Standing charge: 64.10p per day |
Assumes payment by Direct Debit and includes VAT (at 5%).
Prices vary by region – see regional rates and charges for prepayment for 1 April to 30 June 2025
Prices vary by region – see regional rates and charges for prepayment for 1 January to 31 March 2025
Here are the average unit rates for those who pay on receipt of a bill (also known as standard credit) under the Price Cap...
| NEW Energy Price Cap rates | PREVIOUS Energy Price Cap rates |
---|---|---|
Gas | Unit rate: 7.35p per kWh Standing charge: 37.57p per day | Unit rate: 6.67p per kWh Standing charge: 36.31p per day |
Electricity | Unit rate: 28.45p per kWh Standing charge: 59.60p per day | Unit rate: 26.16p per kWh Standing charge: 67.05p per day |
Rates and standing charges are averages, as these vary by region. Assumes payment on receipt of a bill and includes VAT (at 5%).
| Gas | Electricity |
---|---|---|
North West | Unit rate: 7.32p per kWh Standing charge: 37.57p per day | Unit rate: 29.40p per kWh Standing charge: 56.89p per day |
Northern | Unit rate: 7.30p per kWh Standing charge: 37.58p per day | Unit rate: 27.62p per kWh Standing charge: 65.93p per day |
Yorkshire | Unit rate: 7.32p per kWh Standing charge: 37.57p per day | Unit rate: 27.56p per kWh Standing charge: 64.64p per day |
Northern Scotland | Unit rate: 7.29p per kWh Standing charge: 37.58p per day | Unit rate: 28.41p per kWh Standing charge: 66.94p per day |
Southern | Unit rate: 7.45p per kWh Standing charge: 37.57p per day | Unit rate: 28.67p per kWh Standing charge: 50.83p per day |
Southern Scotland | Unit rate: 7.29p per kWh Standing charge: 37.58p per day | Unit rate: 27.18p per kWh Standing charge: 62.19p per day |
North Wales & Mersey | Unit rate: 7.36p per kWh Standing charge: 37.57p per day | Unit rate: 30.00p per kWh Standing charge: 75.85p per day |
London | Unit rate: 7.44p per kWh Standing charge: 37.57p per day | Unit rate: 27.87p per kWh Standing charge: 51.20p per day |
South East | Unit rate: 7.28p per kWh Standing charge: 37.58p per day | Unit rate: 29.14p per kWh Standing charge: 53.87p per day |
Eastern | Unit rate: 7.28p per kWh Standing charge: 37.58p per day | Unit rate: 28.76p per kWh Standing charge: 54.49p per day |
East Midlands | Unit rate: 7.21p per kWh Standing charge: 37.58p per day | Unit rate: 27.75p per kWh Standing charge: 55.09p per day |
Midlands | Unit rate: 7.30p per kWh Standing charge: 37.58p per day | Unit rate: 27.85p per kWh Standing charge: 58.88p per day |
South Western | Unit rate: 7.60p per kWh Standing charge: 37.56p per day | Unit rate: 29.03p per kWh Standing charge: 60.36p per day |
South Wales | Unit rate: 7.50p per kWh Standing charge: 37.56p per day | Unit rate: 29.06p per kWh Standing charge: 57.31p per day |
Assumes payment on receipt of bill and includes VAT (at 5%).
| Gas | Electricity |
---|---|---|
North West | Unit rate: 6.58p per kWh Standing charge: 36.31p per day | Unit rate: 26.69p per kWh Standing charge: 57.54p per day |
Northern | Unit rate: 6.66p per kWh Standing charge: 36.31p per day | Unit rate: 24.75p per kWh Standing charge: 78.74p per day |
Yorkshire | Unit rate: 6.64p per kWh Standing charge: 36.31p per day | Unit rate: 25.12p per kWh Standing charge: 74.73p per day |
Northern Scotland | Unit rate: 6.58p per kWh Standing charge: 36.31p per day | Unit rate: 26.61p per kWh Standing charge: 67.99p per day |
Southern | Unit rate: 6.75p per kWh Standing charge: 36.30p per day | Unit rate: 26.29p per kWh Standing charge: 70.90p per day |
Southern Scotland | Unit rate: 6.58p per kWh Standing charge: 36.31p per day | Unit rate: 25.59p per kWh Standing charge: 70.15p per day |
North Wales & Mersey | Unit rate: 6.64p per kWh Standing charge: 36.31p per day | Unit rate: 27.11p per kWh Standing charge: 73.98p per day |
London | Unit rate: 6.74per kWh Standing charge: 36.30p per day | Unit rate: 27.43p per kWh Standing charge: 46.20p per day |
South East | Unit rate: 6.59p per kWh Standing charge: 36.31p per day | Unit rate: 26.94p per kWh Standing charge: 64.10p per day |
Eastern | Unit rate: 6.59p per kWh Standing charge: 36.31p per day | Unit rate: 26.92p per kWh Standing charge: 56.71p per day |
East Midlands | Unit rate: 6.52p per kWh Standing charge: 36.32p per day | Unit rate: 25.38p per kWh Standing charge: 62.90p per day |
Midlands | Unit rate: 6.63p per kWh Standing charge: 36.31p per day | Unit rate: 25.46 per kWh Standing charge: 69.80p per day |
South Western | Unit rate: 6.97p per kWh Standing charge: 36.29p per day | Unit rate: 25.82p per kWh Standing charge: 74.85p per day |
South Wales | Unit rate: 6.89p per kWh Standing charge: 36.30p per day | Unit rate: 26.16p per kWh Standing charge: 70.17p per day |
Assumes payment on receipt of bill and includes VAT (at 5%).
Prices vary by region – see regional rates and charges for payment on receipt of a bill from 1 April to 30 June 2025
Prices vary by region – see regional rates and charges for payment on receipt of a bill from 1 January to 31 March 2025
How to cut your energy costs
There are a few areas to focus on...
-
Should I fix my energy? The one bright spark in the energy market has been the return of more fixed tariffs. Right now, most people should switch to a fixed deal to save. See our Should you fix? guide for a rundown of all your switching options. For a bespoke comparison of your potential savings against your current fix or the Price Cap for the next year, try our Cheap Energy Club.
-
How does the Energy Price Cap work? For full info, see our Energy Price Cap FAQs.
-
Have you got all the help you qualify for? With the Price Cap set to rise again in April, prices are unaffordable for many. Check our Struggling to pay – energy help guide to ensure you're getting all the help you're entitled to.
-
Try to cut your energy usage. There are lots of ways to reduce what you use. See our Energy saving tips, the Energy mythbusters guide for less clear-cut issues, and our Heat the human guide.