
How do you rate your home phone and broadband provider?
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences. Please rate your provider(s) on customer service (not price) over the past 6 MONTHS. Phone and broadband from the same provider? Rate each service separately. Is your provider missing? Suggest it in the forum discussion.
Results
| Home phone rating (5 votes) | Broadband rating (4 votes) | ||||
|---|---|---|---|---|---|
| Good | 4 votes (80%) | Good | 1 votes (25%) | ||
| OK | 0 votes (0%) | OK | 1 votes (25%) | ||
| Poor | 1 votes (20%) | Poor | 2 votes (50%) | ||
| Home phone rating (3 votes) | Broadband rating (9 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (100%) | Good | 9 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (1 votes) | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | Good | 2 votes (40%) | ||
| OK | 0 votes (0%) | OK | 1 votes (20%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (40%) | ||
| Home phone rating (62 votes) | Broadband rating (107 votes) | ||||
|---|---|---|---|---|---|
| Good | 39 votes (63%) | Good | 42 votes (39%) | ||
| OK | 17 votes (27%) | OK | 33 votes (31%) | ||
| Poor | 6 votes (10%) | Poor | 32 votes (30%) | ||
| Home phone rating (0 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 2 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (0 votes) | Broadband rating (0 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (1 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 1 votes (100%) | Poor | 1 votes (100%) | ||
| Home phone rating (6 votes) | Broadband rating (17 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (83%) | Good | 16 votes (94%) | ||
| OK | 1 votes (17%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (6%) | ||
| Home phone rating (0 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (33%) | ||
| OK | 0 votes (0%) | OK | 1 votes (33%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (33%) | ||
| Home phone rating (0 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (100%) | ||
| Home phone rating (1749 votes) | Broadband rating (1416 votes) | ||||
|---|---|---|---|---|---|
| Good | 853 votes (49%) | Good | 630 votes (44%) | ||
| OK | 575 votes (33%) | OK | 348 votes (25%) | ||
| Poor | 321 votes (18%) | Poor | 438 votes (31%) | ||
| Home phone rating (2 votes) | Broadband rating (4 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (25%) | ||
| OK | 2 votes (100%) | OK | 1 votes (25%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (50%) | ||
| Home phone rating (4 votes) | Broadband rating (6 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (75%) | Good | 3 votes (50%) | ||
| OK | 0 votes (0%) | OK | 2 votes (33%) | ||
| Poor | 1 votes (25%) | Poor | 1 votes (17%) | ||
| Home phone rating (4 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (75%) | Good | 2 votes (100%) | ||
| OK | 1 votes (25%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (5 votes) | Broadband rating (16 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (100%) | Good | 14 votes (88%) | ||
| OK | 0 votes (0%) | OK | 1 votes (6%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (6%) | ||
| Home phone rating (183 votes) | Broadband rating (212 votes) | ||||
|---|---|---|---|---|---|
| Good | 90 votes (49%) | Good | 89 votes (42%) | ||
| OK | 54 votes (30%) | OK | 49 votes (23%) | ||
| Poor | 39 votes (21%) | Poor | 74 votes (35%) | ||
| Home phone rating (0 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (1 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | Good | 1 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (3 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (67%) | Good | 1 votes (50%) | ||
| OK | 1 votes (33%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (50%) | ||
| Home phone rating (6 votes) | Broadband rating (10 votes) | ||||
|---|---|---|---|---|---|
| Good | 6 votes (100%) | Good | 10 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (4 votes) | Broadband rating (6 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (75%) | Good | 5 votes (83%) | ||
| OK | 1 votes (25%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (17%) | ||
| Home phone rating (21 votes) | Broadband rating (22 votes) | ||||
|---|---|---|---|---|---|
| Good | 19 votes (90%) | Good | 19 votes (86%) | ||
| OK | 2 votes (10%) | OK | 3 votes (14%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (52 votes) | Broadband rating (51 votes) | ||||
|---|---|---|---|---|---|
| Good | 23 votes (44%) | Good | 16 votes (31%) | ||
| OK | 21 votes (40%) | OK | 16 votes (31%) | ||
| Poor | 8 votes (15%) | Poor | 19 votes (37%) | ||
| Home phone rating (0 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (100%) | ||
| Home phone rating (9 votes) | Broadband rating (37 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (56%) | Good | 16 votes (43%) | ||
| OK | 3 votes (33%) | OK | 13 votes (35%) | ||
| Poor | 1 votes (11%) | Poor | 8 votes (22%) | ||
| Home phone rating (1 votes) | Broadband rating (4 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | Good | 2 votes (50%) | ||
| OK | 0 votes (0%) | OK | 1 votes (25%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (25%) | ||
| Home phone rating (0 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 3 votes (100%) | ||
| Home phone rating (715 votes) | Broadband rating (863 votes) | ||||
|---|---|---|---|---|---|
| Good | 595 votes (83%) | Good | 680 votes (79%) | ||
| OK | 91 votes (13%) | OK | 131 votes (15%) | ||
| Poor | 29 votes (4%) | Poor | 52 votes (6%) | ||
| Home phone rating (130 votes) | Broadband rating (95 votes) | ||||
|---|---|---|---|---|---|
| Good | 89 votes (68%) | Good | 47 votes (49%) | ||
| OK | 29 votes (22%) | OK | 27 votes (28%) | ||
| Poor | 12 votes (9%) | Poor | 21 votes (22%) | ||
| Home phone rating (107 votes) | Broadband rating (75 votes) | ||||
|---|---|---|---|---|---|
| Good | 58 votes (54%) | Good | 38 votes (51%) | ||
| OK | 22 votes (21%) | OK | 18 votes (24%) | ||
| Poor | 27 votes (25%) | Poor | 19 votes (25%) | ||
| Home phone rating (877 votes) | Broadband rating (932 votes) | ||||
|---|---|---|---|---|---|
| Good | 543 votes (62%) | Good | 525 votes (56%) | ||
| OK | 257 votes (29%) | OK | 227 votes (24%) | ||
| Poor | 77 votes (9%) | Poor | 180 votes (19%) | ||
| Home phone rating (3 votes) | Broadband rating (6 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (100%) | Good | 3 votes (50%) | ||
| OK | 0 votes (0%) | OK | 1 votes (17%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (33%) | ||
| Home phone rating (6 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (33%) | Good | 1 votes (50%) | ||
| OK | 4 votes (67%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (50%) | ||
| Home phone rating (1290 votes) | Broadband rating (1305 votes) | ||||
|---|---|---|---|---|---|
| Good | 730 votes (57%) | Good | 581 votes (45%) | ||
| OK | 351 votes (27%) | OK | 351 votes (27%) | ||
| Poor | 209 votes (16%) | Poor | 373 votes (29%) | ||
| Home phone rating (60 votes) | Broadband rating (69 votes) | ||||
|---|---|---|---|---|---|
| Good | 48 votes (80%) | Good | 43 votes (62%) | ||
| OK | 10 votes (17%) | OK | 21 votes (30%) | ||
| Poor | 2 votes (3%) | Poor | 5 votes (7%) | ||
| Home phone rating (13 votes) | Broadband rating (10 votes) | ||||
|---|---|---|---|---|---|
| Good | 13 votes (100%) | Good | 8 votes (80%) | ||
| OK | 0 votes (0%) | OK | 1 votes (10%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (10%) | ||
| Home phone rating (12 votes) | Broadband rating (19 votes) | ||||
|---|---|---|---|---|---|
| Good | 7 votes (58%) | Good | 6 votes (32%) | ||
| OK | 4 votes (33%) | OK | 5 votes (26%) | ||
| Poor | 1 votes (8%) | Poor | 8 votes (42%) | ||
| Home phone rating (90 votes) | Broadband rating (87 votes) | ||||
|---|---|---|---|---|---|
| Good | 77 votes (86%) | Good | 70 votes (80%) | ||
| OK | 9 votes (10%) | OK | 11 votes (13%) | ||
| Poor | 4 votes (4%) | Poor | 6 votes (7%) | ||
| Home phone rating (957 votes) | Broadband rating (1064 votes) | ||||
|---|---|---|---|---|---|
| Good | 611 votes (64%) | Good | 719 votes (68%) | ||
| OK | 257 votes (27%) | OK | 219 votes (21%) | ||
| Poor | 89 votes (9%) | Poor | 126 votes (12%) | ||
| Home phone rating (7 votes) | Broadband rating (11 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (43%) | Good | 3 votes (27%) | ||
| OK | 4 votes (57%) | OK | 3 votes (27%) | ||
| Poor | 0 votes (0%) | Poor | 5 votes (45%) | ||
| Home phone rating (0 votes) | Broadband rating (0 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (2 votes) | Broadband rating (6 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (100%) | Good | 5 votes (83%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (17%) | ||
| Home phone rating (0 votes) | Broadband rating (0 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (25 votes) | Broadband rating (46 votes) | ||||
|---|---|---|---|---|---|
| Good | 25 votes (100%) | Good | 45 votes (98%) | ||
| OK | 0 votes (0%) | OK | 1 votes (2%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (37 votes) | Broadband rating (34 votes) | ||||
|---|---|---|---|---|---|
| Good | 24 votes (65%) | Good | 16 votes (47%) | ||
| OK | 10 votes (27%) | OK | 9 votes (26%) | ||
| Poor | 3 votes (8%) | Poor | 9 votes (26%) | ||
6,580 people have voted in this poll, of which 6449 rated their home phone provider and 6563 rated their broadband provider.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















