
How do you do the majority of your banking?
Every week it seems there are stories of banks closing branches across the country. But does this affect you? We want to know how you do the majority (more than 50%) of your banking. Please choose the option closest to your situation...
Every week it seems there are stories of banks closing branches across the country. But does this affect you?
We want to know how you do the majority (more than 50%) of your banking. Please choose the option closest to your situation...
Results
| Branch | 10 votes (3%) | |
| Online | 171 votes (51%) | |
| App | 150 votes (45%) | |
| Post | 1 votes (0%) | |
| Telephone | 1 votes (0%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 0 votes (0%) |
| Branch | 12 votes (6%) | |
| Online | 93 votes (45%) | |
| App | 98 votes (47%) | |
| Post | 0 votes (0%) | |
| Telephone | 1 votes (0%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 3 votes (1%) |
| Branch | 20 votes (2%) | |
| Online | 635 votes (55%) | |
| App | 489 votes (43%) | |
| Post | 0 votes (0%) | |
| Telephone | 1 votes (0%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 2 votes (0%) |
| Branch | 34 votes (5%) | |
| Online | 399 votes (54%) | |
| App | 297 votes (41%) | |
| Post | 0 votes (0%) | |
| Telephone | 3 votes (0%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 0 votes (0%) |
| Branch | 75 votes (5%) | |
| Online | 952 votes (67%) | |
| App | 392 votes (27%) | |
| Post | 2 votes (0%) | |
| Telephone | 7 votes (0%) | |
| Home visit by bank | 1 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
| Branch | 132 votes (9%) | |
| Online | 981 votes (67%) | |
| App | 338 votes (23%) | |
| Post | 0 votes (0%) | |
| Telephone | 12 votes (1%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 0 votes (0%) |
| Branch | 211 votes (12%) | |
| Online | 1312 votes (74%) | |
| App | 232 votes (13%) | |
| Post | 4 votes (0%) | |
| Telephone | 23 votes (1%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
| Branch | 465 votes (20%) | |
| Online | 1567 votes (67%) | |
| App | 236 votes (10%) | |
| Post | 5 votes (0%) | |
| Telephone | 60 votes (3%) | |
| Home visit by bank | 2 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
| Branch | 299 votes (19%) | |
| Online | 1149 votes (74%) | |
| App | 74 votes (5%) | |
| Post | 3 votes (0%) | |
| Telephone | 28 votes (2%) | |
| Home visit by bank | 2 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
| Branch | 418 votes (28%) | |
| Online | 935 votes (63%) | |
| App | 62 votes (4%) | |
| Post | 7 votes (0%) | |
| Telephone | 53 votes (4%) | |
| Home visit by bank | 0 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
12,464 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















