
How do you rate your broadband provider?
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help. Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS. Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 1 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 1 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 464 votes (45%) | |
| OK | 331 votes (32%) | |
| Poor | 244 votes (23%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (100%) |
| Great | 13 votes (72%) | |
| OK | 2 votes (11%) | |
| Poor | 3 votes (17%) |
| Great | 73 votes (50%) | |
| OK | 48 votes (33%) | |
| Poor | 24 votes (17%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (100%) |
| Great | 4 votes (50%) | |
| OK | 3 votes (38%) | |
| Poor | 1 votes (13%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (100%) |
| Great | 40 votes (87%) | |
| OK | 5 votes (11%) | |
| Poor | 1 votes (2%) |
| Great | 27 votes (44%) | |
| OK | 15 votes (25%) | |
| Poor | 19 votes (31%) |
| Great | 17 votes (43%) | |
| OK | 13 votes (33%) | |
| Poor | 10 votes (25%) |
| Great | 56 votes (46%) | |
| OK | 42 votes (34%) | |
| Poor | 24 votes (20%) |
| Great | 2 votes (25%) | |
| OK | 2 votes (25%) | |
| Poor | 4 votes (50%) |
| Great | 8 votes (47%) | |
| OK | 5 votes (29%) | |
| Poor | 4 votes (24%) |
| Great | 439 votes (46%) | |
| OK | 323 votes (34%) | |
| Poor | 196 votes (20%) |
| Great | 3 votes (75%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (25%) |
| Great | 45 votes (26%) | |
| OK | 50 votes (29%) | |
| Poor | 80 votes (46%) |
| Great | 5 votes (63%) | |
| OK | 1 votes (13%) | |
| Poor | 2 votes (25%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 28 votes (37%) | |
| OK | 21 votes (28%) | |
| Poor | 26 votes (35%) |
| Great | 270 votes (41%) | |
| OK | 229 votes (35%) | |
| Poor | 156 votes (24%) |
| Great | 23 votes (50%) | |
| OK | 12 votes (26%) | |
| Poor | 11 votes (24%) |
| Great | 195 votes (29%) | |
| OK | 239 votes (35%) | |
| Poor | 243 votes (36%) |
| Great | 10 votes (48%) | |
| OK | 2 votes (10%) | |
| Poor | 9 votes (43%) |
| Great | 5 votes (71%) | |
| OK | 1 votes (14%) | |
| Poor | 1 votes (14%) |
| Great | 34 votes (68%) | |
| OK | 11 votes (22%) | |
| Poor | 5 votes (10%) |
| Great | 312 votes (32%) | |
| OK | 346 votes (36%) | |
| Poor | 312 votes (32%) |
| Great | 109 votes (39%) | |
| OK | 64 votes (23%) | |
| Poor | 110 votes (39%) |
| Great | 145 votes (94%) | |
| OK | 7 votes (5%) | |
| Poor | 2 votes (1%) |
| Great | 50 votes (74%) | |
| OK | 10 votes (15%) | |
| Poor | 8 votes (12%) |
| I don't have broadband | 13 votes (100%) |
5,672 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















