Are you one of 808,000 households due a share of £141 million in overpaid council tax? Here's what you need to know

If you moved home and started paying council tax to a different local authority, you could be one of 808,000 households in England, Scotland and Wales who are owed a share of over £141 million in overpaid council tax, an investigation by MoneySavingExpert.com (MSE) has found.
Below we explain:
Why you may have overpaid your council tax
There are a number of reasons why households may be owed cash from their council, but the most common one is where you've moved out of an area after already paying some or all of your council tax in advance.
Crucially, this can happen even if you didn't pay the whole bill in one go. That's because council tax is charged annually – from April to April – but it often tends to be paid in 10 instalments from April to January.
This set-up means you end up paying some of your council tax in advance. For example, once you pay your tenth and final instalment in January, you've already paid for the last two months – February and March – in advance. So if you move out in mid-February, you've overpaid by a month and a half.
There are various other reasons why you may have overpaid your council tax, such as:
-
You had a retrospective discount applied. For example, if you move out and the next resident successfully applies to get the property band lowered, this means that you previously overpaid and are owed a refund.
-
You forgot to cancel a payment, meaning that you kept paying when you no longer lived in the property.
For more details, see our Council tax overpayments guide.

Paying your council tax by direct debit is an easy way to reduce the likelihood of overpaying your council tax.
That's because your local authority can use your bank details to refund any overpayments automatically after you move – though it's still worth checking if you're due a refund, just in case.
Think you're due a refund? Contact your council
The best way to check if you're due cash – and to reclaim it if you are – will depend on your council. There are two options:Option 1. Check if your old council has an online claims form. This is often the quickest and easiest way to reclaim. A quick google search of "[council name] council tax refund form" should take you to an online claims form, or at least a page explaning your old council's process for reclaims.
You may need your old council tax reference number, which you'll find on a previous bill - and some of the forms we've seen are long. If either of these is a problem, try the option below, but the big advantage of claiming online is that if you discover that you ARE owed, you don't need to do anything more to reclaim.
Option 2. Call or email your council. If there's no online form, you don't have enough details or the form's off-puttingly long, you can try calling, emailing or live chatting with your council instead. (You can check contact details on Gov.uk.)
While this may seem the more straightforward option, it's worth noting if you do find you're owed cash, you'll likely then have to fill in a form to reclaim it (or at least give further details).
Important. However, we only suggest doing this if you think you're likely to be owed cash, to avoid overloading councils' switchboards at a time where many are still seeking essential support with the higher cost of living.
Other ways to save on council tax bills
Make sure you're not missing out on support to help pay your council tax bills:
-
Check if you're eligible for a council tax discount. Many people qualify for discounts or reductions of between 25% and 100% off their council tax bill, potentially saving £100s – or even £1,000s – each year.
This can include full-time students, people on low incomes and/or benefits, adults living alone (or only with under-18s), carers, people with disabilities and households that contain people with what's known as a 'severe mental impairment'.
However, it's up to YOU to flag to your council whether you might be eligible for a discount.
-
Check and challenge your council tax band if you think it's wrong. Many homes in England and Scotland are in the wrong council tax band, and have been since 1991. However, challenging your band is not something to do speculatively without checking, for one simple reason: you can't just ask for your band to be lowered – only for a reassessment, which means it could be moved up or down, so your bills could rise or fall
Around £141 million is owed in total to council tax payers across the UK

One council owes more than £9.5 million in overpayments

Council-by-council breakdown – check how much your authority owes
We submitted Freedom of Information requests (FOI) to all 349 councils responsible for council tax in England, Scotland and Wales starting in October 2023, and received the data by March 2024. (Northern Ireland does not charge council tax so was not included.)
When a resident is no longer paying council tax to a local authority, the authority closes their council tax account. Our FOIs asked councils how many closed council tax accounts were in credit, and how much money was held in these accounts.
Most councils have provided the value of refunds owed at the end of the 2022/2023 financial year. However, some councils only held the information on a rolling basis – these have been marked as 'rolling' in the tables below.
A total of 18 councils either refused or simply failed to disclose the requested data – these are noted in the tables below.
England
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Amber Valley Borough Council | £150,576.66 | 1,081 |
Ashfield District Council (rolling) | £93,702.47 | 816 |
Bassetlaw District Council | £231,292.44 | 1,134 |
Blaby District Council | £68,920.11 | 362 |
Bolsover District Council | £56,564.83 | 361 |
Boston Borough Council | £67,412.36 | 425 |
Broxtowe Borough Council (rolling) | £293,636.99 | 1,558 |
Charnwood Borough Council | £46,369.35 | 227 |
Chesterfield Borough Council | £108,138.60 | 586 |
Derby City Council | £141,700.33 | 961 |
Derbyshire Dales District Council | £64,175.99 | 269 |
East Lindsey District Council | £102,455.82 | 762 |
Erewash Borough Council | £104,599.89 | 567 |
Gedling Borough Council | £78,153.30 | 582 |
Harborough District Council (rolling) | £425,052.55 | 2,340 |
High Peak Borough Council (rolling) | £1,017,184.73 | 6,387 |
Hinckley and Bosworth Borough Council (rolling) | £440,307.44 | 3,166 |
Leicester City Council | £658,649 | 3,283 |
Lincoln Council, City of | £260,191.68 | 1,887 |
Mansfield District Council | £134,350.70 | 756 |
Melton Borough Council | £105,547 | 379 |
Newark and Sherwood District Council (rolling) | £141,443.63 | 964 |
North East Derbyshire District Council | £45,459 | 272 |
North Kesteven District Council (rolling) | £157,736.70 | 1072 |
North Northamptonshire Council (1) | £414,111.78 | 2,367 |
North West Leicestershire District Council (rolling) | £540,775.64 | 3,756 |
Nottingham City Council | £109,922.61 | 494 |
Oadby and Wigston Borough Council | £48,086.95 | 374 |
Rushcliffe Borough Council | £150,041.94 | 722 |
Rutland County Council | Refused to share the requested data | |
South Derbyshire District Council | £136,898.75 | 636 |
South Holland District Council | £40,546.59 | 339 |
South Kesteven District Council | £115,257.60 | 593 |
West Lindsey District Council | £154,029.42 | 660 |
West Northamptonshire Council (2) | £840,103.96 | 3,618 |
(1) North Northamptonshire Council was created in 2021. It replaced Corby Borough Council, East Northamptonshire Council, Kettering Borough Council and Wellingborough Borough Council, which were abolished. (2) West Northamptonshire Council was created in 2021, replacing the now-abolished Daventry District Council, Northampton Borough Council and South Northamptonshire Council.
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Babergh District Council | £53,606.28 | 267 |
Basildon Borough Council | £7,403.54 | 40 |
Bedford Borough Council | £462,904.04 | 2,296 |
Braintree District Council | £40,479.19 | 168 |
Breckland District Council | £31,154.57 | 189 |
Brentwood Borough Council | £80,884.95 | 410 |
Broadland District Council | £9,142.53 | 160 |
Broxbourne Council, Borough of | £190,178 | 1,043 |
Cambridge City Council | £323,610 | 1,780 |
Castle Point Borough Council | £29,601.02 | 174 |
Central Bedfordshire Council | £161,728.28 | 879 |
Chelmsford City Council | £85,491.68 | 394 |
Colchester City Council | £231,139.95 | 1,512 |
Dacorum Borough Council | £117,208.54 | 523 |
East Cambridgeshire District Council | £40,910.61 | 154 |
East Hertfordshire District Council (1) | £633,983.25 | 3,354 |
East Suffolk Council | £60,914.71 | 427 |
Epping Forest District Council | £84,071.88 | 470 |
Fenland District Council | £76,738.87 | 309 |
Great Yarmouth Borough Council | £103,756.00 | 1,137 |
Harlow District Council | £99,523.43 | 657 |
Hertsmere Borough Council | £133,133.48 | 580 |
Huntingdonshire District Council | £51,145.41 | 318 |
Ipswich Borough Council | £153,022.20 | 852 |
King's Lynn and West Norfolk Council, Borough of | £64,982.32 | 256 |
Luton Borough Council | £579,986.43 | 2,842 |
Maldon District Council | £57,640.30 | 269 |
Mid Suffolk District Council | £83,854.42 | 343 |
North Hertfordshire District Council | £251,864.71 | 2,355 |
North Norfolk District Council | £17,625.85 | 154 |
Norwich City Council | £255,883.34 | 2,070 |
Peterborough City Council | £40,634.23 | 190 |
Rochford District Council | £12,238.38 | 86 |
South Cambridgeshire District Council | £313,493.15 | 1,167 |
South Norfolk District Council | £83,258.40 | 519 |
Southend-on-Sea City Council | £1,170,517.36 | 8,112 |
St Albans City and District Council | £421,649.05 | 1,639 |
Stevenage Borough Council (1) | £430,073.27 | 3,077 |
Tendring District Council (rolling) | £729,636.75 | 4,484 |
Three Rivers District Council (rolling) | £1,367,123.92 | 3,269 |
Thurrock Council | £120,725.68 | 736 |
Uttlesford District Council | £181,088.51 | 950 |
Watford Borough Council (rolling) | £959,133.23 | 4,571 |
Welwyn Hatfield Council | £208,833.73 | 987 |
West Suffolk Council | £216,649.74 | 802 |
(1) East Hertfordshire District Council and Stevenage Borough Council were unable to specify which of their council tax accounts are closed, so the figures provided cover both open and closed accounts. As a result, they may not reflect the true value of overpayments and we haven't included them in the overall totals elsewhere in this story.
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
City of London | £181,804.72 | 1,079 |
City of Westminster | Failed to share the requested data | |
London Borough of Barking and Dagenham | £987,538.38 | 4,782 |
London Borough of Barnet | £1,839,886.01 | 6,874 |
London Borough of Bexley | £461,412.77 | 2,072 |
London Borough of Brent | £775,276.51 | 3,715 |
London Borough of Bromley | £1,792,955.20 | 7,372 |
London Borough of Camden | £1,389,330.10 | 5,809 |
London Borough of Croydon | £1,555,554.55 | 7,568 |
London Borough of Ealing | £674,591.14 | 3,115 |
London Borough of Enfield | £565,877.29 | 2,569 |
London Borough of Hackney | £1,347,746.99 | 5,310 |
London Borough of Hammersmith and Fulham | £1,004,926.93 | 5,253 |
London Borough of Haringey | £1,334,633.06 | 6,172 |
London Borough of Harrow (rolling) | £1,813,062.12 | 5,358 |
London Borough of Havering | £429,526.09 | 2,449 |
London Borough of Hillingdon | £629,500.67 | 3,078 |
London Borough of Hounslow | £1,271,460 | 3,743 |
London Borough of Islington | £519,618.06 | 2,073 |
London Borough of Lambeth | £1,479,051.72 | 6,099 |
London Borough of Lewisham | £896,395.50 | 3,976 |
London Borough of Merton | £622,144.23 | 2,523 |
London Borough of Newham (rolling) | £9,539,750.37 | 79,845 |
London Borough of Redbridge | £939,126 | 4,705 |
London Borough of Richmond upon Thames | £2,195,127.10 | 2,249 |
London Borough of Southwark (rolling) | £1,789,413 | 4,447 |
London Borough of Sutton | £311,258.53 | 1,423 |
London Borough of Tower Hamlets | £2,122,256.20 | 9,541 |
London Borough of Waltham Forest | £1,099,566.86 | 3,148 |
London Borough of Wandsworth | £2,414,739 | 8,794 |
Royal Borough of Greenwich | £541,538.83 | 3,190 |
Royal Borough of Kensington and Chelsea | £1,628,172.39 | 4,881 |
Royal Borough of Kingston upon Thames | £386,205.87 | 1,622 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Darlington Borough Council | £222,334 | 1,162 |
Durham County Council (rolling) | £228,500.02 | 752 |
Gateshead Metropolitan Borough Council | £138,418 | 885 |
Hartlepool Borough Council | £38,653.91 | 309 |
Middlesbrough Borough Council | £335,635.41 | 2,204 |
Newcastle City Council | £414,919 | 2,322 |
North Tyneside Council | £20,298.37 | 125 |
Northumberland County Council | £252,703.01 | 1,165 |
Redcar and Cleveland Borough Council | £219,838.87 | 1,556 |
South Tyneside Council | £602,246 | 5,523 |
Stockton-on-Tees Borough Council | £313,244 | 1,683 |
Sunderland City Council | £231,657.45 | 1,539 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Blackburn with Darwen Borough Council | £212,677.13 | 1,110 |
Blackpool Borough Council | £30,922.85 | 384 |
Bolton Metropolitan Borough Council | £361,910.52 | 1,706 |
Burnley Borough Council | £175,703.82 | 1,065 |
Bury Metropolitan Borough Council | £151,608.05 | 876 |
Cheshire East Council | £877,494.64 | 3,381 |
Cheshire West and Chester Council | £391,723.18 | 1,911 |
Chorley Council | £107,184.28 | 818 |
Cumberland Council (1) | £234,286.16 | 1,465 |
Fylde Borough Council | £23,111.84 | 70 |
Halton Borough Council | £94,585.94 | 686 |
Hyndburn Borough Council | £33,014.00 | 242 |
Knowsley Metropolitan Borough Council | Refused to share the requested data | |
Lancaster City Council | £655,806.55 | 4,254 |
Liverpool City Council | Refused to share the requested data | |
Manchester City Council | £3,103,863.66 | 17,921 |
Oldham Metropolitan Borough Council | £262,839.80 | 1,766 |
Pendle Borough Council | £193,278.35 | 1,039 |
Preston City Council | £361,882.61 | 1,606 |
Ribble Valley Borough Council | £27,031.66 | 191 |
Rochdale Metropolitan Borough Council | £259,353.83 | 1,654 |
Rossendale Borough Council | £91,924.47 | 496 |
Salford City Council | £972,678.53 | 5,520 |
Sefton Metropolitan Borough Council | £812,002.72 | 4,297 |
South Ribble Borough Council | £105,729.43 | 589 |
St Helens Metropolitan Borough Council | £152,165.27 | 1,041 |
Stockport Metropolitan Borough Council | £228,916.01 | 1,368 |
Tameside Metropolitan Borough Council | £375,925.84 | 2,133 |
Trafford Metropolitan Borough Council | £329,255.22 | 1,801 |
Warrington Borough Council | Refused to share the requested data | |
West Lancashire Borough Council | £242,210.71 | 782 |
Westmorland and Furness Council (2) | £342,758.47 | 1,888 |
Wigan Metropolitan Borough Council (rolling) | £2,957,396.05 | 21,577 |
Wirral Council (rolling) (3) | £1,722,827.47 | 26,475 |
Wyre Council (rolling) | £686,307.53 | 4,233 |
(1) Cumberland Council was created in 2023. It replaced Allerdale Borough Council, Carlisle City Council and Copeland Borough Council, which were abolished. (2) Westmorland and Furness Council Council was created in 2023. It replaced Barrow-in-Furness Borough Council, Eden District Council and South Lakeland District Council, which were abolished. (3) Wirral Council was unable to specify which of its council tax accounts are closed, so the figures provided cover both open and closed accounts. As a result, they may not reflect the true value of overpayments and we haven't included them in the overall totals elsewhere in this story.
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Adur and Worthing Borough Councils | £541,982.93 | 2,327 |
Arun District Council (rolling) | £239,268.15 | 844 |
Ashford Borough Council | £197,247.94 | 813 |
Basingstoke and Deane Borough Council | £157,558.54 | 944 |
Bracknell Forest Council | £292,814.91 | 1,523 |
Brighton and Hove City Council | £582,786.54 | 3,322 |
Buckinghamshire Council | £798,808.62 | 2,944 |
Canterbury City Council | £367,736.10 | 1,875 |
Cherwell District Council | Refused to share the requested data | |
Chichester District Council | £271,997.92 | 959 |
Crawley Borough Council | £55,847.55 | 303 |
Dartford Borough Council | £92,392 | 629 |
Dover District Council | £156,029.28 | 731 |
East Hampshire District Council | £52,267.96 | 195 |
Eastbourne Borough Council | £291,694.72 | 1,179 |
Eastleigh Borough Council | £0 | 0 |
Elmbridge Borough Council | Failed to share the requested data | |
Epsom and Ewell Borough Council | Failed to share the requested data | |
Fareham Borough Council | £43,843.87 | 295 |
Folkestone and Hythe District Council | Failed to share the requested data | |
Gosport Borough Council | £65,591.89 | 384 |
Gravesham Borough Council | £178,731.48 | 973 |
Guildford Borough Council (rolling) | £323,769.96 | 1,095 |
Hart District Council | £41,250.97 | 217 |
Hastings Borough Council | £150,824 | 816 |
Havant Borough Council | £244,640.79 | 771 |
Horsham District Council | £474,295.93 | 1,876 |
Isle of Wight Council | £721,584.71 | 2,699 |
Lewes District Council | £291,694.72 | 1,179 |
Maidstone Borough Council | £342,383.35 | 615 |
Medway Council | £368,821.80 | 2,233 |
Mid Sussex District Council | £653,211.74 | 1,993 |
Milton Keynes Council | £190,140.25 | 994 |
Mole Valley District Council | £249,459.01 | 802 |
New Forest District Council (rolling) | £197,967 | 688 |
Oxford City Council | £886,890.59 | 3,462 |
Portsmouth City Council | £1,000,335.54 | 6,959 |
Reading Borough Council | £471,293.72 | 2,942 |
Reigate & Banstead Borough Council | £218,883.91 | 765 |
Rother District Council (rolling) | £361,265.47 | 1,570 |
Royal Borough of Windsor and Maidenhead | £388,386.58 | 1,682 |
Runnymede Borough Council | £5,777.17 | 4 |
Rushmoor Borough Council | £464,003.21 | 3,172 |
Sevenoaks District Council | £103,008.00 | 500 |
Slough Borough Council | £355,075.20 | 1,803 |
South Oxfordshire District Council | £156,276.72 | 514 |
Southampton City Council | Refused to share the requested data | |
Spelthorne Borough Council | £307,273.08 | 1,245 |
Surrey Heath Borough Council | £83,060.34 | 293 |
Swale Borough Council | £66,498.97 | 443 |
Tandridge District Council (rolling) | Failed to share the requested data | |
Test Valley Borough Council (rolling) | £205,288.89 | 747 |
Thanet District Council | £194,280.96 | 1,152 |
Tonbridge and Malling Borough Council | £293,894.79 | 963 |
Tunbridge Wells Borough Council | £129,802.84 | 723 |
Vale of White Horse District Council | £111,919.44 | 488 |
Waverley Borough Council | £157,452.49 | 566 |
Wealden District Council | £406,922.08 | 1,232 |
West Berkshire Council (rolling) | £363,073 | 1,335 |
West Oxfordshire District Council | £189,907.30 | 817 |
Winchester City Council (rolling) | £110,505.74 | 470 |
Woking Borough Council | £148,046.16 | 566 |
Wokingham Borough Council (rolling) | £2,776,941.58 | 13,654 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Bath and North East Somerset Council | £428,078.78 | 2,103 |
Bournemouth, Christchurch and Poole Council | £516,747.35 | 3,302 |
Bristol City Council | £291,560.01 | 1,831 |
Cheltenham Borough Council | £70,747.04 | 376 |
Cornwall Council | £535,856.47 | 2,671 |
Cotswold District Council | £189,163.48 | 725 |
Dorset Council | £499,617.30 | 2,302 |
East Devon District Council | £70,435.95 | 345 |
Exeter City Council | £133,486.59 | 786 |
Forest of Dean District Council | £63,458.70 | 446 |
Gloucester City Council | £637,813.50 | 3,108 |
Isles of Scilly, Council of | £150 | 1 |
Mid Devon District Council | Refused to share the requested data | |
North Devon Council (rolling) (1) | £182,543.33 | 1,044 |
North Somerset Council | £4,012,277.67 | 19,580 |
Plymouth City Council | £336,881.07 | 2,287 |
Somerset Council (2) | £1,731,409.34 | 9,059 |
South Gloucestershire Council (rolling) | £1,383,322.30 | 3,979 |
South Hams District Council | £161,214.61 | 635 |
Stroud District Council | Failed to share the requested data | |
Swindon Borough Council (rolling) | £806,721.75 | 4,108 |
Teignbridge District Council (rolling) | £268,763.63 | 1,146 |
Tewkesbury Borough Council (rolling) | £155,299 | 645 |
Torbay Council (rolling) | £1,559,927.20 | 7,550 |
Torridge District Council | £55,401.22 | 325 |
West Devon Borough Council | £97,884.22 | 421 |
Wiltshire Council (rolling) | £720,041.95 | 3,365 |
(1) North Devon Council was unable to specify which of its council tax accounts are closed, so the figures provided cover both open and closed accounts. As a result, they may not reflect the true value of overpayments and we haven't included them in the overall totals elsewhere in this story. (2) Somerset Council was created in 2023. It replaced Mendip District Council, Sedgemoor District Council, Somerset West and Taunton Council and South Somerset District Council, which were abolished.
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Birmingham City Council | Failed to share the requested data | |
Bromsgrove District Council | Failed to share the requested data | |
Cannock Chase District Council | £128,717.85 | 729 |
Coventry City Council | £392,380.07 | 2,148 |
Dudley Metropolitan Borough Council | £185,384.58 | 1,108 |
East Staffordshire Borough Council (rolling) | £527,966.14 | 4,977 |
Herefordshire Council | £114,352.91 | 477 |
Lichfield District Council | £112,660.25 | 549 |
Malvern Hills District Council | £115,285 | 537 |
Newcastle-under-Lyme District Council | £162,697 | 1,094 |
North Warwickshire Borough Council | £41,979.25 | 51 |
Nuneaton and Bedworth Borough Council | £51,295.51 | 277 |
Redditch Borough Council | Failed to share the requested data | |
Rugby Borough Council | £80,761.80 | 421 |
Sandwell Metropolitan Borough Council | £330,131.49 | 1,624 |
Shropshire Council | £450,521.48 | 2,044 |
Solihull Metropolitan Borough Council | £253,156.73 | 1,145 |
South Staffordshire Council | £93,048.01 | 412 |
Stafford Borough Council | £98,000.36 | 568 |
Staffordshire Moorlands District Council | £114,624.65 | 798 |
Stoke-on-Trent City Council | £368,922.50 | 2,698 |
Stratford-on-Avon District Council | £19,219.03 | 73 |
Tamworth Borough Council | £101,127.67 | 603 |
Telford and Wrekin Council | Failed to share the requested data | |
Walsall Metropolitan Borough Council (rolling) | £265,903.49 | 1,536 |
Warwick District Council (rolling) | £231,458.26 | 1,114 |
Wolverhampton Council, City of | £456,965.67 | 2,355 |
Worcester City Council | £138,934 | 820 |
Wychavon District Council | £165,171 | 965 |
Wyre Forest District Council | £54,004.85 | 254 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Barnsley Metropolitan Borough Council (rolling) | £1,022,094.94 | 6,926 |
Bradford Metropolitan District Council | £427,891 | 2,544 |
Calderdale Metropolitan Borough Council | £341,359.83 | 2,068 |
Doncaster Metropolitan Borough Council (rolling) | £859,171.62 | 5,453 |
East Riding of Yorkshire Council (rolling) | £1,220,188.96 | 9,054 |
Hull City Council | £250,327.61 | 1,789 |
Kirklees Council | £530,071.71 | 3,409 |
Leeds City Council | Failed to share the requested data | |
North East Lincolnshire Council | £104,092.21 | 688 |
North Lincolnshire Council (rolling) | £234,068.95 | 1,535 |
North Yorkshire Council (1) | £506,504.40 | 3,337 |
Rotherham Metropolitan Borough Council (rolling) | £85,390.10 | 2,058 |
Sheffield City Council | £1,926,708.80 | 10,530 |
Wakefield Metropolitan Borough Council | £536,213.58 | 858 |
York Council, City of | £523,361.13 | 3,292 |
(1) North Yorkshire Council was created in 2023. It replaced Craven District Council, Hambleton District Council, Harrogate Borough Council, Richmondshire District Council, Ryedale District Council, Scarborough Borough Council and Selby District Council, which were abolished.
East Midlands
East of England
London
North East
North West
South East
South West
West Midlands
Yorkshire and the Humber
Scotland
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Aberdeen City Council | £148,781.33 | 738 |
Aberdeenshire Council | £132,095.16 | 789 |
Angus Council (rolling) | £415,177 | 2,965 |
Argyll and Bute Council (rolling) | £127,380.18 | 904 |
City of Edinburgh Council | £1,777,482.40 | 9,285 |
Clackmannanshire Council | £14,872 | 122 |
Comhairle nan Eilean Siar | £33,308.11 | 171 |
Dumfries and Galloway Council (rolling) | £166,706.19 | 1,148 |
Dundee City Council | £15,651.54 | 55 |
East Ayrshire Council | £0 | 0 |
East Dunbartonshire Council | £34,370.87 | 235 |
East Lothian Council | £115,704.28 | 666 |
East Renfrewshire Council | £15,960.91 | 77 |
Falkirk Council | £99,092.31 | 698 |
Fife Council (rolling) | £601,132.84 | 2,856 |
Glasgow City Council | £1,694,396.63 | 353 |
Inverclyde Council | £196,042.58 | 881 |
Midlothian Council (rolling) | £22,942.72 | 89 |
North Ayrshire Council | £165,807.44 | 1,178 |
North Lanarkshire Council | £560,367.16 | 3,954 |
Orkney Islands Council | £6,621.35 | 51 |
Perth and Kinross Council | £257,829.56 | 1,249 |
Renfrewshire Council (rolling) | £1,925,143 | 15,161 |
Scottish Borders Council | £15,696.31 | 113 |
Shetland Islands Council | £10,503.97 | 45 |
South Ayrshire Council | £14,767.50 | 104 |
South Lanarkshire Council | £266,856 | 1,699 |
Stirling Council | £37,688.84 | 362 |
The Highland Council | £118,887.20 | 679 |
The Moray Council (rolling) | £184,319.72 | 733 |
West Dunbartonshire Council | £57,522.17 | 421 |
West Lothian Council (rolling) | £110,659.73 | 569 |
Scottish council overpayments
Wales
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Blaenau Gwent County Borough Council | £47,983.48 | 495 |
Bridgend County Borough Council | £232,927.53 | 1,382 |
Caerphilly County Borough Council | £117,744.41 | 770 |
Cardiff Council, City of | £401,303.22 | 2,420 |
Carmarthenshire County Council (rolling) | £1,530,284.19 | 18,706 |
Ceredigion County Council | £44,911.56 | 262 |
Conwy County Borough Council | £6,927.68 | 20 |
Denbighshire County Council | £225,934.55 | 897 |
Flintshire County Council | £97,742 | 509 |
Gwynedd County Council | £210,698 | 890 |
Isle of Anglesey County Council (rolling) | £545,936.80 | 4,201 |
Merthyr Tydfil County Borough Council (rolling) | £171,517.99 | 1,840 |
Monmouthshire County Council | £62,366 | 341 |
Neath Port Talbot County Borough Council (rolling) | £17,399.12 | 80 |
Newport City Council | £150,384.13 | 1,141 |
Pembrokeshire County Council (rolling) | £696,717.20 | 7,346 |
Powys County Council | £145,026.56 | 719 |
Rhondda Cynon Taf County Borough Council | £195,570.16 | 905 |
Swansea City and Borough Council (rolling) | £392,476.22 | 1,832 |
Torfaen County Borough Council | £41,501.27 | 274 |
Vale of Glamorgan Council | £123,614.99 | 609 |
Wrexham County Borough Council | £122,105 | 618 |