
Is your home phone and broadband provider any good?
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help, so twice a year we ask you to tell us about your customer service experiences. Please rate your provider(s) on customer service (not price) over the past 6 MONTHS. Phone & broadband from same provider? Rate each service separately. Is your provider missing? Suggest it in the forum discussion.
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help, so twice a year we ask you to tell us about your customer service experiences. Please rate your provider(s) on customer service (not price) over the past 6 MONTHS. Phone & broadband from same provider? Rate each service separately. Is your provider missing? Suggest it in the forum discussion.
Results
| Home phone rating (6 votes) | Broadband rating (10 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (50%) | Good | 5 votes (50%) | ||
| OK | 1 votes (17%) | OK | 3 votes (30%) | ||
| Poor | 2 votes (33%) | Poor | 2 votes (20%) | ||
| It doesn't offer home phones. | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (3 votes) | Broadband rating (6 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (67%) | Good | 5 votes (83%) | ||
| OK | 1 votes (33%) | OK | 1 votes (17%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (71 votes) | Broadband rating (159 votes) | ||||
|---|---|---|---|---|---|
| Good | 52 votes (73%) | Good | 56 votes (35%) | ||
| OK | 14 votes (20%) | OK | 59 votes (37%) | ||
| Poor | 5 votes (7%) | Poor | 44 votes (28%) | ||
| It doesn't offer home phones. | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (0 votes) | It doesn't offer broadband. | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (17 votes) | Broadband rating (48 votes) | ||||
|---|---|---|---|---|---|
| Good | 15 votes (88%) | Good | 36 votes (75%) | ||
| OK | 1 votes (6%) | OK | 11 votes (23%) | ||
| Poor | 1 votes (6%) | Poor | 1 votes (2%) | ||
| Home phone rating (2621 votes) | Broadband rating (1911 votes) | ||||
|---|---|---|---|---|---|
| Good | 1541 votes (59%) | Good | 1074 votes (56%) | ||
| OK | 789 votes (30%) | OK | 393 votes (21%) | ||
| Poor | 291 votes (11%) | Poor | 444 votes (23%) | ||
| It doesn't offer home phones. | Broadband rating (18 votes) | ||||
|---|---|---|---|---|---|
| Good | 9 votes (50%) | ||||
| OK | 5 votes (28%) | ||||
| Poor | 4 votes (22%) | ||||
| Home phone rating (2 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (100%) | Good | 3 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (8 votes) | Broadband rating (22 votes) | ||||
|---|---|---|---|---|---|
| Good | 8 votes (100%) | Good | 20 votes (91%) | ||
| OK | 0 votes (0%) | OK | 1 votes (5%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (5%) | ||
| Home phone rating (119 votes) | Broadband rating (155 votes) | ||||
|---|---|---|---|---|---|
| Good | 67 votes (56%) | Good | 62 votes (40%) | ||
| OK | 38 votes (32%) | OK | 49 votes (32%) | ||
| Poor | 14 votes (12%) | Poor | 44 votes (28%) | ||
| Home phone rating (0 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (33%) | ||
| OK | 0 votes (0%) | OK | 1 votes (33%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (33%) | ||
| It doesn't offer home phones. | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| It doesn't offer home phones. | It doesn't offer broadband. | ||||
|---|---|---|---|---|---|
| It doesn't offer home phones. | It doesn't offer broadband. | ||||
|---|---|---|---|---|---|
| Home phone rating (5 votes) | Broadband rating (7 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (100%) | Good | 6 votes (86%) | ||
| OK | 0 votes (0%) | OK | 1 votes (14%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (16 votes) | Broadband rating (19 votes) | ||||
|---|---|---|---|---|---|
| Good | 15 votes (94%) | Good | 16 votes (84%) | ||
| OK | 1 votes (6%) | OK | 2 votes (11%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (5%) | ||
| Home phone rating (77 votes) | Broadband rating (77 votes) | ||||
|---|---|---|---|---|---|
| Good | 30 votes (39%) | Good | 27 votes (35%) | ||
| OK | 32 votes (42%) | OK | 21 votes (27%) | ||
| Poor | 15 votes (19%) | Poor | 29 votes (38%) | ||
| Home phone rating (6 votes) | Broadband rating (15 votes) | ||||
|---|---|---|---|---|---|
| Good | 6 votes (100%) | Good | 8 votes (53%) | ||
| OK | 0 votes (0%) | OK | 5 votes (33%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (13%) | ||
| Home phone rating (166 votes) | Broadband rating (384 votes) | ||||
|---|---|---|---|---|---|
| Good | 120 votes (72%) | Good | 261 votes (68%) | ||
| OK | 38 votes (23%) | OK | 84 votes (22%) | ||
| Poor | 8 votes (5%) | Poor | 39 votes (10%) | ||
| Home phone rating (2 votes) | Broadband rating (7 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (50%) | Good | 3 votes (43%) | ||
| OK | 1 votes (50%) | OK | 2 votes (29%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (29%) | ||
| Home phone rating (849 votes) | Broadband rating (1139 votes) | ||||
|---|---|---|---|---|---|
| Good | 734 votes (86%) | Good | 928 votes (81%) | ||
| OK | 91 votes (11%) | OK | 145 votes (13%) | ||
| Poor | 24 votes (3%) | Poor | 66 votes (6%) | ||
| Home phone rating (197 votes) | Broadband rating (143 votes) | ||||
|---|---|---|---|---|---|
| Good | 153 votes (78%) | Good | 90 votes (63%) | ||
| OK | 35 votes (18%) | OK | 29 votes (20%) | ||
| Poor | 9 votes (5%) | Poor | 24 votes (17%) | ||
| Home phone rating (203 votes) | Broadband rating (87 votes) | ||||
|---|---|---|---|---|---|
| Good | 100 votes (49%) | Good | 40 votes (46%) | ||
| OK | 48 votes (24%) | OK | 13 votes (15%) | ||
| Poor | 55 votes (27%) | Poor | 34 votes (39%) | ||
| Home phone rating (1085 votes) | Broadband rating (1162 votes) | ||||
|---|---|---|---|---|---|
| Good | 668 votes (62%) | Good | 620 votes (53%) | ||
| OK | 334 votes (31%) | OK | 276 votes (24%) | ||
| Poor | 83 votes (8%) | Poor | 266 votes (23%) | ||
| Home phone rating (2 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (100%) | Good | 1 votes (50%) | ||
| OK | 0 votes (0%) | OK | 1 votes (50%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (7 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 4 votes (57%) | Good | 2 votes (100%) | ||
| OK | 3 votes (43%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (1330 votes) | Broadband rating (1308 votes) | ||||
|---|---|---|---|---|---|
| Good | 798 votes (60%) | Good | 545 votes (42%) | ||
| OK | 351 votes (26%) | OK | 380 votes (29%) | ||
| Poor | 181 votes (14%) | Poor | 383 votes (29%) | ||
| Home phone rating (64 votes) | Broadband rating (78 votes) | ||||
|---|---|---|---|---|---|
| Good | 38 votes (59%) | Good | 33 votes (42%) | ||
| OK | 21 votes (33%) | OK | 21 votes (27%) | ||
| Poor | 5 votes (8%) | Poor | 24 votes (31%) | ||
| Home phone rating (24 votes) | Broadband rating (25 votes) | ||||
|---|---|---|---|---|---|
| Good | 23 votes (96%) | Good | 23 votes (92%) | ||
| OK | 1 votes (4%) | OK | 1 votes (4%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (4%) | ||
| Home phone rating (13 votes) | Broadband rating (37 votes) | ||||
|---|---|---|---|---|---|
| Good | 7 votes (54%) | Good | 13 votes (35%) | ||
| OK | 3 votes (23%) | OK | 13 votes (35%) | ||
| Poor | 3 votes (23%) | Poor | 11 votes (30%) | ||
| Home phone rating (45 votes) | Broadband rating (37 votes) | ||||
|---|---|---|---|---|---|
| Good | 38 votes (84%) | Good | 29 votes (78%) | ||
| OK | 6 votes (13%) | OK | 1 votes (3%) | ||
| Poor | 1 votes (2%) | Poor | 7 votes (19%) | ||
| Home phone rating (1307 votes) | Broadband rating (1495 votes) | ||||
|---|---|---|---|---|---|
| Good | 779 votes (60%) | Good | 942 votes (63%) | ||
| OK | 396 votes (30%) | OK | 341 votes (23%) | ||
| Poor | 132 votes (10%) | Poor | 212 votes (14%) | ||
| Home phone rating (9 votes) | Broadband rating (16 votes) | ||||
|---|---|---|---|---|---|
| Good | 4 votes (44%) | Good | 6 votes (38%) | ||
| OK | 5 votes (56%) | OK | 4 votes (25%) | ||
| Poor | 0 votes (0%) | Poor | 6 votes (38%) | ||
| Home phone rating (0 votes) | Broadband rating (0 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 0 votes (0%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (0 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 2 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (9 votes) | Broadband rating (4 votes) | ||||
|---|---|---|---|---|---|
| Good | 8 votes (89%) | Good | 4 votes (100%) | ||
| OK | 1 votes (11%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (22 votes) | Broadband rating (59 votes) | ||||
|---|---|---|---|---|---|
| Good | 21 votes (95%) | Good | 57 votes (97%) | ||
| OK | 1 votes (5%) | OK | 2 votes (3%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (36 votes) | Broadband rating (54 votes) | ||||
|---|---|---|---|---|---|
| Good | 24 votes (67%) | Good | 25 votes (46%) | ||
| OK | 10 votes (28%) | OK | 20 votes (37%) | ||
| Poor | 2 votes (6%) | Poor | 9 votes (17%) | ||
8,600 people have voted in this poll, of which 8279 rated their home phone provider and 8478 rated their broadband provider.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















