
Is your energy company’s service any good?
Winter is coming, price hikes are due, many people will be switching. Would you recommend your energy firm's service to others? Please rate your current supplier’s SERVICE (not price) over the last six months (or less if you’ve recently switched). If you’ve gas and electricity with different suppliers please vote for both firms.
Winter is coming, price hikes are due, many people will be switching. Would you recommend your energy firm's service to others?
Please rate your current supplier’s SERVICE (not price) over the last six months (or less if you’ve recently switched).
If you’ve gas and electricity with different suppliers please vote for both firms.
Results
| 50 votes (100%) |
| Good | 540 votes (46%) | |
| OK | 391 votes (33%) | |
| Poor | 241 votes (21%) |
| Good | 878 votes (60%) | |
| OK | 399 votes (27%) | |
| Poor | 193 votes (13%) |
| Good | 591 votes (58%) | |
| OK | 286 votes (28%) | |
| Poor | 145 votes (14%) |
| Good | 251 votes (25%) | |
| OK | 270 votes (26%) | |
| Poor | 499 votes (49%) |
| Good | 757 votes (53%) | |
| OK | 432 votes (30%) | |
| Poor | 237 votes (17%) |
| Good | 124 votes (78%) | |
| OK | 28 votes (18%) | |
| Poor | 7 votes (4%) |
| Good | 79 votes (63%) | |
| OK | 31 votes (25%) | |
| Poor | 15 votes (12%) |
| Good | 217 votes (61%) | |
| OK | 92 votes (26%) | |
| Poor | 46 votes (13%) |
| Good | 63 votes (46%) | |
| OK | 46 votes (34%) | |
| Poor | 28 votes (20%) |
| Good | 42 votes (55%) | |
| OK | 24 votes (32%) | |
| Poor | 10 votes (13%) |
| Good | 0 votes (0%) | |
| OK | 2 votes (67%) | |
| Poor | 1 votes (33%) |
| Good | 218 votes (79%) | |
| OK | 41 votes (15%) | |
| Poor | 18 votes (6%) |
| Good | 4 votes (80%) | |
| OK | 1 votes (20%) | |
| Poor | 0 votes (0%) |
| Good | 133 votes (89%) | |
| OK | 14 votes (9%) | |
| Poor | 3 votes (2%) |
| Good | 112 votes (97%) | |
| OK | 2 votes (2%) | |
| Poor | 1 votes (1%) |
| Good | 222 votes (56%) | |
| OK | 80 votes (20%) | |
| Poor | 97 votes (24%) |
| Good | 26 votes (46%) | |
| OK | 20 votes (35%) | |
| Poor | 11 votes (19%) |
| Good | 68 votes (88%) | |
| OK | 6 votes (8%) | |
| Poor | 3 votes (4%) |
| Good | 12 votes (92%) | |
| OK | 1 votes (8%) | |
| Poor | 0 votes (0%) |
| Good | 26 votes (50%) | |
| OK | 12 votes (23%) | |
| Poor | 14 votes (27%) |
| Good | 10 votes (67%) | |
| OK | 4 votes (27%) | |
| Poor | 1 votes (7%) |
| Good | 68 votes (71%) | |
| OK | 22 votes (23%) | |
| Poor | 6 votes (6%) |
| Good | 417 votes (87%) | |
| OK | 43 votes (9%) | |
| Poor | 17 votes (4%) |
| Good | 58 votes (56%) | |
| OK | 32 votes (31%) | |
| Poor | 13 votes (13%) |
| Good | 23 votes (32%) | |
| OK | 7 votes (10%) | |
| Poor | 41 votes (58%) |
| Good | 664 votes (92%) | |
| OK | 33 votes (5%) | |
| Poor | 27 votes (4%) |
Utility Warehouse is a network marketing company. This means many of its customers also spread the word and sell the product, which can positively skew its votes.
| Good | 6 votes (86%) | |
| OK | 1 votes (14%) | |
| Poor | 0 votes (0%) |
| Good | 27 votes (87%) | |
| OK | 1 votes (3%) | |
| Poor | 3 votes (10%) |
8,952 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















