
When did you last go into a bank branch?
Barclays has just announced more bank closures. These days, many people access banking services online, via an app or by phone. So is the bank branch a dying need? How often do you typically use a branch – other than just to use an ATM/machine in there - for PERSONAL (non-business) banking?
Barclays has just announced more bank closures. These days, many people access banking services online, via an app or by phone. So is the bank branch a dying need?
How often do you typically use a branch – other than just to use an ATM/machine in there - for PERSONAL (non-business) banking?
Results
| More than once a week | 18 votes (4%) | |
| More than once a month | 45 votes (11%) | |
| A good number of times a year | 111 votes (27%) | |
| Only once or twice in the last year | 177 votes (43%) | |
| The last time I went in was 1 or 2 years ago | 38 votes (9%) | |
| The last time I went in was 3 or more years ago | 10 votes (2%) | |
| My bank doesn’t have branches (eg, fully online/phone bank) | 9 votes (2%) | |
| I don’t have a bank account | 7 votes (2%) |
| More than once a week | 107 votes (3%) | |
| More than once a month | 464 votes (14%) | |
| A good number of times a year | 809 votes (25%) | |
| Only once or twice in the last year | 1389 votes (43%) | |
| The last time I went in was 1 or 2 years ago | 253 votes (8%) | |
| The last time I went in was 3 or more years ago | 134 votes (4%) | |
| My bank doesn’t have branches (eg, fully online/phone bank) | 101 votes (3%) | |
| I don’t have a bank account | 6 votes (0%) |
| More than once a week | 174 votes (6%) | |
| More than once a month | 677 votes (24%) | |
| A good number of times a year | 601 votes (21%) | |
| Only once or twice in the last year | 928 votes (33%) | |
| The last time I went in was 1 or 2 years ago | 207 votes (7%) | |
| The last time I went in was 3 or more years ago | 160 votes (6%) | |
| My bank doesn’t have branches (eg, fully online/phone bank) | 94 votes (3%) | |
| I don’t have a bank account | 4 votes (0%) |
| More than once a week | 50 votes (6%) | |
| More than once a month | 237 votes (27%) | |
| A good number of times a year | 193 votes (22%) | |
| Only once or twice in the last year | 261 votes (30%) | |
| The last time I went in was 1 or 2 years ago | 55 votes (6%) | |
| The last time I went in was 3 or more years ago | 38 votes (4%) | |
| My bank doesn’t have branches (eg, fully online/phone bank) | 32 votes (4%) | |
| I don’t have a bank account | 3 votes (0%) |
7,392 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















