
Do you pay for domestic services?
Is housework still a preserve of the family, or in our growing service culture, are more people spending money on help in and around the home? Please pick as many of the following that YOU (or your family) PAY for:
Is housework still a preserve of the family, or in our growing service culture, are more people spending money on help in and around the home?
Please pick as many of the following that YOU (or your family) PAY for:
Results
| None | 5733 votes (100%) |
| Weekly or more | 28 votes (64%) | |
| Monthly or more | 2 votes (5%) | |
| Annually or more | 14 votes (32%) |
| Weekly or more | 91 votes (25%) | |
| Monthly or more | 147 votes (40%) | |
| Annually or more | 126 votes (35%) |
| Weekly or more | 129 votes (80%) | |
| Monthly or more | 17 votes (10%) | |
| Annually or more | 16 votes (10%) |
| Weekly or more | 1687 votes (73%) | |
| Monthly or more | 543 votes (24%) | |
| Annually or more | 70 votes (3%) |
| Weekly or more | 221 votes (44%) | |
| Monthly or more | 66 votes (13%) | |
| Annually or more | 212 votes (42%) |
| Weekly or more | 483 votes (28%) | |
| Monthly or more | 805 votes (47%) | |
| Annually or more | 426 votes (25%) |
| Weekly or more | 50 votes (6%) | |
| Monthly or more | 144 votes (19%) | |
| Annually or more | 584 votes (75%) |
| Weekly or more | 342 votes (54%) | |
| Monthly or more | 221 votes (35%) | |
| Annually or more | 66 votes (10%) |
| Weekly or more | 42 votes (68%) | |
| Monthly or more | 11 votes (18%) | |
| Annually or more | 9 votes (15%) |
| Weekly or more | 277 votes (6%) | |
| Monthly or more | 3664 votes (80%) | |
| Annually or more | 659 votes (14%) |
12,013 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















