
Is your energy company's service any good?
Energy firms are the current pantomime villains of the business world, with a "boo, hiss" at their very name. Yet is this deserved? How does yours treat you? Every six months we ask - would you recommend your energy firm to others?
Energy firms are the current pantomime villains of the business world, with a "boo, hiss" at their very name. Yet is this deserved? How does yours treat you? Every six months we ask - would you recommend your energy firm to others?
Results
| 23 votes (100%) |
| Good | 43 votes (65%) | |
| OK | 13 votes (20%) | |
| Poor | 10 votes (15%) |
| Good | 2 votes (33%) | |
| OK | 2 votes (33%) | |
| Poor | 2 votes (33%) |
| Good | 245 votes (38%) | |
| OK | 200 votes (31%) | |
| Poor | 204 votes (31%) |
| Good | 176 votes (68%) | |
| OK | 51 votes (20%) | |
| Poor | 31 votes (12%) |
| Good | 315 votes (53%) | |
| OK | 182 votes (30%) | |
| Poor | 101 votes (17%) |
| Good | 47 votes (84%) | |
| OK | 9 votes (16%) | |
| Poor | 0 votes (0%) |
| Good | 91 votes (94%) | |
| OK | 4 votes (4%) | |
| Poor | 2 votes (2%) |
| Good | 581 votes (55%) | |
| OK | 338 votes (32%) | |
| Poor | 146 votes (14%) |
| Good | 3 votes (60%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (40%) |
| Good | 173 votes (45%) | |
| OK | 78 votes (20%) | |
| Poor | 133 votes (35%) |
| Good | 14 votes (61%) | |
| OK | 4 votes (17%) | |
| Poor | 5 votes (22%) |
| Good | 25 votes (86%) | |
| OK | 3 votes (10%) | |
| Poor | 1 votes (3%) |
| Good | 4 votes (80%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (20%) |
| Good | 5 votes (71%) | |
| OK | 1 votes (14%) | |
| Poor | 1 votes (14%) |
| Good | 15 votes (54%) | |
| OK | 6 votes (21%) | |
| Poor | 7 votes (25%) |
| Good | 2 votes (40%) | |
| OK | 0 votes (0%) | |
| Poor | 3 votes (60%) |
| Good | 69 votes (64%) | |
| OK | 32 votes (30%) | |
| Poor | 7 votes (6%) |
| Good | 144 votes (16%) | |
| OK | 183 votes (20%) | |
| Poor | 595 votes (65%) |
| Good | 441 votes (90%) | |
| OK | 34 votes (7%) | |
| Poor | 13 votes (3%) |
| Good | 31 votes (61%) | |
| OK | 9 votes (18%) | |
| Poor | 11 votes (22%) |
| Good | 31 votes (53%) | |
| OK | 20 votes (34%) | |
| Poor | 8 votes (14%) |
| Good | 266 votes (33%) | |
| OK | 241 votes (30%) | |
| Poor | 303 votes (37%) |
| Good | 10 votes (30%) | |
| OK | 2 votes (6%) | |
| Poor | 21 votes (64%) |
| Good | 156 votes (54%) | |
| OK | 101 votes (35%) | |
| Poor | 33 votes (11%) |
| Good | 21 votes (53%) | |
| OK | 12 votes (30%) | |
| Poor | 7 votes (18%) |
| Good | 298 votes (91%) | |
| OK | 12 votes (4%) | |
| Poor | 19 votes (6%) |
Utility Warehouse is a network marketing company. This means many of its customers also spread the word and sell the product, which can positively skew its votes.
| Good | 4 votes (57%) | |
| OK | 1 votes (14%) | |
| Poor | 2 votes (29%) |
5,820 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















