
The MoneySavingExpert.com Annual Census
So who are MoneySavers? Rather than data-mining, we decided the politest way to find out was just to ask. Plus we thought you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls). Welcome to the first annual MSE census. Please answer the following 10 questions.
So who are MoneySavers? Rather than data-mining, we decided the politest way to find out was just to ask. Plus we thought you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the first annual MSE census.
Please answer the following 10 questions.
Results
| 18 or under | 65 votes (0%) | |
| 19 – 34 | 4182 votes (24%) | |
| 35 – 54 | 7713 votes (44%) | |
| 55 – 70 | 4753 votes (27%) | |
| 70+ | 799 votes (5%) | |
| Would rather not say | 29 votes (0%) |
| Male – straight | 5604 votes (32%) | |
| Male – gay | 409 votes (2%) | |
| Male – bisexual | 79 votes (0%) | |
| Male – would rather not discuss sexuality | 84 votes (0%) | |
| Female – straight | 10774 votes (61%) | |
| Female – lesbian | 148 votes (1%) | |
| Female – bisexual | 202 votes (1%) | |
| Female – would rather not discuss sexuality | 179 votes (1%) | |
| Would rather not say | 62 votes (0%) |
| Scotland | 1433 votes (8%) | |
| Wales | 839 votes (5%) | |
| Northern Ireland | 316 votes (2%) | |
| England – North East | 827 votes (5%) | |
| England – North West | 2146 votes (12%) | |
| England – Yorkshire and Humber | 1425 votes (8%) | |
| England – East Midlands | 1297 votes (7%) | |
| England – West Midlands | 1403 votes (8%) | |
| England – East of England | 1221 votes (7%) | |
| England - London | 1393 votes (8%) | |
| England – South East | 3214 votes (18%) | |
| England – South West | 1839 votes (10%) | |
| Outside the UK | 148 votes (1%) | |
| Would rather not say | 40 votes (0%) |
| No qualifications | 631 votes (4%) | |
| 1-4 O-levels/CSEs/GCSEs or Entry Level Foundation Diploma | 1111 votes (6%) | |
| 5+ O-levels, CSEs/GCSEs | 1385 votes (8%) | |
| Apprentice | 96 votes (1%) | |
| 1 or more A-levels | 1294 votes (7%) | |
| Further education with NVQ, GNVQ, City and Guilds Craft, BTEC First/General Diploma etc | 3681 votes (21%) | |
| Degree (BA, BSc) | 4796 votes (27%) | |
| Higher Degree (MA, PhD) | 1811 votes (10%) | |
| Professional qualification | 2603 votes (15%) | |
| Would rather not say | 133 votes (1%) |
| I’m an atheist | 4661 votes (27%) | |
| I’m agnostic | 2013 votes (11%) | |
| Christian (Church of England) | 5347 votes (30%) | |
| Christian (Catholic) | 1650 votes (9%) | |
| Christian (other) | 1981 votes (11%) | |
| Buddhist | 106 votes (1%) | |
| Hindu | 114 votes (1%) | |
| Humanist | 130 votes (1%) | |
| Jewish | 107 votes (1%) | |
| Muslim | 126 votes (1%) | |
| Jedi | 115 votes (1%) | |
| Sikh | 54 votes (0%) | |
| Other | 501 votes (3%) | |
| Would rather not say | 636 votes (4%) |
| White – English/Welsh/Scottish/Northern Irish/British | 15983 votes (91%) | |
| White – Irish | 270 votes (2%) | |
| White – Gypsy or Irish Traveller | 14 votes (0%) | |
| White – Other | 409 votes (2%) | |
| Mixed – White and Black Caribbean | 56 votes (0%) | |
| Mixed – White and Black African | 13 votes (0%) | |
| Mixed – White and Asian | 79 votes (0%) | |
| Mixed – White and other | 52 votes (0%) | |
| Asian/British Asian – Indian | 232 votes (1%) | |
| Asian/British Asian – Pakistani | 69 votes (0%) | |
| Asian/British Asian – Bangladeshi | 16 votes (0%) | |
| Asian/British Asian – Chinese | 48 votes (0%) | |
| Asian/British Asian – Other | 47 votes (0%) | |
| Black/Black British – African | 41 votes (0%) | |
| Black/Black British – Caribbean | 78 votes (0%) | |
| Black/Black British – Other | 9 votes (0%) | |
| Arab/British Arab | 10 votes (0%) | |
| Would rather not say | 115 votes (1%) |
| Single without kids | 2760 votes (16%) | |
| Single with kids | 410 votes (2%) | |
| Cohabiting without kids | 1805 votes (10%) | |
| Cohabiting with kids | 794 votes (5%) | |
| Married without kids | 3314 votes (19%) | |
| Married with kids | 6369 votes (36%) | |
| Divorced without kids | 592 votes (3%) | |
| Divorced with kids | 934 votes (5%) | |
| Widowed without kids | 186 votes (1%) | |
| Widowed with kids | 250 votes (1%) | |
| Would rather not say | 127 votes (1%) |
| Less than £4,745 | 859 votes (5%) | |
| £4,746 to £6,000 | 460 votes (3%) | |
| £6,001 to £10,000 | 1258 votes (7%) | |
| £10,001 to £15,000 | 2017 votes (11%) | |
| £15,001 to £20,000 | 2192 votes (12%) | |
| £20,001 to £30,000 | 3827 votes (22%) | |
| £30,001 to £40,000 | 2457 votes (14%) | |
| £40,001 to £50,000 | 1463 votes (8%) | |
| £50,001 to £70,000 | 1023 votes (6%) | |
| £70,001 to £100,000 | 466 votes (3%) | |
| £100,001 to £200,000 | 227 votes (1%) | |
| £200,001 to £500,000 | 26 votes (0%) | |
| £500,001 to £1m | 3 votes (0%) | |
| Over £1m | 9 votes (0%) | |
| Would rather not say | 1254 votes (7%) |
| Casual worker | 148 votes (1%) | |
| Employed full time | 8146 votes (46%) | |
| Employed part time | 2528 votes (14%) | |
| Employed – but away from work ill or on maternity leave | 169 votes (1%) | |
| Homemaker / carer | 797 votes (5%) | |
| Not working (out of choice / work break) | 207 votes (1%) | |
| Self-employed full time | 704 votes (4%) | |
| Self-employed part time | 499 votes (3%) | |
| Unemployed – looking for work | 175 votes (1%) | |
| Unemployed – unable to work due to poor health | 387 votes (2%) | |
| Full-time student | 260 votes (1%) | |
| Part-time student | 23 votes (0%) | |
| Volunteer worker | 95 votes (1%) | |
| Retired | 3332 votes (19%) | |
| Would rather not say | 71 votes (0%) |
| Barbecue | 299 votes (2%) | |
| Beef | 357 votes (2%) | |
| Smokey bacon | 1004 votes (6%) | |
| Cheese and onion | 3677 votes (21%) | |
| Cheese | 156 votes (1%) | |
| Chilli | 622 votes (4%) | |
| Marmite | 268 votes (2%) | |
| Pickled onion | 308 votes (2%) | |
| Prawn cocktail | 1171 votes (7%) | |
| Ready salted | 3470 votes (20%) | |
| Roast chicken | 473 votes (3%) | |
| Salt and vinegar | 3310 votes (19%) | |
| Sour cream and onion | 924 votes (5%) | |
| Worcestershire sauce | 645 votes (4%) | |
| Other flavour | 459 votes (3%) | |
| Would rather not say | 398 votes (2%) |
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















