
Are you going to vote in this year’s General Election?
Thursday 5 February is National Voter Registration Day (you can register here if you haven’t already). We believe it’s one of the biggest consumer decisions you get to make, but only 65% of people actually voted in the 2010 General Election. Please select the one option most relevant to your intention.
Thursday 5 February is National Voter Registration Day (you can register here if you haven’t already). We believe it’s one of the biggest consumer decisions you get to make, but only 65% of people actually voted in the 2010 General Election.
Please select the one option most relevant to your intention.
Results
| Female (157 votes) | Male (190 votes) | ||||
|---|---|---|---|---|---|
| Yes, in person | 111 votes (71%) | Yes, in person | 116 votes (61%) | ||
| Yes, by post | 26 votes (17%) | Yes, by post | 39 votes (21%) | ||
| No | 16 votes (10%) | No | 18 votes (9%) | ||
| Spoil ballot/abstain | 1 votes (1%) | Spoil ballot/abstain | 7 votes (4%) | ||
| Unsure | 3 votes (2%) | Unsure | 10 votes (5%) | ||
| Female (980 votes) | Male (910 votes) | ||||
|---|---|---|---|---|---|
| Yes, in person | 639 votes (65%) | Yes, in person | 601 votes (66%) | ||
| Yes, by post | 233 votes (24%) | Yes, by post | 206 votes (23%) | ||
| No | 46 votes (5%) | No | 48 votes (5%) | ||
| Spoil ballot/abstain | 16 votes (2%) | Spoil ballot/abstain | 21 votes (2%) | ||
| Unsure | 46 votes (5%) | Unsure | 34 votes (4%) | ||
| Female (2300 votes) | Male (1563 votes) | ||||
|---|---|---|---|---|---|
| Yes, in person | 1432 votes (62%) | Yes, in person | 963 votes (62%) | ||
| Yes, by post | 672 votes (29%) | Yes, by post | 421 votes (27%) | ||
| No | 110 votes (5%) | No | 104 votes (7%) | ||
| Spoil ballot/abstain | 25 votes (1%) | Spoil ballot/abstain | 29 votes (2%) | ||
| Unsure | 61 votes (3%) | Unsure | 46 votes (3%) | ||
| Female (2932 votes) | Male (1978 votes) | ||||
|---|---|---|---|---|---|
| Yes, in person | 1891 votes (64%) | Yes, in person | 1231 votes (62%) | ||
| Yes, by post | 855 votes (29%) | Yes, by post | 550 votes (28%) | ||
| No | 88 votes (3%) | No | 107 votes (5%) | ||
| Spoil ballot/abstain | 22 votes (1%) | Spoil ballot/abstain | 42 votes (2%) | ||
| Unsure | 76 votes (3%) | Unsure | 48 votes (2%) | ||
| Female (1396 votes) | Male (1974 votes) | ||||
|---|---|---|---|---|---|
| Yes, in person | 805 votes (58%) | Yes, in person | 1204 votes (61%) | ||
| Yes, by post | 527 votes (38%) | Yes, by post | 667 votes (34%) | ||
| No | 26 votes (2%) | No | 47 votes (2%) | ||
| Spoil ballot/abstain | 10 votes (1%) | Spoil ballot/abstain | 24 votes (1%) | ||
| Unsure | 28 votes (2%) | Unsure | 32 votes (2%) | ||
14380 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















