
How do you rate your home phone and broadband provider?
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences. Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS. Phone and broadband from the same provider? Rate each service separately.
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences.
Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS.
Phone and broadband from the same provider? Rate each service separately.
Results
| Phone (114 votes) | Broadband (148 votes) | ||||
|---|---|---|---|---|---|
| Great | 38 votes (33%) | Great | 29 votes (20%) | ||
| OK | 51 votes (45%) | OK | 57 votes (39%) | ||
| Poor | 25 votes (22%) | Poor | 62 votes (42%) | ||
| Phone (8 votes) | Broadband (6 votes) | ||||
|---|---|---|---|---|---|
| Great | 3 votes (38%) | Great | 3 votes (50%) | ||
| OK | 3 votes (38%) | OK | 3 votes (50%) | ||
| Poor | 2 votes (25%) | Poor | 0 votes (0%) | ||
| Phone (1659 votes) | Broadband (1380 votes) | ||||
|---|---|---|---|---|---|
| Great | 570 votes (34%) | Great | 452 votes (33%) | ||
| OK | 762 votes (46%) | OK | 443 votes (32%) | ||
| Poor | 327 votes (20%) | Poor | 485 votes (35%) | ||
| Phone (8 votes) | Broadband (3 votes) | ||||
|---|---|---|---|---|---|
| Great | 5 votes (63%) | Great | 3 votes (100%) | ||
| OK | 1 votes (13%) | OK | 0 votes (0%) | ||
| Poor | 2 votes (25%) | Poor | 0 votes (0%) | ||
| Phone (21 votes) | Broadband (33 votes) | ||||
|---|---|---|---|---|---|
| Great | 18 votes (86%) | Great | 24 votes (73%) | ||
| OK | 3 votes (14%) | OK | 7 votes (21%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (6%) | ||
| Phone (397 votes) | Broadband (406 votes) | ||||
|---|---|---|---|---|---|
| Great | 120 votes (30%) | Great | 113 votes (28%) | ||
| OK | 177 votes (45%) | OK | 131 votes (32%) | ||
| Poor | 100 votes (25%) | Poor | 162 votes (40%) | ||
| Phone (36 votes) | Broadband (36 votes) | ||||
|---|---|---|---|---|---|
| Great | 33 votes (92%) | Great | 31 votes (86%) | ||
| OK | 2 votes (6%) | OK | 2 votes (6%) | ||
| Poor | 1 votes (3%) | Poor | 3 votes (8%) | ||
| Phone (86 votes) | Broadband (85 votes) | ||||
|---|---|---|---|---|---|
| Great | 30 votes (35%) | Great | 19 votes (22%) | ||
| OK | 34 votes (40%) | OK | 23 votes (27%) | ||
| Poor | 22 votes (26%) | Poor | 43 votes (51%) | ||
| Phone (1006 votes) | Broadband (1116 votes) | ||||
|---|---|---|---|---|---|
| Great | 707 votes (70%) | Great | 758 votes (68%) | ||
| OK | 239 votes (24%) | OK | 260 votes (23%) | ||
| Poor | 60 votes (6%) | Poor | 98 votes (9%) | ||
| Phone (148 votes) | Broadband (123 votes) | ||||
|---|---|---|---|---|---|
| Great | 80 votes (54%) | Great | 51 votes (41%) | ||
| OK | 54 votes (36%) | OK | 45 votes (37%) | ||
| Poor | 14 votes (9%) | Poor | 27 votes (22%) | ||
| Phone (130 votes) | Broadband (97 votes) | ||||
|---|---|---|---|---|---|
| Great | 54 votes (42%) | Great | 38 votes (39%) | ||
| OK | 48 votes (37%) | OK | 28 votes (29%) | ||
| Poor | 28 votes (22%) | Poor | 31 votes (32%) | ||
| Phone (1072 votes) | Broadband (1135 votes) | ||||
|---|---|---|---|---|---|
| Great | 451 votes (42%) | Great | 433 votes (38%) | ||
| OK | 512 votes (48%) | OK | 400 votes (35%) | ||
| Poor | 109 votes (10%) | Poor | 302 votes (27%) | ||
| Phone (25 votes) | Broadband (22 votes) | ||||
|---|---|---|---|---|---|
| Great | 7 votes (28%) | Great | 4 votes (18%) | ||
| OK | 9 votes (36%) | OK | 8 votes (36%) | ||
| Poor | 9 votes (36%) | Poor | 10 votes (45%) | ||
| Phone (1393 votes) | Broadband (1429 votes) | ||||
|---|---|---|---|---|---|
| Great | 465 votes (33%) | Great | 354 votes (25%) | ||
| OK | 613 votes (44%) | OK | 538 votes (38%) | ||
| Poor | 315 votes (23%) | Poor | 537 votes (38%) | ||
| Phone (50 votes) | Broadband (51 votes) | ||||
|---|---|---|---|---|---|
| Great | 15 votes (30%) | Great | 10 votes (20%) | ||
| OK | 29 votes (58%) | OK | 27 votes (53%) | ||
| Poor | 6 votes (12%) | Poor | 14 votes (27%) | ||
| Phone (23 votes) | Broadband (17 votes) | ||||
|---|---|---|---|---|---|
| Great | 20 votes (87%) | Great | 14 votes (82%) | ||
| OK | 1 votes (4%) | OK | 2 votes (12%) | ||
| Poor | 2 votes (9%) | Poor | 1 votes (6%) | ||
| Phone (170 votes) | Broadband (169 votes) | ||||
|---|---|---|---|---|---|
| Great | 141 votes (83%) | Great | 127 votes (75%) | ||
| OK | 25 votes (15%) | OK | 33 votes (20%) | ||
| Poor | 4 votes (2%) | Poor | 9 votes (5%) | ||
Utility Warehouse is a network marketing company. This means many of its customers also spread the word and sell the product, which can positively skew its votes.
| Phone (1223 votes) | Broadband (1299 votes) | ||||
|---|---|---|---|---|---|
| Great | 600 votes (49%) | Great | 728 votes (56%) | ||
| OK | 490 votes (40%) | OK | 390 votes (30%) | ||
| Poor | 133 votes (11%) | Poor | 181 votes (14%) | ||
| Phone (59 votes) | Broadband (79 votes) | ||||
|---|---|---|---|---|---|
| Great | 50 votes (85%) | Great | 76 votes (96%) | ||
| OK | 8 votes (14%) | OK | 2 votes (3%) | ||
| Poor | 1 votes (2%) | Poor | 1 votes (1%) | ||
| Phone (69 votes) | Broadband (65 votes) | ||||
|---|---|---|---|---|---|
| Great | 34 votes (49%) | Great | 38 votes (58%) | ||
| OK | 26 votes (38%) | OK | 13 votes (20%) | ||
| Poor | 9 votes (13%) | Poor | 14 votes (22%) | ||
15396 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















