
How do you rate your home phone and broadband provider?
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences. Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS. Phone and broadband from the same provider? Rate each service separately.
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences.
Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS.
Phone and broadband from the same provider? Rate each service separately.
Results
| Phone (112 votes) | Broadband (191 votes) | ||||
|---|---|---|---|---|---|
| Great | 47 votes (42%) | Great | 50 votes (26%) | ||
| OK | 50 votes (45%) | OK | 61 votes (32%) | ||
| Poor | 15 votes (13%) | Poor | 80 votes (42%) | ||
| Phone (5 votes) | Broadband (7 votes) | ||||
|---|---|---|---|---|---|
| Great | 1 votes (20%) | Great | 0 votes (0%) | ||
| OK | 2 votes (40%) | OK | 3 votes (43%) | ||
| Poor | 2 votes (40%) | Poor | 4 votes (57%) | ||
| Phone (2445 votes) | Broadband (2060 votes) | ||||
|---|---|---|---|---|---|
| Great | 855 votes (35%) | Great | 670 votes (33%) | ||
| OK | 1133 votes (46%) | OK | 707 votes (34%) | ||
| Poor | 457 votes (19%) | Poor | 683 votes (33%) | ||
| Phone (12 votes) | Broadband (23 votes) | ||||
|---|---|---|---|---|---|
| Great | 8 votes (67%) | Great | 13 votes (57%) | ||
| OK | 3 votes (25%) | OK | 9 votes (39%) | ||
| Poor | 1 votes (8%) | Poor | 1 votes (4%) | ||
| Phone (497 votes) | Broadband (525 votes) | ||||
|---|---|---|---|---|---|
| Great | 189 votes (38%) | Great | 180 votes (34%) | ||
| OK | 185 votes (37%) | OK | 150 votes (29%) | ||
| Poor | 123 votes (25%) | Poor | 195 votes (37%) | ||
| Phone (30 votes) | Broadband (31 votes) | ||||
|---|---|---|---|---|---|
| Great | 29 votes (97%) | Great | 30 votes (97%) | ||
| OK | 1 votes (3%) | OK | 1 votes (3%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (97 votes) | Broadband (98 votes) | ||||
|---|---|---|---|---|---|
| Great | 27 votes (28%) | Great | 23 votes (23%) | ||
| OK | 42 votes (43%) | OK | 33 votes (34%) | ||
| Poor | 28 votes (29%) | Poor | 42 votes (43%) | ||
| Phone (1112 votes) | Broadband (1261 votes) | ||||
|---|---|---|---|---|---|
| Great | 822 votes (74%) | Great | 897 votes (71%) | ||
| OK | 239 votes (21%) | OK | 259 votes (21%) | ||
| Poor | 51 votes (5%) | Poor | 105 votes (8%) | ||
| Phone (162 votes) | Broadband (121 votes) | ||||
|---|---|---|---|---|---|
| Great | 100 votes (62%) | Great | 58 votes (48%) | ||
| OK | 45 votes (28%) | OK | 43 votes (36%) | ||
| Poor | 17 votes (10%) | Poor | 20 votes (17%) | ||
| Phone (114 votes) | Broadband (83 votes) | ||||
|---|---|---|---|---|---|
| Great | 49 votes (43%) | Great | 33 votes (40%) | ||
| OK | 35 votes (31%) | OK | 26 votes (31%) | ||
| Poor | 30 votes (26%) | Poor | 24 votes (29%) | ||
| Phone (1512 votes) | Broadband (1584 votes) | ||||
|---|---|---|---|---|---|
| Great | 748 votes (49%) | Great | 705 votes (45%) | ||
| OK | 625 votes (41%) | OK | 531 votes (34%) | ||
| Poor | 139 votes (9%) | Poor | 348 votes (22%) | ||
| Phone (1849 votes) | Broadband (1840 votes) | ||||
|---|---|---|---|---|---|
| Great | 736 votes (40%) | Great | 584 votes (32%) | ||
| OK | 769 votes (42%) | OK | 679 votes (37%) | ||
| Poor | 344 votes (19%) | Poor | 577 votes (31%) | ||
| Phone (75 votes) | Broadband (74 votes) | ||||
|---|---|---|---|---|---|
| Great | 30 votes (40%) | Great | 30 votes (41%) | ||
| OK | 32 votes (43%) | OK | 23 votes (31%) | ||
| Poor | 13 votes (17%) | Poor | 21 votes (28%) | ||
| Phone (23 votes) | Broadband (19 votes) | ||||
|---|---|---|---|---|---|
| Great | 21 votes (91%) | Great | 16 votes (84%) | ||
| OK | 2 votes (9%) | OK | 3 votes (16%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (286 votes) | Broadband (279 votes) | ||||
|---|---|---|---|---|---|
| Great | 229 votes (80%) | Great | 207 votes (74%) | ||
| OK | 45 votes (16%) | OK | 43 votes (15%) | ||
| Poor | 12 votes (4%) | Poor | 29 votes (10%) | ||
Utility Warehouse is a network marketing company. This means many of its customers also spread the word and sell the product, which can positively skew its votes.
| Phone (1774 votes) | Broadband (1893 votes) | ||||
|---|---|---|---|---|---|
| Great | 841 votes (47%) | Great | 1025 votes (54%) | ||
| OK | 732 votes (41%) | OK | 567 votes (30%) | ||
| Poor | 201 votes (11%) | Poor | 301 votes (16%) | ||
| Phone (53 votes) | Broadband (76 votes) | ||||
|---|---|---|---|---|---|
| Great | 41 votes (77%) | Great | 66 votes (87%) | ||
| OK | 8 votes (15%) | OK | 6 votes (8%) | ||
| Poor | 4 votes (8%) | Poor | 4 votes (5%) | ||
| Phone (123 votes) | Broadband (116 votes) | ||||
|---|---|---|---|---|---|
| Great | 52 votes (42%) | Great | 54 votes (47%) | ||
| OK | 45 votes (37%) | OK | 33 votes (28%) | ||
| Poor | 26 votes (21%) | Poor | 29 votes (25%) | ||
20562 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















