MoneySavingExpert.com homepage
Cutting your costs, fighting your corner
Founder, Martin Lewis · Editor-in-Chief, Marcus Herbert
Search bar closed.
vote-grey

How much data do you use on your home broadband?

21 September 2015

With streaming, downloads, software and gaming – many people are constantly eating data – yet how much do you use (if you’re not sure you can usually log into your account to see)? Please give us your best estimate below for your home broadband data usage each month:

poll-image-broadband-usage.png

With streaming, downloads, software and gaming – many people are constantly eating data – yet how much do you use (if you’re not sure you can usually log into your account to see)?

Please give us your best estimate below for your home broadband data usage each month:

Results

Parent(s) with kids at home

Ordinary broadband (963 votes)
Up to 2GB 19 votes (2%)
2GB to 10GB 69 votes (7%)
10GB to 25GB 85 votes (9%)
25GB to 50GB 117 votes (12%)
50GB to 100GB 143 votes (15%)
100GB to 250GB 127 votes (13%)
250GB to 500GB 64 votes (7%)
Over 500GB 57 votes (6%)
I’ve no idea 282 votes (29%)
Superfast (fibre) broadband (1221 votes)
Up to 2GB 6 votes (0%)
2GB to 10GB 40 votes (3%)
10GB to 25GB 48 votes (4%)
25GB to 50GB 165 votes (14%)
50GB to 100GB 178 votes (15%)
100GB to 250GB 222 votes (18%)
250GB to 500GB 177 votes (14%)
Over 500GB 171 votes (14%)
I’ve no idea 214 votes (18%)
Couple with no kids at home

Ordinary broadband (1462 votes)
Up to 2GB 99 votes (7%)
2GB to 10GB 394 votes (27%)
10GB to 25GB 290 votes (20%)
25GB to 50GB 177 votes (12%)
50GB to 100GB 108 votes (7%)
100GB to 250GB 53 votes (4%)
250GB to 500GB 32 votes (2%)
Over 500GB 23 votes (2%)
I’ve no idea 286 votes (20%)
Superfast (fibre) broadband (950 votes)
Up to 2GB 20 votes (2%)
2GB to 10GB 68 votes (7%)
10GB to 25GB 145 votes (15%)
25GB to 50GB 165 votes (17%)
50GB to 100GB 134 votes (14%)
100GB to 250GB 97 votes (10%)
250GB to 500GB 73 votes (8%)
Over 500GB 63 votes (7%)
I’ve no idea 185 votes (19%)
Single with no kids

Ordinary broadband (877 votes)
Up to 2GB 75 votes (9%)
2GB to 10GB 260 votes (30%)
10GB to 25GB 128 votes (15%)
25GB to 50GB 98 votes (11%)
50GB to 100GB 74 votes (8%)
100GB to 250GB 37 votes (4%)
250GB to 500GB 28 votes (3%)
Over 500GB 18 votes (2%)
I’ve no idea 159 votes (18%)
Superfast (fibre) broadband (350 votes)
Up to 2GB 12 votes (3%)
2GB to 10GB 29 votes (8%)
10GB to 25GB 48 votes (14%)
25GB to 50GB 51 votes (15%)
50GB to 100GB 33 votes (9%)
100GB to 250GB 45 votes (13%)
250GB to 500GB 28 votes (8%)
Over 500GB 32 votes (9%)
I’ve no idea 72 votes (21%)
Single/couple in a houseshare

Ordinary broadband (158 votes)
Up to 2GB 12 votes (8%)
2GB to 10GB 23 votes (15%)
10GB to 25GB 22 votes (14%)
25GB to 50GB 18 votes (11%)
50GB to 100GB 14 votes (9%)
100GB to 250GB 15 votes (9%)
250GB to 500GB 5 votes (3%)
Over 500GB 10 votes (6%)
I’ve no idea 39 votes (25%)
Superfast (fibre) broadband (188 votes)
Up to 2GB 3 votes (2%)
2GB to 10GB 5 votes (3%)
10GB to 25GB 17 votes (9%)
25GB to 50GB 26 votes (14%)
50GB to 100GB 25 votes (13%)
100GB to 250GB 14 votes (7%)
250GB to 500GB 17 votes (9%)
Over 500GB 25 votes (13%)
I’ve no idea 56 votes (30%)

                   6,169 votes received.

We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.

MSE Forum

Discuss this poll

Forum image
Tools and calculators

Clever ways to calculate your finances

Find your odds of getting top cards
Find your odds for getting a cheap loan
Compare broadband, phone & TV deals
Compares thousands of mortgages
Eight calcs to help you work out the cost
We ensure you’re on the cheapest tariff