
How much do you spend on alcohol each year?
There’s lots of talk about overindulging in booze in the UK and the effects on your health, but what about your wealth? Please add up all your drink spending, including in: - Pubs/bars - Supermarkets/off-licences for home consumption - Restaurants as an accompaniment to food If possible, look at bank statements for reference. If you’re unsure, try working out what you spend in a typical month then multiply by twelve, or in a typical week by 52.
There’s lots of talk about overindulging in booze in the UK and the effects on your health, but what about your wealth?
Please add up all your drink spending, including in:
- Pubs/bars
- Supermarkets/off-licences for home consumption
- Restaurants as an accompaniment to food
If possible, look at bank statements for reference. If you’re unsure, try working out what you spend in a typical month then multiply by twelve, or in a typical week by 52.
Results
| Nothing | 773 votes (13%) | |
| Up to £100/year | 828 votes (14%) | |
| £101 - £250/year | 721 votes (12%) | |
| £251 - £500/year | 748 votes (12%) | |
| £501 - £1,000/year | 1095 votes (18%) | |
| £1,001 - £2,000/year | 1062 votes (17%) | |
| £2,001 - £5,000/year | 674 votes (11%) | |
| £5,001 - £10,000/year | 156 votes (3%) | |
| Over £10,000/year | 58 votes (1%) |
| Nothing | 1447 votes (21%) | |
| Up to £100/year | 1632 votes (24%) | |
| £101 - £250/year | 902 votes (13%) | |
| £251 - £500/year | 888 votes (13%) | |
| £501 - £1,000/year | 880 votes (13%) | |
| £1,001 - £2,000/year | 630 votes (9%) | |
| £2,001 - £5,000/year | 285 votes (4%) | |
| £5,001 - £10,000/year | 44 votes (1%) | |
| Over £10,000/year | 28 votes (0%) |
12,851 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















