
Is your energy company's service any good?
Winter’s nearly here, so it's time energy bills come to the forefront of your mind (most people are overpaying £250+/year - check the Cheap Energy Club to see if you can save). So we want to do our regular check on service… Please rate your current supplier’s SERVICE (not price) over the last SIX MONTHS. If you’ve gas & elec with different firms, please rate both.
Winter’s nearly here, so it's time energy bills come to the forefront of your mind (most people are overpaying £250+/year - check the Cheap Energy Club to see if you can save). So we want to do our regular check on service…
Please rate your current supplier’s SERVICE (not price) over the last SIX MONTHS. If you’ve gas & elec with different firms, please rate both.
Results
| Great | 20 votes (61%) | |
| OK | 10 votes (30%) | |
| Poor | 3 votes (9%) |
| Great | 3 votes (60%) | |
| OK | 2 votes (40%) | |
| Poor | 0 votes (0%) |
| Great | 135 votes (38%) | |
| OK | 124 votes (34%) | |
| Poor | 101 votes (28%) |
| Great | 3 votes (50%) | |
| OK | 3 votes (50%) | |
| Poor | 0 votes (0%) |
| Great | 55 votes (11%) | |
| OK | 69 votes (14%) | |
| Poor | 385 votes (76%) |
| Great | 14 votes (64%) | |
| OK | 6 votes (27%) | |
| Poor | 2 votes (9%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (100%) |
| Great | 400 votes (58%) | |
| OK | 211 votes (31%) | |
| Poor | 77 votes (11%) |
| Great | 43 votes (84%) | |
| OK | 7 votes (14%) | |
| Poor | 1 votes (2%) |
| Great | 54 votes (83%) | |
| OK | 1 votes (2%) | |
| Poor | 10 votes (15%) |
| Great | 271 votes (55%) | |
| OK | 161 votes (33%) | |
| Poor | 61 votes (12%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (100%) |
| Great | 19 votes (9%) | |
| OK | 25 votes (11%) | |
| Poor | 179 votes (80%) |
| Great | 3 votes (75%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (25%) |
| Great | 223 votes (46%) | |
| OK | 110 votes (23%) | |
| Poor | 147 votes (31%) |
| Great | 47 votes (73%) | |
| OK | 13 votes (20%) | |
| Poor | 4 votes (6%) |
| Great | 0 votes (0%) | |
| OK | 2 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 44 votes (62%) | |
| OK | 15 votes (21%) | |
| Poor | 12 votes (17%) |
| Great | 2 votes (40%) | |
| OK | 3 votes (60%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 99 votes (96%) | |
| OK | 3 votes (3%) | |
| Poor | 1 votes (1%) |
| Great | 9 votes (90%) | |
| OK | 1 votes (10%) | |
| Poor | 0 votes (0%) |
| Great | 30 votes (67%) | |
| OK | 9 votes (20%) | |
| Poor | 6 votes (13%) |
| Great | 18 votes (64%) | |
| OK | 7 votes (25%) | |
| Poor | 3 votes (11%) |
| Great | 2 votes (33%) | |
| OK | 0 votes (0%) | |
| Poor | 4 votes (67%) |
| Great | 26 votes (68%) | |
| OK | 8 votes (21%) | |
| Poor | 4 votes (11%) |
| Great | 94 votes (20%) | |
| OK | 136 votes (28%) | |
| Poor | 252 votes (52%) |
| Great | 717 votes (85%) | |
| OK | 79 votes (9%) | |
| Poor | 44 votes (5%) |
| Great | 3 votes (75%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (25%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 9 votes (69%) | |
| OK | 3 votes (23%) | |
| Poor | 1 votes (8%) |
| Great | 135 votes (47%) | |
| OK | 100 votes (35%) | |
| Poor | 54 votes (19%) |
| Great | 20 votes (49%) | |
| OK | 15 votes (37%) | |
| Poor | 6 votes (15%) |
| Great | 145 votes (23%) | |
| OK | 140 votes (22%) | |
| Poor | 345 votes (55%) |
| Great | 15 votes (83%) | |
| OK | 1 votes (6%) | |
| Poor | 2 votes (11%) |
| Great | 0 votes (0%) | |
| OK | 1 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 4 votes (24%) | |
| OK | 4 votes (24%) | |
| Poor | 9 votes (53%) |
| Great | 91 votes (48%) | |
| OK | 62 votes (33%) | |
| Poor | 37 votes (19%) |
| Great | 7 votes (41%) | |
| OK | 8 votes (47%) | |
| Poor | 2 votes (12%) |
| Great | 64 votes (76%) | |
| OK | 6 votes (7%) | |
| Poor | 14 votes (17%) |
| Great | 7 votes (58%) | |
| OK | 2 votes (17%) | |
| Poor | 3 votes (25%) |
| Great | 2 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 15 votes (79%) | |
| OK | 4 votes (21%) | |
| Poor | 0 votes (0%) |
| 15 votes (100%) |
5,452 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















