
Should the UK stay in the EU?
Should we stay or should we go? The campaigns for both sides of the EU debate have now launched with the referendum due by the end of 2017. The wording of the question is unlikely to change, so we want to test your current view based on that exact wording. Should the United Kingdom remain a member of the European Union or leave the European Union?
Should we stay or should we go? The campaigns for both sides of the EU debate have now launched with the referendum due by the end of 2017. The wording of the question is unlikely to change, so we want to test your current view based on that exact wording.
Should the United Kingdom remain a member of the European Union or leave the European Union?
Results
| I'm aged under 25 & I think the UK should remain a member of the EU | 361 votes (2%) | |
| I'm aged 25 to 34 & I think the UK should remain a member of the EU | 2039 votes (8%) | |
| I'm aged 35 to 49 & I think the UK should remain a member of the EU | 2991 votes (12%) | |
| I'm aged 50 to 64 & I think the UK should remain a member of the EU | 2821 votes (12%) | |
| I'm aged 65+ & I think the UK should remain a member of the EU | 1633 votes (7%) | |
| I'm aged under 25 & I think the UK should leave the EU | 230 votes (1%) | |
| I'm aged 25 to 34 & I think the UK should leave the EU | 1149 votes (5%) | |
| I'm aged 35 to 49 & I think the UK should leave the EU | 3185 votes (13%) | |
| I'm aged 50 to 64 & I think the UK should leave the EU | 5221 votes (22%) | |
| I'm aged 65+ & I think the UK should leave the EU | 4415 votes (18%) |
| I'm aged under 25 & I think the UK should remain a member of the EU | 4 votes (1%) | |
| I'm aged 25 to 34 & I think the UK should remain a member of the EU | 57 votes (11%) | |
| I'm aged 35 to 49 & I think the UK should remain a member of the EU | 84 votes (16%) | |
| I'm aged 50 to 64 & I think the UK should remain a member of the EU | 60 votes (11%) | |
| I'm aged 65+ & I think the UK should remain a member of the EU | 32 votes (6%) | |
| I'm aged under 25 & I think the UK should leave the EU | 5 votes (1%) | |
| I'm aged 25 to 34 & I think the UK should leave the EU | 30 votes (6%) | |
| I'm aged 35 to 49 & I think the UK should leave the EU | 95 votes (18%) | |
| I'm aged 50 to 64 & I think the UK should leave the EU | 114 votes (21%) | |
| I'm aged 65+ & I think the UK should leave the EU | 58 votes (11%) |
| I'm aged under 25 & I think the UK should remain a member of the EU | 28 votes (1%) | |
| I'm aged 25 to 34 & I think the UK should remain a member of the EU | 256 votes (12%) | |
| I'm aged 35 to 49 & I think the UK should remain a member of the EU | 493 votes (22%) | |
| I'm aged 50 to 64 & I think the UK should remain a member of the EU | 400 votes (18%) | |
| I'm aged 65+ & I think the UK should remain a member of the EU | 191 votes (9%) | |
| I'm aged under 25 & I think the UK should leave the EU | 11 votes (0%) | |
| I'm aged 25 to 34 & I think the UK should leave the EU | 53 votes (2%) | |
| I'm aged 35 to 49 & I think the UK should leave the EU | 252 votes (11%) | |
| I'm aged 50 to 64 & I think the UK should leave the EU | 324 votes (15%) | |
| I'm aged 65+ & I think the UK should leave the EU | 212 votes (10%) |
| I'm aged under 25 & I think the UK should remain a member of the EU | 28 votes (2%) | |
| I'm aged 25 to 34 & I think the UK should remain a member of the EU | 105 votes (8%) | |
| I'm aged 35 to 49 & I think the UK should remain a member of the EU | 148 votes (11%) | |
| I'm aged 50 to 64 & I think the UK should remain a member of the EU | 162 votes (12%) | |
| I'm aged 65+ & I think the UK should remain a member of the EU | 127 votes (10%) | |
| I'm aged under 25 & I think the UK should leave the EU | 11 votes (1%) | |
| I'm aged 25 to 34 & I think the UK should leave the EU | 66 votes (5%) | |
| I'm aged 35 to 49 & I think the UK should leave the EU | 160 votes (12%) | |
| I'm aged 50 to 64 & I think the UK should leave the EU | 264 votes (20%) | |
| I'm aged 65+ & I think the UK should leave the EU | 256 votes (19%) |
28,131 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















