
The MoneySavingExpert.com Annual Census
So who are MoneySavers? For the second year running, rather than data-mining, we decided the politest way to find out was just to ask. Plus we thought you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls). Welcome to the second annual MSE census. Please answer the following 11 questions.
So who are MoneySavers? For the second year running, rather than data-mining, we decided the politest way to find out was just to ask. Plus we thought you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the second annual MSE census.
Please answer the following 11 questions.
Results
| 18 or under | 19 votes (0%) | |
| 18 – 25 | 461 votes (6%) | |
| 26 – 35 | 1608 votes (20%) | |
| 36 – 45 | 1625 votes (21%) | |
| 46 - 55 | 1682 votes (21%) | |
| 56 - 65 | 1480 votes (19%) | |
| 66+ | 957 votes (12%) | |
| Would rather not say | 13 votes (0%) |
| Male – straight | 2889 votes (37%) | |
| Male – gay | 195 votes (2%) | |
| Male – bisexual | 40 votes (1%) | |
| Male – would rather not discuss sexuality | 32 votes (0%) | |
| Female – straight | 4414 votes (56%) | |
| Female – lesbian | 63 votes (1%) | |
| Female – bisexual | 90 votes (1%) | |
| Female – would rather not discuss sexuality | 84 votes (1%) | |
| Would rather not say | 41 votes (1%) |
| Scotland | 670 votes (9%) | |
| Wales | 391 votes (5%) | |
| Northern Ireland | 139 votes (2%) | |
| England – North East | 315 votes (4%) | |
| England – North West | 934 votes (12%) | |
| England – Yorkshire and Humber | 635 votes (8%) | |
| England – East Midlands | 527 votes (7%) | |
| England – West Midlands | 637 votes (8%) | |
| England – East of England | 550 votes (7%) | |
| England - London | 694 votes (9%) | |
| England – South East | 1449 votes (18%) | |
| England – South West | 831 votes (11%) | |
| Outside the UK | 55 votes (1%) | |
| Would rather not say | 18 votes (0%) |
| No qualifications | 265 votes (3%) | |
| 1-4 O-levels/CSEs/GCSEs or Entry Level Foundation Diploma | 476 votes (6%) | |
| 5+ O-levels, CSEs/GCSEs | 621 votes (8%) | |
| Apprentice | 51 votes (1%) | |
| 1 or more A-levels | 548 votes (7%) | |
| Further education with NVQ, GNVQ, City & Guilds Craft, BTEC First/General Diploma etc | 1641 votes (21%) | |
| Degree (BA, BSc) | 2139 votes (27%) | |
| Higher Degree (MA, PhD) | 829 votes (11%) | |
| Professional qualification | 1199 votes (15%) | |
| Would rather not say | 76 votes (1%) |
| I’m an atheist | 2221 votes (28%) | |
| I’m agnostic | 972 votes (12%) | |
| Christian (Church of England) | 2268 votes (29%) | |
| Christian (Catholic) | 732 votes (9%) | |
| Christian (other) | 825 votes (11%) | |
| Buddhist | 40 votes (1%) | |
| Hindu | 42 votes (1%) | |
| Humanist | 72 votes (1%) | |
| Jewish | 68 votes (1%) | |
| Muslim | 48 votes (1%) | |
| Jedi | 57 votes (1%) | |
| Sikh | 21 votes (0%) | |
| Other | 188 votes (2%) | |
| Would rather not say | 291 votes (4%) |
| White – English/Welsh/Scottish/Northern Irish/British | 7107 votes (91%) | |
| White – Irish | 115 votes (1%) | |
| White – Gypsy or Irish Traveller | 2 votes (0%) | |
| White – Other | 208 votes (3%) | |
| Mixed – White and Black Caribbean | 25 votes (0%) | |
| Mixed – White and Black African | 6 votes (0%) | |
| Mixed – White and Asian | 38 votes (0%) | |
| Mixed – White and other | 24 votes (0%) | |
| Asian/British Asian – Indian | 95 votes (1%) | |
| Asian/British Asian – Pakistani | 30 votes (0%) | |
| Asian/British Asian – Bangladeshi | 6 votes (0%) | |
| Asian/British Asian – Chinese | 31 votes (0%) | |
| Asian/British Asian – Other | 21 votes (0%) | |
| Black/Black British – African | 21 votes (0%) | |
| Black/Black British – Caribbean | 34 votes (0%) | |
| Black/Black British – Other | 8 votes (0%) | |
| Arab/British Arab | 1 votes (0%) | |
| Would rather not say | 73 votes (1%) |
| Single without kids | 1242 votes (16%) | |
| Single with kids | 161 votes (2%) | |
| Cohabiting without kids | 802 votes (10%) | |
| Cohabiting with kids | 344 votes (4%) | |
| Married without kids | 1532 votes (20%) | |
| Married with kids | 2817 votes (36%) | |
| Divorced without kids | 263 votes (3%) | |
| Divorced with kids | 431 votes (5%) | |
| Widowed without kids | 94 votes (1%) | |
| Widowed with kids | 95 votes (1%) | |
| Would rather not say | 64 votes (1%) |
| Less than £5,824 | 465 votes (6%) | |
| £5,824 to £10,600 | 629 votes (8%) | |
| £10,601 to £15,000 | 818 votes (10%) | |
| £15,001 to £20,000 | 926 votes (12%) | |
| £20,001 to £30,000 | 1709 votes (22%) | |
| £30,001 to £40,000 | 1192 votes (15%) | |
| £40,001 to £50,000 | 643 votes (8%) | |
| £50,001 to £70,000 | 482 votes (6%) | |
| £70,001 to £100,000 | 207 votes (3%) | |
| £100,001 to £200,000 | 110 votes (1%) | |
| £200,001 to £500,000 | 17 votes (0%) | |
| Over £500,000 | 3 votes (0%) | |
| Would rather not say | 644 votes (8%) |
| Casual worker | 37 votes (0%) | |
| Employed full time | 3746 votes (48%) | |
| Employed part time | 1016 votes (13%) | |
| Employed – but away from work ill or on maternity leave | 49 votes (1%) | |
| Employed - zero-hour contract | 56 votes (1%) | |
| Homemaker / carer | 304 votes (4%) | |
| Not working (out of choice / work break) | 117 votes (1%) | |
| Self-employed full time | 288 votes (4%) | |
| Self-employed part time | 203 votes (3%) | |
| Unemployed – looking for work | 71 votes (1%) | |
| Unemployed – unable to work due to poor health | 154 votes (2%) | |
| Full-time student | 97 votes (1%) | |
| Part-time student | 8 votes (0%) | |
| Volunteer worker | 35 votes (0%) | |
| Retired | 1619 votes (21%) | |
| Would rather not say | 45 votes (1%) |
| Daily Express (include Sunday Express) | 133 votes (2%) | |
| Daily Mail (include Mail on Sunday) | 1266 votes (16%) | |
| Daily Mirror (include Sunday Mirror) | 201 votes (3%) | |
| Daily Star (include Daily Star Sunday) | 21 votes (0%) | |
| Daily Telegraph (include Sunday Telegraph) | 439 votes (6%) | |
| Financial Times | 42 votes (1%) | |
| The Guardian (include The Observer) | 788 votes (10%) | |
| The i | 292 votes (4%) | |
| The Independent (include The Independent on Sunday) | 100 votes (1%) | |
| The Sun (include The Sun on Sunday) | 311 votes (4%) | |
| The Times (include Sunday Times) | 546 votes (7%) | |
| None of the above/other | 3604 votes (46%) | |
| Would rather not say | 101 votes (1%) |
| Apple sauce | 152 votes (2%) | |
| Barbecue sauce | 387 votes (5%) | |
| Brown sauce (eg, HP) | 823 votes (10%) | |
| Cranberry sauce | 138 votes (2%) | |
| Curry sauce | 192 votes (2%) | |
| Henderson's (other brands are available) | 37 votes (0%) | |
| Horseradish | 207 votes (3%) | |
| Hot sauce | 239 votes (3%) | |
| Lea & Perrins (other brands are available) | 158 votes (2%) | |
| Malt vinegar | 246 votes (3%) | |
| Mayonnaise | 1401 votes (18%) | |
| Mint sauce | 210 votes (3%) | |
| Mustard (American) | 15 votes (0%) | |
| Mustard (English) | 298 votes (4%) | |
| Mustard (French) | 131 votes (2%) | |
| Salad cream | 311 votes (4%) | |
| Soy sauce | 130 votes (2%) | |
| Sweet chilli sauce | 519 votes (7%) | |
| Sweet and sour sauce | 64 votes (1%) | |
| Tartare sauce | 148 votes (2%) | |
| Tomato ketchup | 1463 votes (19%) | |
| Other sauce/condiment | 228 votes (3%) | |
| None (I don't like sauces) | 254 votes (3%) | |
| Would rather not say/I'm not saucy enough | 94 votes (1%) |
7,848 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















