
What class are you?
It’s an old-fashioned concept, but still something that’s talked about. The aim is for you instinctively to say where you think you fit.
What social class do you see yourself in?
It’s an old-fashioned concept, but still something that’s talked about. The aim is for you instinctively to say where you think you fit.
What social class do you see yourself in?
Results
| Upper class | 11 votes (0%) | |
| Upper middle class | 238 votes (5%) | |
| Middle class | 1323 votes (28%) | |
| Lower middle class | 992 votes (21%) | |
| Doesn't apply/don't know | 123 votes (3%) | |
| Upper working class | 837 votes (18%) | |
| Working class | 864 votes (19%) | |
| Lower working class | 146 votes (3%) | |
| Underclass | 30 votes (1%) | |
| Classless | 88 votes (2%) |
| Upper class | 14 votes (0%) | |
| Upper middle class | 426 votes (5%) | |
| Middle class | 2214 votes (28%) | |
| Lower middle class | 1320 votes (17%) | |
| Doesn't apply/don't know | 183 votes (2%) | |
| Upper working class | 1443 votes (19%) | |
| Working class | 1732 votes (22%) | |
| Lower working class | 197 votes (3%) | |
| Underclass | 64 votes (1%) | |
| Classless | 193 votes (2%) |
| Upper class | 21 votes (0%) | |
| Upper middle class | 431 votes (5%) | |
| Middle class | 2592 votes (33%) | |
| Lower middle class | 1208 votes (15%) | |
| Doesn't apply/don't know | 151 votes (2%) | |
| Upper working class | 1341 votes (17%) | |
| Working class | 1722 votes (22%) | |
| Lower working class | 119 votes (2%) | |
| Underclass | 62 votes (1%) | |
| Classless | 279 votes (4%) |
| Upper class | 23 votes (1%) | |
| Upper middle class | 258 votes (7%) | |
| Middle class | 1341 votes (38%) | |
| Lower middle class | 552 votes (16%) | |
| Doesn't apply/don't know | 80 votes (2%) | |
| Upper working class | 516 votes (15%) | |
| Working class | 571 votes (16%) | |
| Lower working class | 24 votes (1%) | |
| Underclass | 8 votes (0%) | |
| Classless | 176 votes (5%) |
23,913 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















