
Do you support renationalisation of rail, energy, water and more?
Labour leader Jeremy Corbyn has argued the railway network should be taken back into public ownership. It was one of a raft of state-owned essential services privatised since the 1980s – usually by floating them on the stock market. Those arguing for privatisation often focus on increased efficiency due to competition. Those against say that firms do what’s best for their shareholders and not for consumers. It’s a complex argument, but we’re really most interested in testing public sentiment, so are keeping it simple. Please vote for the choice closest to your view for each of the following services:
Labour leader Jeremy Corbyn has argued the railway network should be taken back into public ownership. It was one of a raft of state-owned essential services privatised since the 1980s – usually by floating them on the stock market.
Those arguing for privatisation often focus on increased efficiency due to competition. Those against say that firms do what’s best for their shareholders and not for consumers. It’s a complex argument, but we’re really most interested in testing public sentiment, so are keeping it simple.
Please vote for the choice closest to your view for each of the following services:
Results
I'm aged under 25
| Renationalise | 431 votes (78%) | |
| Keep private | 100 votes (18%) | |
| Undecided | 21 votes (4%) |
| Renationalise | 296 votes (54%) | |
| Keep private | 207 votes (38%) | |
| Undecided | 49 votes (9%) |
| Renationalise | 153 votes (28%) | |
| Keep private | 329 votes (60%) | |
| Undecided | 70 votes (13%) |
| Renationalise | 376 votes (68%) | |
| Keep private | 135 votes (24%) | |
| Undecided | 41 votes (7%) |
| Renationalise | 364 votes (66%) | |
| Keep private | 140 votes (25%) | |
| Undecided | 48 votes (9%) |
| Renationalise | 186 votes (34%) | |
| Keep private | 275 votes (50%) | |
| Undecided | 91 votes (16%) |
| Renationalise | 86 votes (16%) | |
| Keep private | 403 votes (73%) | |
| Undecided | 63 votes (11%) |
| Renationalise | 294 votes (53%) | |
| Keep private | 213 votes (39%) | |
| Undecided | 45 votes (8%) |
| Renationalise | 198 votes (36%) | |
| Keep private | 226 votes (41%) | |
| Undecided | 128 votes (23%) |
I'm aged 25 to 34
| Renationalise | 1353 votes (78%) | |
| Keep private | 314 votes (18%) | |
| Undecided | 68 votes (4%) |
| Renationalise | 981 votes (57%) | |
| Keep private | 604 votes (35%) | |
| Undecided | 150 votes (9%) |
| Renationalise | 555 votes (32%) | |
| Keep private | 976 votes (56%) | |
| Undecided | 204 votes (12%) |
| Renationalise | 1236 votes (71%) | |
| Keep private | 360 votes (21%) | |
| Undecided | 139 votes (8%) |
| Renationalise | 1143 votes (66%) | |
| Keep private | 458 votes (26%) | |
| Undecided | 134 votes (8%) |
| Renationalise | 656 votes (38%) | |
| Keep private | 800 votes (46%) | |
| Undecided | 279 votes (16%) |
| Renationalise | 295 votes (17%) | |
| Keep private | 1240 votes (71%) | |
| Undecided | 200 votes (12%) |
| Renationalise | 945 votes (54%) | |
| Keep private | 631 votes (36%) | |
| Undecided | 159 votes (9%) |
| Renationalise | 655 votes (38%) | |
| Keep private | 780 votes (45%) | |
| Undecided | 300 votes (17%) |
I'm aged 35 to 49
| Renationalise | 2533 votes (78%) | |
| Keep private | 593 votes (18%) | |
| Undecided | 114 votes (4%) |
| Renationalise | 1964 votes (61%) | |
| Keep private | 1027 votes (32%) | |
| Undecided | 249 votes (8%) |
| Renationalise | 1060 votes (33%) | |
| Keep private | 1746 votes (54%) | |
| Undecided | 434 votes (13%) |
| Renationalise | 2426 votes (75%) | |
| Keep private | 620 votes (19%) | |
| Undecided | 194 votes (6%) |
| Renationalise | 2273 votes (70%) | |
| Keep private | 734 votes (23%) | |
| Undecided | 233 votes (7%) |
| Renationalise | 1276 votes (39%) | |
| Keep private | 1443 votes (45%) | |
| Undecided | 521 votes (16%) |
| Renationalise | 592 votes (18%) | |
| Keep private | 2204 votes (68%) | |
| Undecided | 444 votes (14%) |
| Renationalise | 1804 votes (56%) | |
| Keep private | 1143 votes (35%) | |
| Undecided | 293 votes (9%) |
| Renationalise | 1427 votes (44%) | |
| Keep private | 1296 votes (40%) | |
| Undecided | 517 votes (16%) |
I'm aged 50 to 64
| Renationalise | 2951 votes (75%) | |
| Keep private | 776 votes (20%) | |
| Undecided | 196 votes (5%) |
| Renationalise | 2494 votes (64%) | |
| Keep private | 1116 votes (28%) | |
| Undecided | 313 votes (8%) |
| Renationalise | 1405 votes (36%) | |
| Keep private | 1876 votes (48%) | |
| Undecided | 642 votes (16%) |
| Renationalise | 3072 votes (78%) | |
| Keep private | 649 votes (17%) | |
| Undecided | 202 votes (5%) |
| Renationalise | 2818 votes (72%) | |
| Keep private | 797 votes (20%) | |
| Undecided | 308 votes (8%) |
| Renationalise | 1387 votes (35%) | |
| Keep private | 1774 votes (45%) | |
| Undecided | 762 votes (19%) |
| Renationalise | 776 votes (20%) | |
| Keep private | 2458 votes (63%) | |
| Undecided | 689 votes (18%) |
| Renationalise | 2334 votes (59%) | |
| Keep private | 1171 votes (30%) | |
| Undecided | 418 votes (11%) |
| Renationalise | 1999 votes (51%) | |
| Keep private | 1198 votes (31%) | |
| Undecided | 726 votes (19%) |
I'm aged 65+
| Renationalise | 1757 votes (65%) | |
| Keep private | 773 votes (29%) | |
| Undecided | 158 votes (6%) |
| Renationalise | 1542 votes (57%) | |
| Keep private | 931 votes (35%) | |
| Undecided | 215 votes (8%) |
| Renationalise | 837 votes (31%) | |
| Keep private | 1356 votes (50%) | |
| Undecided | 495 votes (18%) |
| Renationalise | 1888 votes (70%) | |
| Keep private | 620 votes (23%) | |
| Undecided | 180 votes (7%) |
| Renationalise | 1775 votes (66%) | |
| Keep private | 681 votes (25%) | |
| Undecided | 232 votes (9%) |
| Renationalise | 674 votes (25%) | |
| Keep private | 1402 votes (52%) | |
| Undecided | 612 votes (23%) |
| Renationalise | 429 votes (16%) | |
| Keep private | 1731 votes (64%) | |
| Undecided | 529 votes (20%) |
| Renationalise | 1334 votes (50%) | |
| Keep private | 1026 votes (38%) | |
| Undecided | 329 votes (12%) |
| Renationalise | 1430 votes (53%) | |
| Keep private | 714 votes (27%) | |
| Undecided | 544 votes (20%) |
109244 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















