
How do you rate your home phone and broadband provider?
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences. Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS. Phone and broadband from the same provider? Rate each service separately.
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences.
Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS.
Phone and broadband from the same provider? Rate each service separately.
Results
| Phone (11 votes) | Broadband (9 votes) | ||||
|---|---|---|---|---|---|
| Great | 6 votes (55%) | Great | 6 votes (67%) | ||
| OK | 3 votes (27%) | OK | 3 votes (33%) | ||
| Poor | 2 votes (18%) | Poor | 0 votes (0%) | ||
| Phone (2082 votes) | Broadband (1780 votes) | ||||
|---|---|---|---|---|---|
| Great | 545 votes (26%) | Great | 446 votes (25%) | ||
| OK | 957 votes (46%) | OK | 542 votes (30%) | ||
| Poor | 580 votes (28%) | Poor | 792 votes (44%) | ||
| Phone (17 votes) | Broadband (13 votes) | ||||
|---|---|---|---|---|---|
| Great | 2 votes (12%) | Great | 2 votes (15%) | ||
| OK | 12 votes (71%) | OK | 6 votes (46%) | ||
| Poor | 3 votes (18%) | Poor | 5 votes (38%) | ||
| Phone (233 votes) | Broadband (211 votes) | ||||
|---|---|---|---|---|---|
| Great | 78 votes (33%) | Great | 72 votes (34%) | ||
| OK | 90 votes (39%) | OK | 52 votes (25%) | ||
| Poor | 65 votes (28%) | Poor | 87 votes (41%) | ||
| Phone (45 votes) | Broadband (37 votes) | ||||
|---|---|---|---|---|---|
| Great | 30 votes (67%) | Great | 22 votes (59%) | ||
| OK | 11 votes (24%) | OK | 7 votes (19%) | ||
| Poor | 4 votes (9%) | Poor | 8 votes (22%) | ||
| Phone ( votes) | Broadband (18 votes) | ||||
|---|---|---|---|---|---|
| Great | 15 votes (83%) | ||||
| OK | 2 votes (11%) | ||||
| Poor | 1 votes (6%) | ||||
| Phone (41 votes) | Broadband (43 votes) | ||||
|---|---|---|---|---|---|
| Great | 32 votes (78%) | Great | 31 votes (72%) | ||
| OK | 6 votes (15%) | OK | 4 votes (9%) | ||
| Poor | 3 votes (7%) | Poor | 8 votes (19%) | ||
| Phone (147 votes) | Broadband (140 votes) | ||||
|---|---|---|---|---|---|
| Great | 61 votes (41%) | Great | 57 votes (41%) | ||
| OK | 39 votes (27%) | OK | 21 votes (15%) | ||
| Poor | 47 votes (32%) | Poor | 62 votes (44%) | ||
| Phone (6 votes) | Broadband (5 votes) | ||||
|---|---|---|---|---|---|
| Great | 3 votes (50%) | Great | 3 votes (60%) | ||
| OK | 2 votes (33%) | OK | 0 votes (0%) | ||
| Poor | 1 votes (17%) | Poor | 2 votes (40%) | ||
| Phone (15 votes) | Broadband (13 votes) | ||||
|---|---|---|---|---|---|
| Great | 9 votes (60%) | Great | 8 votes (62%) | ||
| OK | 4 votes (27%) | OK | 2 votes (15%) | ||
| Poor | 2 votes (13%) | Poor | 3 votes (23%) | ||
| Phone (990 votes) | Broadband (1004 votes) | ||||
|---|---|---|---|---|---|
| Great | 590 votes (60%) | Great | 508 votes (51%) | ||
| OK | 288 votes (29%) | OK | 303 votes (30%) | ||
| Poor | 112 votes (11%) | Poor | 193 votes (19%) | ||
| Phone (2 votes) | Broadband (2 votes) | ||||
|---|---|---|---|---|---|
| Great | 1 votes (50%) | Great | 1 votes (50%) | ||
| OK | 0 votes (0%) | OK | 1 votes (50%) | ||
| Poor | 1 votes (50%) | Poor | 0 votes (0%) | ||
| Phone (140 votes) | Broadband (96 votes) | ||||
|---|---|---|---|---|---|
| Great | 74 votes (53%) | Great | 34 votes (35%) | ||
| OK | 43 votes (31%) | OK | 35 votes (36%) | ||
| Poor | 23 votes (16%) | Poor | 27 votes (28%) | ||
| Phone (1062 votes) | Broadband (1101 votes) | ||||
|---|---|---|---|---|---|
| Great | 373 votes (35%) | Great | 370 votes (34%) | ||
| OK | 516 votes (49%) | OK | 384 votes (35%) | ||
| Poor | 173 votes (16%) | Poor | 347 votes (32%) | ||
| Phone (141 votes) | Broadband (144 votes) | ||||
|---|---|---|---|---|---|
| Great | 87 votes (62%) | Great | 76 votes (53%) | ||
| OK | 42 votes (30%) | OK | 41 votes (28%) | ||
| Poor | 12 votes (9%) | Poor | 27 votes (19%) | ||
| Phone (1122 votes) | Broadband (1080 votes) | ||||
|---|---|---|---|---|---|
| Great | 316 votes (28%) | Great | 195 votes (18%) | ||
| OK | 491 votes (44%) | OK | 370 votes (34%) | ||
| Poor | 315 votes (28%) | Poor | 515 votes (48%) | ||
| Phone (11 votes) | Broadband (9 votes) | ||||
|---|---|---|---|---|---|
| Great | 2 votes (18%) | Great | 2 votes (22%) | ||
| OK | 5 votes (45%) | OK | 4 votes (44%) | ||
| Poor | 4 votes (36%) | Poor | 3 votes (33%) | ||
| Phone (24 votes) | Broadband (21 votes) | ||||
|---|---|---|---|---|---|
| Great | 20 votes (83%) | Great | 17 votes (81%) | ||
| OK | 4 votes (17%) | OK | 4 votes (19%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (60 votes) | Broadband (51 votes) | ||||
|---|---|---|---|---|---|
| Great | 36 votes (60%) | Great | 31 votes (61%) | ||
| OK | 16 votes (27%) | OK | 10 votes (20%) | ||
| Poor | 8 votes (13%) | Poor | 10 votes (20%) | ||
| Phone (1337 votes) | Broadband (1480 votes) | ||||
|---|---|---|---|---|---|
| Great | 442 votes (33%) | Great | 641 votes (43%) | ||
| OK | 657 votes (49%) | OK | 509 votes (34%) | ||
| Poor | 238 votes (18%) | Poor | 330 votes (22%) | ||
| Phone (83 votes) | Broadband (77 votes) | ||||
|---|---|---|---|---|---|
| Great | 34 votes (41%) | Great | 41 votes (53%) | ||
| OK | 28 votes (34%) | OK | 19 votes (25%) | ||
| Poor | 21 votes (25%) | Poor | 17 votes (22%) | ||
| Phone (59 votes) | Broadband (82 votes) | ||||
|---|---|---|---|---|---|
| Great | 51 votes (86%) | Great | 76 votes (93%) | ||
| OK | 8 votes (14%) | OK | 5 votes (6%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (1%) | ||
| Phone (60 votes) | Broadband (77 votes) | ||||
|---|---|---|---|---|---|
| Great | 37 votes (62%) | Great | 46 votes (60%) | ||
| OK | 15 votes (25%) | OK | 16 votes (21%) | ||
| Poor | 8 votes (13%) | Poor | 15 votes (19%) | ||
15181 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















