
Has your energy firm's service been good over winter?
We’re all about slashing your energy bills (do a five-min comparison) but service counts too. So twice a year we test recent customer service… Please rate your current supplier’s SERVICE (not price) IN THE LAST SIX MONTHS (try to forget issues from before). If you’ve gas & elec with different firms, rate both.
We’re all about slashing your energy bills (do a five-min comparison) but service counts too. So twice a year we test recent customer service…
Please rate your current supplier’s (not price) (try to forget issues from before). If you’ve gas & elec with different firms, rate both.
Results
| Great | 464 votes (53%) | |
| OK | 228 votes (26%) | |
| Poor | 179 votes (21%) |
| Great | 283 votes (64%) | |
| OK | 116 votes (26%) | |
| Poor | 46 votes (10%) |
| Great | 224 votes (53%) | |
| OK | 134 votes (32%) | |
| Poor | 65 votes (15%) |
| Great | 115 votes (37%) | |
| OK | 88 votes (28%) | |
| Poor | 109 votes (35%) |
| Great | 183 votes (47%) | |
| OK | 87 votes (22%) | |
| Poor | 119 votes (31%) |
| Great | 125 votes (56%) | |
| OK | 60 votes (27%) | |
| Poor | 40 votes (18%) |
| Great | 24 votes (96%) | |
| OK | 1 votes (4%) | |
| Poor | 0 votes (0%) |
| Great | 5 votes (63%) | |
| OK | 2 votes (25%) | |
| Poor | 1 votes (13%) |
| Great | 53 votes (75%) | |
| OK | 14 votes (20%) | |
| Poor | 4 votes (6%) |
| Great | 6 votes (55%) | |
| OK | 3 votes (27%) | |
| Poor | 2 votes (18%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 25 votes (69%) | |
| OK | 5 votes (14%) | |
| Poor | 6 votes (17%) |
| Great | 25 votes (93%) | |
| OK | 2 votes (7%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 72 votes (48%) | |
| OK | 39 votes (26%) | |
| Poor | 39 votes (26%) |
| Great | 9 votes (41%) | |
| OK | 9 votes (41%) | |
| Poor | 4 votes (18%) |
| Great | 2 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 27 votes (77%) | |
| OK | 5 votes (14%) | |
| Poor | 3 votes (9%) |
| Great | 0 votes (0%) | |
| OK | 1 votes (33%) | |
| Poor | 2 votes (67%) |
| Great | 25 votes (81%) | |
| OK | 4 votes (13%) | |
| Poor | 2 votes (6%) |
| Great | 0 votes (0%) | |
| OK | 1 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 1 votes (50%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (50%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (100%) |
| Great | 29 votes (31%) | |
| OK | 18 votes (19%) | |
| Poor | 48 votes (51%) |
| Great | 2 votes (67%) | |
| OK | 1 votes (33%) | |
| Poor | 0 votes (0%) |
| Great | 276 votes (70%) | |
| OK | 71 votes (18%) | |
| Poor | 45 votes (11%) |
| Great | 126 votes (75%) | |
| OK | 28 votes (17%) | |
| Poor | 15 votes (9%) |
| Great | 3 votes (60%) | |
| OK | 1 votes (20%) | |
| Poor | 1 votes (20%) |
| Great | 70 votes (64%) | |
| OK | 21 votes (19%) | |
| Poor | 19 votes (17%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 6 votes (60%) | |
| OK | 2 votes (20%) | |
| Poor | 2 votes (20%) |
| Great | 1 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 20 votes (83%) | |
| OK | 3 votes (13%) | |
| Poor | 1 votes (4%) |
| Great | 8 votes (80%) | |
| OK | 1 votes (10%) | |
| Poor | 1 votes (10%) |
| Great | 1 votes (50%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (50%) |
| Great | 22 votes (56%) | |
| OK | 9 votes (23%) | |
| Poor | 8 votes (21%) |
| Great | 26 votes (44%) | |
| OK | 5 votes (8%) | |
| Poor | 28 votes (47%) |
| Great | 31 votes (42%) | |
| OK | 13 votes (18%) | |
| Poor | 30 votes (41%) |
| Great | 4 votes (67%) | |
| OK | 1 votes (17%) | |
| Poor | 1 votes (17%) |
| Great | 6 votes (75%) | |
| OK | 2 votes (25%) | |
| Poor | 0 votes (0%) |
| Great | 65 votes (90%) | |
| OK | 2 votes (3%) | |
| Poor | 5 votes (7%) |
| Great | 508 votes (89%) | |
| OK | 46 votes (8%) | |
| Poor | 15 votes (3%) |
| Great | 1 votes (50%) | |
| OK | 1 votes (50%) | |
| Poor | 0 votes (0%) |
| Great | 29 votes (85%) | |
| OK | 3 votes (9%) | |
| Poor | 2 votes (6%) |
| Great | 32 votes (54%) | |
| OK | 14 votes (24%) | |
| Poor | 13 votes (22%) |
| Great | 83 votes (67%) | |
| OK | 28 votes (23%) | |
| Poor | 12 votes (10%) |
| Great | 6 votes (40%) | |
| OK | 4 votes (27%) | |
| Poor | 5 votes (33%) |
| Great | 43 votes (88%) | |
| OK | 5 votes (10%) | |
| Poor | 1 votes (2%) |
| Great | 1 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 35 votes (66%) | |
| OK | 14 votes (26%) | |
| Poor | 4 votes (8%) |
| Great | 4 votes (29%) | |
| OK | 3 votes (21%) | |
| Poor | 7 votes (50%) |
| Great | 10 votes (71%) | |
| OK | 2 votes (14%) | |
| Poor | 2 votes (14%) |
| Great | 55 votes (90%) | |
| OK | 3 votes (5%) | |
| Poor | 3 votes (5%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 1 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 16 votes (94%) | |
| OK | 1 votes (6%) | |
| Poor | 0 votes (0%) |
| Great | 3 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 9 votes (39%) | |
| OK | 7 votes (30%) | |
| Poor | 7 votes (30%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 98 votes (96%) | |
| OK | 4 votes (4%) | |
| Poor | 0 votes (0%) |
| 16 votes (100%) |
4,863 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















