
How do you rate your broadband provider?
We can tell you which the cheapest providers are, but to find out if their customer service is any good, we need your help. Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS. Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which the cheapest providers are, but to find out if their customer service is any good, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 2 votes (50%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (50%) |
| Great | 0 votes (0%) | |
| OK | 2 votes (100%) | |
| Poor | 0 votes (0%) |
| Great | 409 votes (25%) | |
| OK | 615 votes (38%) | |
| Poor | 584 votes (36%) |
| Great | 1 votes (14%) | |
| OK | 2 votes (29%) | |
| Poor | 4 votes (57%) |
| Great | 79 votes (37%) | |
| OK | 82 votes (38%) | |
| Poor | 53 votes (25%) |
| Great | 1 votes (13%) | |
| OK | 7 votes (88%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 5 votes (63%) | |
| OK | 2 votes (25%) | |
| Poor | 1 votes (13%) |
| Great | 20 votes (87%) | |
| OK | 2 votes (9%) | |
| Poor | 1 votes (4%) |
| Great | 29 votes (55%) | |
| OK | 11 votes (21%) | |
| Poor | 13 votes (25%) |
| Great | 12 votes (17%) | |
| OK | 25 votes (36%) | |
| Poor | 33 votes (47%) |
| Great | 5 votes (31%) | |
| OK | 3 votes (19%) | |
| Poor | 8 votes (50%) |
| Great | 15 votes (18%) | |
| OK | 12 votes (14%) | |
| Poor | 57 votes (68%) |
| Great | 529 votes (54%) | |
| OK | 284 votes (29%) | |
| Poor | 164 votes (17%) |
| Great | 2 votes (29%) | |
| OK | 3 votes (43%) | |
| Poor | 2 votes (29%) |
| Great | 24 votes (23%) | |
| OK | 45 votes (43%) | |
| Poor | 36 votes (34%) |
| Great | 5 votes (71%) | |
| OK | 1 votes (14%) | |
| Poor | 1 votes (14%) |
| Great | 6 votes (75%) | |
| OK | 1 votes (13%) | |
| Poor | 1 votes (13%) |
| Great | 378 votes (31%) | |
| OK | 483 votes (40%) | |
| Poor | 348 votes (29%) |
| Great | 78 votes (57%) | |
| OK | 45 votes (33%) | |
| Poor | 13 votes (10%) |
| Great | 193 votes (20%) | |
| OK | 380 votes (39%) | |
| Poor | 390 votes (40%) |
| Great | 8 votes (62%) | |
| OK | 4 votes (31%) | |
| Poor | 1 votes (8%) |
| Great | 61 votes (73%) | |
| OK | 13 votes (15%) | |
| Poor | 10 votes (12%) |
| Great | 509 votes (37%) | |
| OK | 498 votes (36%) | |
| Poor | 379 votes (27%) |
| Great | 30 votes (38%) | |
| OK | 29 votes (37%) | |
| Poor | 20 votes (25%) |
| Great | 71 votes (90%) | |
| OK | 5 votes (6%) | |
| Poor | 3 votes (4%) |
| Great | 43 votes (61%) | |
| OK | 18 votes (25%) | |
| Poor | 10 votes (14%) |
| I don't have broadband | 25 votes (100%) |
7,246 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















