
The MoneySavingExpert.com Annual Census
So who are MoneySavers? For the fourth year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls). Welcome to the fourth annual MSE census. Please answer the following 11 questions.
So who are MoneySavers? For the fourth year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the fourth annual MSE census.
Please answer the following 11 questions.
Results
| 18 or under | 43 votes (0%) | |
| 19 – 25 | 481 votes (4%) | |
| 26 – 35 | 2129 votes (20%) | |
| 36 – 45 | 2102 votes (19%) | |
| 46 - 55 | 2361 votes (22%) | |
| 56 - 65 | 2204 votes (20%) | |
| 66+ | 1452 votes (13%) | |
| Would rather not say | 27 votes (0%) |
| Male – straight | 4104 votes (38%) | |
| Male – gay | 309 votes (3%) | |
| Male – bisexual | 56 votes (1%) | |
| Male – would rather not discuss sexuality | 62 votes (1%) | |
| Female – straight | 5832 votes (54%) | |
| Female – lesbian | 78 votes (1%) | |
| Female – bisexual | 138 votes (1%) | |
| Female – would rather not discuss sexuality | 120 votes (1%) | |
| I don't associate with any gender | 16 votes (0%) | |
| Would rather not say | 84 votes (1%) |
| Scotland | 876 votes (8%) | |
| Wales | 498 votes (5%) | |
| Northern Ireland | 185 votes (2%) | |
| England – North East | 405 votes (4%) | |
| England – North West | 1349 votes (12%) | |
| England – Yorkshire and Humber | 922 votes (9%) | |
| England – East Midlands | 762 votes (7%) | |
| England – West Midlands | 840 votes (8%) | |
| England – East of England | 803 votes (7%) | |
| England - London | 983 votes (9%) | |
| England – South East (excluding London) | 1978 votes (18%) | |
| England – South West | 1103 votes (10%) | |
| Outside the UK | 67 votes (1%) | |
| Would rather not say | 27 votes (0%) |
| No qualifications | 308 votes (3%) | |
| 1-4 O-levels/CSEs/GCSEs or Entry Level Foundation Diploma | 562 votes (5%) | |
| 5+ O-levels/CSEs/GCSEs | 848 votes (8%) | |
| Apprentice | 57 votes (1%) | |
| 1 or more A-levels | 707 votes (7%) | |
| Further education with NVQ, GNVQ, City & Guilds Craft, BTEC First/General Diploma etc | 2043 votes (19%) | |
| Degree (BA, BSc) | 3150 votes (29%) | |
| Higher Degree (MA, PhD) | 1449 votes (13%) | |
| Professional qualification | 1648 votes (15%) | |
| Would rather not say | 76 votes (1%) |
| I’m an atheist | 3368 votes (31%) | |
| I’m agnostic | 1447 votes (13%) | |
| Christian (Church of England) | 2860 votes (26%) | |
| Christian (Catholic) | 921 votes (9%) | |
| Christian (other) | 1082 votes (10%) | |
| Buddhist | 51 votes (0%) | |
| Hindu | 73 votes (1%) | |
| Humanist | 88 votes (1%) | |
| Jedi | 53 votes (0%) | |
| Jewish | 67 votes (1%) | |
| Muslim | 62 votes (1%) | |
| Pagan | 49 votes (0%) | |
| Sikh | 36 votes (0%) | |
| Other | 203 votes (2%) | |
| Would rather not say | 436 votes (4%) |
| White – English/Welsh/Scottish/Northern Irish/British | 9677 votes (90%) | |
| White – Irish | 174 votes (2%) | |
| White – Gypsy or Irish Traveller | 2 votes (0%) | |
| White – Other | 316 votes (3%) | |
| Mixed | 109 votes (1%) | |
| Asian/British Asian – Indian | 149 votes (1%) | |
| Asian/British Asian – Pakistani | 37 votes (0%) | |
| Asian/British Asian – Bangladeshi | 13 votes (0%) | |
| Asian/British Asian – Chinese | 36 votes (0%) | |
| Asian/British Asian – Other | 29 votes (0%) | |
| Black/Black British – African | 32 votes (0%) | |
| Black/Black British – Caribbean | 59 votes (1%) | |
| Black/Black British – Other | 7 votes (0%) | |
| Arab/British Arab | 6 votes (0%) | |
| Other | 35 votes (0%) | |
| Would rather not say | 112 votes (1%) |
| Single without kids | 1869 votes (17%) | |
| Single with kids | 154 votes (1%) | |
| Cohabiting without kids | 1148 votes (11%) | |
| Cohabiting with kids | 408 votes (4%) | |
| Married without kids | 2167 votes (20%) | |
| Married with kids | 3839 votes (36%) | |
| Divorced without kids | 334 votes (3%) | |
| Divorced with kids | 476 votes (4%) | |
| Widowed without kids | 158 votes (1%) | |
| Widowed with kids | 155 votes (1%) | |
| Would rather not say | 87 votes (1%) |
| Less than £8,164 | 924 votes (9%) | |
| £8,164 to £11,500 | 672 votes (6%) | |
| £11,501 to £15,000 | 780 votes (7%) | |
| £15,001 to £20,000 | 1100 votes (10%) | |
| £20,001 to £30,000 | 2255 votes (21%) | |
| £30,001 to £40,000 | 1773 votes (16%) | |
| £40,001 to £50,000 | 1076 votes (10%) | |
| £50,001 to £70,000 | 817 votes (8%) | |
| £70,001 to £100,000 | 389 votes (4%) | |
| £100,001 to £200,000 | 180 votes (2%) | |
| £200,001 to £500,000 | 37 votes (0%) | |
| Over £500,000 | 10 votes (0%) | |
| Would rather not say | 786 votes (7%) |
| Casual worker | 57 votes (1%) | |
| Employed full time | 5169 votes (48%) | |
| Employed part time | 1290 votes (12%) | |
| Employed – but away from work ill or on maternity leave | 65 votes (1%) | |
| Employed - zero-hour contract | 52 votes (0%) | |
| Homemaker / carer | 345 votes (3%) | |
| Not working (out of choice / work break) | 152 votes (1%) | |
| Self-employed full time | 381 votes (4%) | |
| Self-employed part time | 286 votes (3%) | |
| Unemployed – looking for work | 67 votes (1%) | |
| Unemployed – unable to work due to poor health | 212 votes (2%) | |
| Full-time student | 128 votes (1%) | |
| Part-time student | 10 votes (0%) | |
| Volunteer worker | 48 votes (0%) | |
| Retired | 2487 votes (23%) | |
| Would rather not say | 70 votes (1%) |
| BBC News | 6616 votes (60%) | |
| Buzzfeed | 23 votes (0%) | |
| Channel 4 | 65 votes (1%) | |
| Daily Express | 25 votes (0%) | |
| Daily Mail | 515 votes (5%) | |
| Daily Mirror | 47 votes (0%) | |
| Daily Star | 3 votes (0%) | |
| Daily Telegraph | 150 votes (1%) | |
| 444 votes (4%) | ||
| Financial Times | 35 votes (0%) | |
| Huffington Post | 14 votes (0%) | |
| ITV News | 231 votes (2%) | |
| Local radio | 165 votes (2%) | |
| 67 votes (1%) | ||
| Sky News | 486 votes (4%) | |
| The Guardian | 715 votes (7%) | |
| The i | 76 votes (1%) | |
| The Independent | 51 votes (0%) | |
| The Sun | 28 votes (0%) | |
| The Times | 155 votes (1%) | |
| 472 votes (4%) | ||
| None of the above/other | 490 votes (4%) | |
| Would rather not say | 81 votes (1%) |
| Antiques Roadshow | 407 votes (4%) | |
| The Apprentice | 322 votes (3%) | |
| Bargain Hunt | 477 votes (5%) | |
| Big Brother | 49 votes (0%) | |
| Britain's Got Talent | 30 votes (0%) | |
| Catchphrase | 411 votes (4%) | |
| Coach Trip | 181 votes (2%) | |
| Come Dine With Me | 219 votes (2%) | |
| Countdown | 281 votes (3%) | |
| Don’t Tell the Bride | 62 votes (1%) | |
| First Dates | 129 votes (1%) | |
| Geordie Shore | 14 votes (0%) | |
| Gladiators | 176 votes (2%) | |
| Gogglebox | 655 votes (6%) | |
| Great British Bake Off | 541 votes (5%) | |
| Love Island | 45 votes (0%) | |
| Made in Chelsea | 85 votes (1%) | |
| Masterchef | 223 votes (2%) | |
| Naked Attraction | 44 votes (0%) | |
| Robot Wars | 390 votes (4%) | |
| Strictly Come Dancing | 1092 votes (11%) | |
| The Only Way is Essex | 15 votes (0%) | |
| The X Factor | 39 votes (0%) | |
| I wouldn’t go on a TV show | 4226 votes (42%) |
10,900 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















