
When did you last use your bank branch?
Lloyds, Halifax and Bank of Scotland are to shrink hundreds of their branches into ‘micro branches’ – with as few as two staff and self-service machines rather than counters – after seeing a change in customer behaviour. So when did you last use your main bank’s branch?
Lloyds, Halifax and Bank of Scotland are to shrink hundreds of their branches into ‘micro branches’ – with as few as two staff and self-service machines rather than counters – after seeing a change in customer behaviour.
So when did you last use your main bank’s branch?
Results
| Within the last week | 69 votes (21%) | |
| Within the last month | 64 votes (19%) | |
| Within the last three months | 68 votes (20%) | |
| Within the last year | 79 votes (24%) | |
| Within the last five years | 41 votes (12%) | |
| More than five years ago | 2 votes (1%) | |
| My bank doesn't have branches | 8 votes (2%) | |
| I don't have a bank account | 3 votes (1%) |
| Within the last week | 41 votes (19%) | |
| Within the last month | 51 votes (23%) | |
| Within the last three months | 52 votes (24%) | |
| Within the last year | 54 votes (25%) | |
| Within the last five years | 12 votes (6%) | |
| More than five years ago | 6 votes (3%) | |
| My bank doesn't have branches | 1 votes (0%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 171 votes (16%) | |
| Within the last month | 202 votes (19%) | |
| Within the last three months | 232 votes (22%) | |
| Within the last year | 267 votes (25%) | |
| Within the last five years | 134 votes (13%) | |
| More than five years ago | 26 votes (2%) | |
| My bank doesn't have branches | 30 votes (3%) | |
| I don't have a bank account | 2 votes (0%) |
| Within the last week | 184 votes (21%) | |
| Within the last month | 186 votes (22%) | |
| Within the last three months | 192 votes (22%) | |
| Within the last year | 187 votes (22%) | |
| Within the last five years | 72 votes (8%) | |
| More than five years ago | 19 votes (2%) | |
| My bank doesn't have branches | 15 votes (2%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 371 votes (23%) | |
| Within the last month | 320 votes (20%) | |
| Within the last three months | 254 votes (16%) | |
| Within the last year | 296 votes (19%) | |
| Within the last five years | 192 votes (12%) | |
| More than five years ago | 99 votes (6%) | |
| My bank doesn't have branches | 59 votes (4%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 721 votes (36%) | |
| Within the last month | 467 votes (24%) | |
| Within the last three months | 270 votes (14%) | |
| Within the last year | 265 votes (13%) | |
| Within the last five years | 147 votes (7%) | |
| More than five years ago | 55 votes (3%) | |
| My bank doesn't have branches | 52 votes (3%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 620 votes (34%) | |
| Within the last month | 390 votes (21%) | |
| Within the last three months | 222 votes (12%) | |
| Within the last year | 264 votes (14%) | |
| Within the last five years | 174 votes (9%) | |
| More than five years ago | 107 votes (6%) | |
| My bank doesn't have branches | 69 votes (4%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 1646 votes (49%) | |
| Within the last month | 794 votes (23%) | |
| Within the last three months | 317 votes (9%) | |
| Within the last year | 323 votes (10%) | |
| Within the last five years | 165 votes (5%) | |
| More than five years ago | 77 votes (2%) | |
| My bank doesn't have branches | 61 votes (2%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 802 votes (47%) | |
| Within the last month | 378 votes (22%) | |
| Within the last three months | 152 votes (9%) | |
| Within the last year | 189 votes (11%) | |
| Within the last five years | 109 votes (6%) | |
| More than five years ago | 65 votes (4%) | |
| My bank doesn't have branches | 29 votes (2%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 1161 votes (56%) | |
| Within the last month | 442 votes (21%) | |
| Within the last three months | 145 votes (7%) | |
| Within the last year | 156 votes (8%) | |
| Within the last five years | 88 votes (4%) | |
| More than five years ago | 51 votes (2%) | |
| My bank doesn't have branches | 20 votes (1%) | |
| I don't have a bank account | 3 votes (0%) |
15,061 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















