MoneySavingExpert.com homepage
Cutting your costs, fighting your corner
Founder, Martin Lewis · Editor-in-Chief, Marcus Herbert
Search bar closed.
polls-grey

How much are your basic necessary outgoings each year?

15 January 2018

Martin often suggests you keep three to six months’ worth of basic outgoings as an emergency cash fund if you’re debt-free. So we want to find out how much this is for most people. How much do you spend on necessities in a year – incl rent/mortgage, basic food, energy bills, council tax, water bills, credit card/loan repayments?

poll-household_bills.png

Martin often suggests you keep three to six months’ worth of basic outgoings as an emergency cash fund if you’re debt-free. So we want to find out how much this is for most people.

How much do you spend on necessities in a year – incl rent/mortgage, basic food, energy bills, council tax, water bills, credit card/loan repayments?


Results

I’m single (no dependent kids) and I rent (665 votes)
£0 - £2,500/year 36 votes (5%)
£2,501 - £5,000/yr 52 votes (8%)
£5,001 - £10,000/yr 218 votes (33%)
£10,001 - £15,000/yr 198 votes (30%)
£15,001 - £20,000/yr 82 votes (12%)
£20,001 - £30,000/yr 50 votes (8%)
£30,001 - £50,000/yr 22 votes (3%)
£50,000+/yr 7 votes (1%)
I’m single (no dependent kids), don’t own, but don’t pay rent (eg, live with parents) (281 votes)
£0 - £2,500/year 82 votes (29%)
£2,501 - £5,000/yr 78 votes (28%)
£5,001 - £10,000/yr 62 votes (22%)
£10,001 - £15,000/yr 19 votes (7%)
£15,001 - £20,000/yr 17 votes (6%)
£20,001 - £30,000/yr 18 votes (6%)
£30,001 - £50,000/yr 3 votes (1%)
£50,000+/yr 2 votes (1%)
I’m single (no dependent kids) and have mortgage (826 votes)
£0 - £2,500/year 22 votes (3%)
£2,501 - £5,000/yr 33 votes (4%)
£5,001 - £10,000/yr 178 votes (22%)
£10,001 - £15,000/yr 247 votes (30%)
£15,001 - £20,000/yr 148 votes (18%)
£20,001 - £30,000/yr 126 votes (15%)
£30,001 - £50,000/yr 54 votes (7%)
£50,000+/yr 18 votes (2%)
I’m single (no dependent kids) and own house outright (701 votes)
£0 - £2,500/year 40 votes (6%)
£2,501 - £5,000/yr 136 votes (19%)
£5,001 - £10,000/yr 225 votes (32%)
£10,001 - £15,000/yr 139 votes (20%)
£15,001 - £20,000/yr 62 votes (9%)
£20,001 - £30,000/yr 48 votes (7%)
£30,001 - £50,000/yr 37 votes (5%)
£50,000+/yr 14 votes (2%)
I’m in a couple (no dependent kids) and I rent (do combined outgoings) (404 votes)
£0 - £2,500/year 9 votes (2%)
£2,501 - £5,000/yr 22 votes (5%)
£5,001 - £10,000/yr 62 votes (15%)
£10,001 - £15,000/yr 103 votes (25%)
£15,001 - £20,000/yr 87 votes (22%)
£20,001 - £30,000/yr 75 votes (19%)
£30,001 - £50,000/yr 36 votes (9%)
£50,000+/yr 10 votes (2%)
I’m in a couple (no dependent kids), don’t own, but don’t pay rent (do combined outgoings) (77 votes)
£0 - £2,500/year 5 votes (6%)
£2,501 - £5,000/yr 7 votes (9%)
£5,001 - £10,000/yr 14 votes (18%)
£10,001 - £15,000/yr 13 votes (17%)
£15,001 - £20,000/yr 10 votes (13%)
£20,001 - £30,000/yr 16 votes (21%)
£30,001 - £50,000/yr 9 votes (12%)
£50,000+/yr 3 votes (4%)
I’m in a couple (no dependent kids) and have mortgage (do combined outgoings) (1285 votes)
£0 - £2,500/year 11 votes (1%)
£2,501 - £5,000/yr 28 votes (2%)
£5,001 - £10,000/yr 99 votes (8%)
£10,001 - £15,000/yr 266 votes (21%)
£15,001 - £20,000/yr 300 votes (23%)
£20,001 - £30,000/yr 294 votes (23%)
£30,001 - £50,000/yr 184 votes (14%)
£50,000+/yr 103 votes (8%)
I’m in a couple (no dependent kids) and own house outright (do combined outgoings) (1350 votes)
£0 - £2,500/year 32 votes (2%)
£2,501 - £5,000/yr 93 votes (7%)
£5,001 - £10,000/yr 345 votes (26%)
£10,001 - £15,000/yr 309 votes (23%)
£15,001 - £20,000/yr 202 votes (15%)
£20,001 - £30,000/yr 218 votes (16%)
£30,001 - £50,000/yr 109 votes (8%)
£50,000+/yr 42 votes (3%)
I’ve got dependent kids (couple/single) and I rent (do family outgoings) (305 votes)
£0 - £2,500/year 6 votes (2%)
£2,501 - £5,000/yr 14 votes (5%)
£5,001 - £10,000/yr 35 votes (11%)
£10,001 - £15,000/yr 61 votes (20%)
£15,001 - £20,000/yr 76 votes (25%)
£20,001 - £30,000/yr 66 votes (22%)
£30,001 - £50,000/yr 36 votes (12%)
£50,000+/yr 11 votes (4%)
I’ve got dependent kids (couple/single), don’t own, but don’t pay rent (do family outgoings) (52 votes)
£0 - £2,500/year 4 votes (8%)
£2,501 - £5,000/yr 2 votes (4%)
£5,001 - £10,000/yr 11 votes (21%)
£10,001 - £15,000/yr 7 votes (13%)
£15,001 - £20,000/yr 10 votes (19%)
£20,001 - £30,000/yr 7 votes (13%)
£30,001 - £50,000/yr 6 votes (12%)
£50,000+/yr 5 votes (10%)
I’ve got dependent kids (couple/single) and have mortgage (do family outgoings) (2014 votes)
£0 - £2,500/year 25 votes (1%)
£2,501 - £5,000/yr 20 votes (1%)
£5,001 - £10,000/yr 86 votes (4%)
£10,001 - £15,000/yr 286 votes (14%)
£15,001 - £20,000/yr 403 votes (20%)
£20,001 - £30,000/yr 590 votes (29%)
£30,001 - £50,000/yr 421 votes (21%)
£50,000+/yr 183 votes (9%)
I’ve got dependent kids (couple/single) and own house outright (do family outgoings) (516 votes)
£0 - £2,500/year 12 votes (2%)
£2,501 - £5,000/yr 22 votes (4%)
£5,001 - £10,000/yr 92 votes (18%)
£10,001 - £15,000/yr 104 votes (20%)
£15,001 - £20,000/yr 94 votes (18%)
£20,001 - £30,000/yr 108 votes (21%)
£30,001 - £50,000/yr 49 votes (9%)
£50,000+/yr 35 votes (7%)

                   8,476 votes received.

We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.

MSE Forum

Discuss this poll

Forum image
Tools and calculators

Clever ways to calculate your finances

Find your odds of getting top cards
Find your odds for getting a cheap loan
Compare broadband, phone & TV deals
Compares thousands of mortgages
Eight calcs to help you work out the cost
We ensure you’re on the cheapest tariff