
Parcel delivery firms: which are the best and worst?
Now the festive season is over, Santa finally has the chance to rest, yet for parcel delivery firms (which helped) it's business as usual. Over the past few years we've heard a variety of horror stories ranging from no-shows, mis-delivered parcels and even items being left in the bin. So it’s time for our fifth annual poll to sort the good guys from the cowboys... Please rate your experience with each of these firms DURING THE LAST YEAR (don’t rate if you haven’t experienced their services).
Now the festive season is over, Santa finally has the chance to rest, yet for parcel delivery firms (which helped) it's business as usual.
Over the past few years we've heard a variety of horror stories ranging from no-shows, mis-delivered parcels and even items being left in the bin.
So it’s time for our fifth annual poll to sort the good guys from the cowboys...
Please rate your experience with each of these firms DURING THE LAST YEAR (don’t rate if you haven’t experienced their services).
Results
| Great | 1828 votes (46%) | |
| OK | 1679 votes (42%) | |
| Poor | 501 votes (13%) |
| Great | 155 votes (26%) | |
| OK | 257 votes (43%) | |
| Poor | 182 votes (31%) |
| Great | 53 votes (12%) | |
| OK | 216 votes (50%) | |
| Poor | 161 votes (37%) |
| Great | 836 votes (52%) | |
| OK | 618 votes (38%) | |
| Poor | 168 votes (10%) |
| Great | 1169 votes (42%) | |
| OK | 1305 votes (47%) | |
| Poor | 307 votes (11%) |
| Great | 3865 votes (67%) | |
| OK | 1198 votes (21%) | |
| Poor | 688 votes (12%) |
| Great | 1009 votes (55%) | |
| OK | 475 votes (26%) | |
| Poor | 335 votes (18%) |
| Great | 132 votes (20%) | |
| OK | 279 votes (43%) | |
| Poor | 241 votes (37%) |
| Great | 644 votes (42%) | |
| OK | 696 votes (45%) | |
| Poor | 195 votes (13%) |
| Great | 2232 votes (33%) | |
| OK | 1958 votes (29%) | |
| Poor | 2605 votes (38%) |
| Great | 76 votes (16%) | |
| OK | 191 votes (41%) | |
| Poor | 204 votes (43%) |
| Great | 1945 votes (42%) | |
| OK | 2002 votes (43%) | |
| Poor | 688 votes (15%) |
| Great | 3026 votes (50%) | |
| OK | 2304 votes (38%) | |
| Poor | 723 votes (12%) |
| Great | 247 votes (25%) | |
| OK | 507 votes (52%) | |
| Poor | 225 votes (23%) |
| Great | 1033 votes (47%) | |
| OK | 848 votes (38%) | |
| Poor | 338 votes (15%) |
| Great | 629 votes (27%) | |
| OK | 1066 votes (46%) | |
| Poor | 627 votes (27%) |
| Great | 1282 votes (23%) | |
| OK | 1524 votes (27%) | |
| Poor | 2762 votes (50%) |
| Great | 270 votes (46%) | |
| OK | 206 votes (35%) | |
| Poor | 117 votes (20%) |
| 43 votes |
| 194 votes |
9,340 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















