
When did you last use your bank branch?
Whether it's down to customer behaviour, cost-cutting or both, banks are closing branches left, right and centre. This year alone, RBS/NatWest is to close 259 across the country - a quarter of its network. So this week, we wanted to know when you last used your main bank's branch. We last did this poll a year ago, so let's see if things have changed. Please select ONE option under the relevant category.
Whether it's down to customer behaviour, cost-cutting or both, banks are closing branches left, right and centre. This year alone, RBS/NatWest is to close 259 across the country - a quarter of its network.
So this week, we wanted to know when you last used your main bank's branch. We last did this poll a year ago, so let's see if things have changed.
Please select ONE option under the relevant category.
Results
| Within the last week | 42 votes (15%) | |
| Within the last month | 56 votes (20%) | |
| Within the last three months | 56 votes (20%) | |
| Within the last year | 80 votes (29%) | |
| Within the last five years | 29 votes (11%) | |
| More than five years ago | 5 votes (2%) | |
| My bank doesn't have branches | 6 votes (2%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 29 votes (17%) | |
| Within the last month | 26 votes (16%) | |
| Within the last three months | 45 votes (27%) | |
| Within the last year | 45 votes (27%) | |
| Within the last five years | 17 votes (10%) | |
| More than five years ago | 2 votes (1%) | |
| My bank doesn't have branches | 2 votes (1%) | |
| I don't have a bank account | 1 votes (1%) |
| Within the last week | 123 votes (14%) | |
| Within the last month | 148 votes (17%) | |
| Within the last three months | 197 votes (22%) | |
| Within the last year | 236 votes (26%) | |
| Within the last five years | 129 votes (14%) | |
| More than five years ago | 29 votes (3%) | |
| My bank doesn't have branches | 33 votes (4%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 80 votes (14%) | |
| Within the last month | 101 votes (18%) | |
| Within the last three months | 110 votes (20%) | |
| Within the last year | 166 votes (30%) | |
| Within the last five years | 71 votes (13%) | |
| More than five years ago | 7 votes (1%) | |
| My bank doesn't have branches | 17 votes (3%) | |
| I don't have a bank account | 0 votes (0%) |
| More than five years ago | 76 votes (7%) | |
| My bank doesn't have branches | 65 votes (6%) | |
| I don't have a bank account | 0 votes (0%) | |
| Within the last week | 181 votes (16%) | |
| Within the last month | 219 votes (19%) | |
| Within the last three months | 220 votes (19%) | |
| Within the last year | 241 votes (21%) | |
| Within the last five years | 165 votes (14%) |
| Within the last week | 263 votes (26%) | |
| Within the last month | 234 votes (23%) | |
| Within the last three months | 170 votes (17%) | |
| Within the last year | 192 votes (19%) | |
| Within the last five years | 81 votes (8%) | |
| More than five years ago | 32 votes (3%) | |
| My bank doesn't have branches | 43 votes (4%) | |
| I don't have a bank account | 1 votes (0%) |
| Within the last week | 357 votes (26%) | |
| Within the last month | 295 votes (22%) | |
| Within the last three months | 198 votes (15%) | |
| Within the last year | 229 votes (17%) | |
| Within the last five years | 129 votes (10%) | |
| More than five years ago | 91 votes (7%) | |
| My bank doesn't have branches | 51 votes (4%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 728 votes (38%) | |
| Within the last month | 490 votes (26%) | |
| Within the last three months | 220 votes (11%) | |
| Within the last year | 228 votes (12%) | |
| Within the last five years | 126 votes (7%) | |
| More than five years ago | 68 votes (4%) | |
| My bank doesn't have branches | 61 votes (3%) | |
| I don't have a bank account | 0 votes (0%) |
| Within the last week | 496 votes (38%) | |
| Within the last month | 290 votes (22%) | |
| Within the last three months | 156 votes (12%) | |
| Within the last year | 153 votes (12%) | |
| Within the last five years | 120 votes (9%) | |
| More than five years ago | 66 votes (5%) | |
| My bank doesn't have branches | 36 votes (3%) | |
| I don't have a bank account | 3 votes (0%) |
| Within the last week | 553 votes (45%) | |
| Within the last month | 340 votes (27%) | |
| Within the last three months | 101 votes (8%) | |
| Within the last year | 115 votes (9%) | |
| Within the last five years | 73 votes (6%) | |
| More than five years ago | 30 votes (2%) | |
| My bank doesn't have branches | 25 votes (2%) | |
| I don't have a bank account | 1 votes (0%) |
9,901 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















