
Should 1950s WASPI women be compensated?
Up to 3.8 million women born in the 1950s had been due to get the state pension at age 60. But legislation changes as recently as 2011 mean many will receive theirs up to six years later – some didn't hear about this until too close to retirement and say they hadn't had time (or in some cases, the means) to prepare for this delay. Labour proposes to compensate the women affected, costing the state £58 billion over five years. Boris Johnson said in a leaders' debate that while he sympathised, he couldn't promise 1950s women the money. Which of these levels of compensation, if any, is CLOSEST to your view?
Up to 3.8 million women born in the 1950s had been due to get the state pension at age 60. But legislation changes as recently as 2011 mean many will receive theirs up to six years later – some didn't hear about this until too close to retirement and say they hadn't had time (or in some cases, the means) to prepare for this delay.
Labour proposes to compensate the women affected, costing the state £58 billion over five years. Boris Johnson said in a leaders' debate that while he sympathised, he couldn't promise 1950s women the money.
Which of these levels of compensation, if any, is CLOSEST to your view?
Results
| Automatic compensation to all affected | 480 votes (50%) | |
| Limited means-tested compensation (only to help those struggling) | 324 votes (34%) | |
| No compensation (leave it as it is) | 163 votes (17%) |
| Automatic compensation to all affected | 250 votes (24%) | |
| Limited means-tested compensation (only to help those struggling) | 315 votes (31%) | |
| No compensation (leave it as it is) | 462 votes (45%) |
| Automatic compensation to all affected | 2177 votes (52%) | |
| Limited means-tested compensation (only to help those struggling) | 1219 votes (29%) | |
| No compensation (leave it as it is) | 781 votes (19%) |
| Automatic compensation to all affected | 739 votes (28%) | |
| Limited means-tested compensation (only to help those struggling) | 811 votes (30%) | |
| No compensation (leave it as it is) | 1127 votes (42%) |
| Automatic compensation to all affected | 20239 votes (91%) | |
| Limited means-tested compensation (only to help those struggling) | 1177 votes (5%) | |
| No compensation (leave it as it is) | 712 votes (3%) |
| Automatic compensation to all affected | 2298 votes (65%) | |
| Limited means-tested compensation (only to help those struggling) | 448 votes (13%) | |
| No compensation (leave it as it is) | 802 votes (23%) |
| Automatic compensation to all affected | 316 votes (40%) | |
| Limited means-tested compensation (only to help those struggling) | 224 votes (28%) | |
| No compensation (leave it as it is) | 250 votes (32%) |
| Automatic compensation to all affected | 410 votes (38%) | |
| Limited means-tested compensation (only to help those struggling) | 242 votes (22%) | |
| No compensation (leave it as it is) | 430 votes (40%) |
| Automatic compensation to all affected | 207 votes (60%) | |
| Limited means-tested compensation (only to help those struggling) | 41 votes (12%) | |
| No compensation (leave it as it is) | 99 votes (29%) |
36,743 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















