
Parcel delivery firms: which are the best and worst?
Now the festive season is over, Santa finally has the chance to rest – yet for parcel delivery firms (which helped), it's business as usual. Over the past few years, we've heard a variety of horror stories, ranging from no-shows to mis-delivered parcels and even items being left in the bin. So it's time for our seventh annual poll to sort the good guys from the bad… Please rate your experience with each of these firms DURING THE LAST YEAR (don't rate if you haven't experienced their services).
Now the festive season is over, Santa finally has the chance to rest – yet for parcel delivery firms (which helped), it's business as usual.
Over the past few years, we've heard a variety of horror stories, ranging from no-shows to mis-delivered parcels and even items being left in the bin.
So it's time for our seventh annual poll to sort the good guys from the bad…
Please rate your experience with each of these firms DURING THE LAST YEAR (don't rate if you haven't experienced their services).
Results
| Great | 2482 votes (52%) | |
| OK | 1879 votes (39%) | |
| Poor | 458 votes (10%) |
| Great | 283 votes (33%) | |
| OK | 401 votes (46%) | |
| Poor | 186 votes (21%) |
| Great | 71 votes (13%) | |
| OK | 273 votes (51%) | |
| Poor | 187 votes (35%) |
| Great | 1601 votes (61%) | |
| OK | 802 votes (30%) | |
| Poor | 230 votes (9%) |
| Great | 1639 votes (41%) | |
| OK | 1839 votes (46%) | |
| Poor | 505 votes (13%) |
| Great | 3948 votes (63%) | |
| OK | 1619 votes (26%) | |
| Poor | 674 votes (11%) |
| Great | 1268 votes (56%) | |
| OK | 629 votes (28%) | |
| Poor | 352 votes (16%) |
| Great | 193 votes (21%) | |
| OK | 415 votes (45%) | |
| Poor | 320 votes (34%) |
| Great | 757 votes (41%) | |
| OK | 837 votes (45%) | |
| Poor | 274 votes (15%) |
| Great | 2258 votes (29%) | |
| OK | 1919 votes (24%) | |
| Poor | 3706 votes (47%) |
| Great | 64 votes (13%) | |
| OK | 226 votes (45%) | |
| Poor | 213 votes (42%) |
| Great | 1580 votes (41%) | |
| OK | 1630 votes (43%) | |
| Poor | 598 votes (16%) |
| Great | 4301 votes (55%) | |
| OK | 2808 votes (36%) | |
| Poor | 668 votes (9%) |
| Great | 271 votes (23%) | |
| OK | 641 votes (55%) | |
| Poor | 261 votes (22%) |
| Great | 560 votes (29%) | |
| OK | 1011 votes (52%) | |
| Poor | 379 votes (19%) |
| Great | 1164 votes (42%) | |
| OK | 1143 votes (42%) | |
| Poor | 443 votes (16%) |
| Great | 1200 votes (21%) | |
| OK | 1806 votes (32%) | |
| Poor | 2602 votes (46%) |
| Great | 271 votes (42%) | |
| OK | 276 votes (43%) | |
| Poor | 99 votes (15%) |
| 33 votes |
| 180 votes (100%) |
9,475 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















