- Full charges for all UK Credit Cards
- Full charges for all UK Debit Cards
- Return to the full Cheap Travel Money guide.
| UK CREDIT cards (as at June 2012) | |||
| Spending | Withdraw Cash | ||
|---|---|---|---|
| Provider | Load | Fee | Interest (APR) if paid off in full |
| The AA | 2.99% | 5% min. £5 | 27.9% |
| American Express | 2.99% | 3% min. £3 | 27.9% |
| Asda | 2.99% | 3% min. £5 | 27.9% |
| Bank of Ireland | 2.75% | 2.5% min. £3 | 22.5% |
| Bank of Scotland | 2.95% | 3% min. £3 | 17.9% |
| Barclaycard (2) | 2.99% | 0% | None (27.9% if not repaid in full) |
| Capital One | 2.75% | 3% min. £3 | 19.9% |
| Co-op | 2.75% | 3% min. £3 | 9.9% |
| Debenhams | 2.75% | 3% min. £3 | 28.8% - 29.9% |
| Egg | 2.95% | 3% min. £5 | 21.9% - 23.9% |
| First Direct | 2.99% | 2.99% min. £3 | 22.4% |
| Halifax | 2.95% | 3% min. £3 | 27.95% |
| Halifax Clarity | NIL | NIL | 12.9% |
| HSBC | 2.99% | 2.99% min. £3 | 23.9% |
| Lloyds TSB | 2.95% | 3% min. £2.50 | 27.9% |
| Marks & Spencer Money | 2.99% | 2.99% min. £3 | 23.9% |
| MBNA | 2.99% | 5% min. £5 | 27.9% |
| Nationwide (1) | 2% | 2.5% min. £3 | 27.9% |
| NatWest | 2.75% | 3% min. £3 | 27.95% |
| Post Office | NIL | 2.5% min. £3 | 24.1% |
| RBS | 2.75% | 3% min. £3 | 27.95% |
| Saga | NIL | 2% min. £2 | None (21.47% if not repaid in full) |
| Sainsburys | 2.75% | 3% min. £3 | 24.93% |
| Sainsbury's Gold (£5/mth fee) | NIL | NIL | None (24.9% if not repaid in full) |
| Santander/Alliance & Leicester | 2.95% | 3% min. £3 | 27.9% |
| Santander Zero (existing custs only) | NIL | NIL | 29.9% |
| Smile | 2.75% | 3% min. £3 | 25.9% |
| Tesco | 2.75% | 3% min. £3 | 24.94% |
| Virgin Money | 2.99% | 5% min. £5 | 27.9% |
| Where an interest rate range is shown, this means it depends on the specific card (source original research, with additional information from MoneyFacts) (1) If card opened before 22 February 2011, 0% load in Europe, 1% Worldwide. After this date, you can earn some load-free spending, but standard is 2%. (2) Some exclusions apply, see Barclaycard for more information. |
|||
| UK DEBIT cards (as at June 2012) | |||
| Load | Cash withdrawal Fee (load will also be charged) | ||
|---|---|---|---|
| Barclays | 2.99% | 2% min. £1.50 max £4.50 (except Barclays or 'Global Alliance' ATMs) | |
| Co-Op | 2.75% | 2% min. £2 | |
| First Direct | 2.75% | 2% min. £1.75 max £5 | |
| Halifax | 2.75% + £1.50 per purchase | £1.50 per withdrawal | |
| HSBC | 2.75% | 2% min. £1.75, max £5 | |
| Lloyds TSB | 2.99% + £1 per purchase | 1.5% min. £2 max £4.50 | |
| Metrobank (London branch applications only) | NIL | NIL | |
| Nationwide | 2% | £1 per withdrawal | |
| Nationwide FlexPlus | 2% on spending. 0% on cash withdrawals. | NIL | |
| NatWest | 2.75% + £1.25 per purchase | 2% min. £2, max £5 | |
| Norwich & Peterborough (£5/mth fee if you don't pay in £500 or make 5+ transactions) | NIL | NIL | |
| RBS | 2.75% + £1.25 per purchase | 2% min. £2, max £5 | |
| Santander | 2.75% + £1.25 per purchase | 1.5% min. £1.99 (waived if using Santander cash machines in Spain) | |
| Santander Zero (existing custs only) | NIL | NIL | |
| Smile | 2.75% | 2% min. £2 | |
- Return to the full Cheap Travel Money guide.
Free Pimm's & lemonade
Jones Bootmaker 30% off


