
How do you rate your telecoms provider?
Poll Started: Tuesday 31 May 2011 How do you rate your telecoms provider? The best telecoms providers on price can be the worst for customer service. So we want to know about MoneySavers experiences with home phone and broadband providers (not mobile). If you have a bundled package, vote twice but pick the same provider for each. Suggest other providers
Poll Started: Tuesday 31 May 2011
How do you rate your telecoms provider?
The best telecoms providers on price can be the worst for customer service. So we want to know about MoneySavers experiences with home phone and broadband providers (not mobile).
If you have a bundled package, vote twice but pick the same provider for each. Suggest other providers
Results
We've merged home phone and broadband results together for clarity. The full results will be available in the Cheap Home Phones article soon.
AAISP (1 votes)| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 1 votes (100%) | |
| Poor | 0 votes (0%) |
AOL (629 votes)
| Rating | ||
| Good | 224 votes (36%) | |
| Ok | 193 votes (31%) | |
| Poor | 212 votes (34%) |
Aquiss (1 votes)
| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 1 votes (100%) | |
| Poor | 0 votes (0%) |
BE (214 votes)
| Rating | ||
| Good | 189 votes (88%) | |
| Ok | 18 votes (8%) | |
| Poor | 7 votes (3%) |
BT (6243 votes)
| Rating | ||
| Good | 2655 votes (43%) | |
| Ok | 2192 votes (35%) | |
| Poor | 1396 votes (22%) |
Demon (Now Cable & Wireless) (21 votes)
| Rating | ||
| Good | 11 votes (52%) | |
| Ok | 7 votes (33%) | |
| Poor | 3 votes (14%) |
Eclipse (13 votes)
| Rating | ||
| Good | 12 votes (92%) | |
| Ok | 1 votes (8%) | |
| Poor | 0 votes (0%) |
Fast (2 votes)
| Rating | ||
| Good | 1 votes (50%) | |
| Ok | 1 votes (50%) | |
| Poor | 0 votes (0%) |
Greenbee/Waitrose (1 votes)
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
IDNET (7 votes)
| Rating | ||
| Good | 6 votes (86%) | |
| Ok | 1 votes (14%) | |
| Poor | 0 votes (0%) |
Kingston communications (602 votes)
| Rating | ||
| Good | 176 votes (29%) | |
| Ok | 142 votes (24%) | |
| Poor | 284 votes (47%) |
Madasafish (10 votes)
| Rating | ||
| Good | 8 votes (80%) | |
| Ok | 1 votes (10%) | |
| Poor | 1 votes (10%) |
O2 (1262 votes)
| Rating | ||
| Good | 995 votes (79%) | |
| Ok | 191 votes (15%) | |
| Poor | 76 votes (6%) |
Orange (524 votes)
| Rating | ||
| Good | 212 votes (40%) | |
| Ok | 157 votes (30%) | |
| Poor | 155 votes (30%) |
Pipex (Now TalkTalk) (173 votes)
| Rating | ||
| Good | 51 votes (29%) | |
| Ok | 57 votes (33%) | |
| Poor | 65 votes (38%) |
Plusnet (1588 votes)
| Rating | ||
| Good | 1247 votes (79%) | |
| Ok | 226 votes (14%) | |
| Poor | 115 votes (7%) |
Post Office (369 votes)
| Rating | ||
| Good | 255 votes (69%) | |
| Ok | 68 votes (18%) | |
| Poor | 46 votes (12%) |
Primus (217 votes)
| Rating | ||
| Good | 111 votes (51%) | |
| Ok | 78 votes (36%) | |
| Poor | 28 votes (13%) |
Sky (2418 votes)
| Rating | ||
| Good | 1207 votes (50%) | |
| Ok | 738 votes (31%) | |
| Poor | 473 votes (20%) |
SmallWorld (1 votes)
| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 0 votes (0%) | |
| Poor | 1 votes (100%) |
TalkTalk (4163 votes)
| Rating | ||
| Good | 1465 votes (35%) | |
| Ok | 1256 votes (30%) | |
| Poor | 1442 votes (35%) |
Tesco (58 votes)
| Rating | ||
| Good | 23 votes (40%) | |
| Ok | 14 votes (24%) | |
| Poor | 21 votes (36%) |
The Phone Co-op (13 votes)
| Rating | ||
| Good | 12 votes (92%) | |
| Ok | 1 votes (8%) | |
| Poor | 0 votes (0%) |
Tiscali (Now TalkTalk) (472 votes)
| Rating | ||
| Good | 120 votes (25%) | |
| Ok | 160 votes (34%) | |
| Poor | 192 votes (41%) |
Utility Warehouse (191 votes)
Utility Warehouse is a network marketing company meaning many of its customers also sell the product - this is likely to positively skew its votes.
| Rating | ||
| Good | 165 votes (86%) | |
| Ok | 20 votes (10%) | |
| Poor | 6 votes (3%) |
Virgin (4725 votes)
| Rating | ||
| Good | 2480 votes (52%) | |
| Ok | 1374 votes (29%) | |
| Poor | 871 votes (18%) |
XLN (2 votes)
| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 0 votes (0%) | |
| Poor | 2 votes (100%) |
Zen (102 votes)
| Rating | ||
| Good | 97 votes (95%) | |
| Ok | 5 votes (5%) | |
| Poor | 0 votes (0%) |
None (188 votes)
| Rating | ||
| I don't have a home phone | 127 votes (68%) | |
| I don't have broadband | 61 votes (32%) |
24210 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















