
How do you rate your telecoms provider?
We can tell you who the cheapest providers are – but to find out if their service is any good, we need your help. Every six months we ask you for your customer service experience - ignore price - with home phone and broadband (not mobile broadband) providers, please vote below. Broadband/phone with same provider: Pick the same provider for each (suggest other providers)
We can tell you who the cheapest providers are – but to find out if their service is any good, we need your help.
Every six months we ask you for your customer service experience - ignore price - with home phone and broadband (not mobile broadband) providers, please vote below.
Broadband/phone with same provider: Pick the same provider for each (suggest other providers)
Results
We've merged home phone and broadband results together for clarity. The full results will be available in the Cheap Home Phones article soon.
24Talk (6 votes)| Rating | ||
| Good | 4 votes (67%) | |
| Ok | 1 votes (17%) | |
| Poor | 1 votes (17%) |
AAISP (5 votes) - broadband only
| Rating | ||
| Good | 5 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
ADSL24 (1 votes) - broadband only
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
AOL (141 votes)
| Rating | ||
| Good | 49 votes (35%) | |
| Ok | 56 votes (40%) | |
| Poor | 36 votes (26%) |
Aquiss (1 votes) - broadband only
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
Auracall (0 votes) - home phone only
| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
BE (68 votes)
| Rating | ||
| Good | 61 votes (90%) | |
| Ok | 6 votes (9%) | |
| Poor | 1 votes (1%) |
BT (2123 votes)
| Rating | ||
| Good | 910 votes (43%) | |
| Ok | 789 votes (37%) | |
| Poor | 424 votes (20%) |
Demon (14 votes) - broadband only
| Rating | ||
| Good | 7 votes (50%) | |
| Ok | 6 votes (43%) | |
| Poor | 1 votes (7%) |
Direct Save Telecom (1 votes)
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
Eclipse (16 votes)
| Rating | ||
| Good | 12 votes (75%) | |
| Ok | 3 votes (19%) | |
| Poor | 1 votes (6%) |
Fast (3 votes)
| Rating | ||
| Good | 2 votes (67%) | |
| Ok | 0 votes (0%) | |
| Poor | 1 votes (33%) |
Firefly (1 votes) - broadband only
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
Greenbee/Waitrose (6 votes)
| Rating | ||
| Good | 4 votes (67%) | |
| Ok | 2 votes (33%) | |
| Poor | 0 votes (0%) |
IDNET (9 votes)
| Rating | ||
| Good | 9 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
Kingston Communications (KC Talk and Karoo) (78 votes)
| Rating | ||
| Good | 18 votes (23%) | |
| Ok | 24 votes (31%) | |
| Poor | 36 votes (46%) |
Madasafish (11 votes)
| Rating | ||
| Good | 6 votes (55%) | |
| Ok | 2 votes (18%) | |
| Poor | 3 votes (27%) |
O2 (451 votes)
| Rating | ||
| Good | 366 votes (81%) | |
| Ok | 64 votes (14%) | |
| Poor | 21 votes (5%) |
Orange (160 votes)
| Rating | ||
| Good | 77 votes (48%) | |
| Ok | 56 votes (35%) | |
| Poor | 27 votes (17%) |
Pipex (Now TalkTalk) (71 votes)
| Rating | ||
| Good | 22 votes (31%) | |
| Ok | 19 votes (27%) | |
| Poor | 30 votes (42%) |
Plusnet (453 votes)
| Rating | ||
| Good | 354 votes (78%) | |
| Ok | 77 votes (17%) | |
| Poor | 22 votes (5%) |
Post Office (127 votes)
| Rating | ||
| Good | 80 votes (63%) | |
| Ok | 32 votes (25%) | |
| Poor | 15 votes (12%) |
Primus (93 votes)
| Rating | ||
| Good | 59 votes (63%) | |
| Ok | 20 votes (22%) | |
| Poor | 14 votes (15%) |
Sky (850 votes)
| Rating | ||
| Good | 456 votes (54%) | |
| Ok | 293 votes (34%) | |
| Poor | 101 votes (12%) |
Smallworld (1 votes)
| Rating | ||
| Good | 0 votes (0%) | |
| Ok | 1 votes (100%) | |
| Poor | 0 votes (0%) |
Southern Electric (3 votes)
| Rating | ||
| Good | 1 votes (33%) | |
| Ok | 2 votes (67%) | |
| Poor | 0 votes (0%) |
TalkTalk (928 votes)
| Rating | ||
| Good | 301 votes (32%) | |
| Ok | 349 votes (38%) | |
| Poor | 278 votes (30%) |
Tesco (37 votes)
| Rating | ||
| Good | 15 votes (41%) | |
| Ok | 13 votes (35%) | |
| Poor | 9 votes (24%) |
The Phone Co-op (16 votes)
| Rating | ||
| Good | 12 votes (75%) | |
| Ok | 3 votes (19%) | |
| Poor | 1 votes (6%) |
Tiscali (Now TalkTalk) (168 votes)
| Rating | ||
| Good | 37 votes (22%) | |
| Ok | 72 votes (43%) | |
| Poor | 59 votes (35%) |
Utility Warehouse (44 votes)
Utility Warehouse is a network marketing company meaning many of its customers also sell the product - this is likely to positively skew its votes.
| Rating | ||
| Good | 30 votes (68%) | |
| Ok | 7 votes (16%) | |
| Poor | 7 votes (16%) |
Virgin Media (cable) (1521 votes)
| Rating | ||
| Good | 824 votes (54%) | |
| Ok | 488 votes (32%) | |
| Poor | 209 votes (14%) |
Virgin National (non-cable) (95 votes)
| Rating | ||
| Good | 31 votes (33%) | |
| Ok | 42 votes (44%) | |
| Poor | 22 votes (23%) |
Vivaciti.net (2 votes)
| Rating | ||
| Good | 1 votes (50%) | |
| Ok | 0 votes (0%) | |
| Poor | 1 votes (50%) |
Vodafone At Home (15 votes)
| Rating | ||
| Good | 8 votes (53%) | |
| Ok | 7 votes (47%) | |
| Poor | 0 votes (0%) |
Xilo/Uno (3 votes) - broadband only
| Rating | ||
| Good | 3 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
YourCalls.net (1 votes)
| Rating | ||
| Good | 1 votes (100%) | |
| Ok | 0 votes (0%) | |
| Poor | 0 votes (0%) |
Zen (22 votes)
| Rating | ||
| Good | 21 votes (95%) | |
| Ok | 1 votes (5%) | |
| Poor | 0 votes (0%) |
None (71 votes)
| Rating | ||
| I don't have a home phone | 51 votes (72%) | |
| I don't have home broadband | 20 votes (28%) |
7616 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















