
Is your home phone and broadband provider any good?
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help, so twice a year we ask you to tell us about your customer service experiences. Please rate your provider(s) on customer service (not price) over the past 6 MONTHS. Phone & broadband from same provider? Rate each service separately. Is your provider missing? Suggest it in the forum discussion.
We can tell you who the cheapest providers are, but to find out if their service is any good, we need your help, so twice a year we ask you to tell us about your customer service experiences. Please rate your provider(s) on customer service (not price) over the past 6 MONTHS. Phone & broadband from same provider? Rate each service separately. Is your provider missing? Suggest it in the forum discussion.
Results
| Home phone rating (9 votes) | Broadband rating (13 votes) | ||||
|---|---|---|---|---|---|
| Good | 4 votes (44%) | Good | 8 votes (62%) | ||
| OK | 4 votes (44%) | OK | 3 votes (23%) | ||
| Poor | 1 votes (11%) | Poor | 2 votes (15%) | ||
| It doesn't offer home phones. | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (3 votes) | Broadband rating (13 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (100%) | Good | 11 votes (85%) | ||
| OK | 0 votes (0%) | OK | 1 votes (8%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (8%) | ||
| Home phone rating (108 votes) | Broadband rating (237 votes) | ||||
|---|---|---|---|---|---|
| Good | 62 votes (57%) | Good | 91 votes (38%) | ||
| OK | 36 votes (33%) | OK | 72 votes (30%) | ||
| Poor | 10 votes (9%) | Poor | 74 votes (31%) | ||
| It doesn't offer home phones. | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (1 votes) | It doesn't offer broadband. | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (16 votes) | Broadband rating (72 votes) | ||||
|---|---|---|---|---|---|
| Good | 14 votes (88%) | Good | 60 votes (83%) | ||
| OK | 2 votes (13%) | OK | 11 votes (15%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (1%) | ||
| Home phone rating (3564 votes) | Broadband rating (2415 votes) | ||||
|---|---|---|---|---|---|
| Good | 1993 votes (56%) | Good | 1243 votes (51%) | ||
| OK | 1151 votes (32%) | OK | 557 votes (23%) | ||
| Poor | 420 votes (12%) | Poor | 615 votes (25%) | ||
| It doesn't offer home phones. | Broadband rating (26 votes) | ||||
|---|---|---|---|---|---|
| Good | 16 votes (62%) | ||||
| OK | 5 votes (19%) | ||||
| Poor | 5 votes (19%) | ||||
| Home phone rating (6 votes) | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 5 votes (83%) | Good | 4 votes (80%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 1 votes (17%) | Poor | 1 votes (20%) | ||
| Home phone rating (21 votes) | Broadband rating (48 votes) | ||||
|---|---|---|---|---|---|
| Good | 20 votes (95%) | Good | 46 votes (96%) | ||
| OK | 1 votes (5%) | OK | 2 votes (4%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (1 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | Good | 2 votes (67%) | ||
| OK | 0 votes (0%) | OK | 1 votes (33%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| It doesn't offer home phones. | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 1 votes (100%) | ||||
| OK | 0 votes (0%) | ||||
| Poor | 0 votes (0%) | ||||
| Home phone rating (4 votes) | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 4 votes (100%) | Good | 5 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (18 votes) | Broadband rating (25 votes) | ||||
|---|---|---|---|---|---|
| Good | 16 votes (89%) | Good | 21 votes (84%) | ||
| OK | 2 votes (11%) | OK | 4 votes (16%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (92 votes) | Broadband rating (87 votes) | ||||
|---|---|---|---|---|---|
| Good | 39 votes (42%) | Good | 34 votes (39%) | ||
| OK | 34 votes (37%) | OK | 22 votes (25%) | ||
| Poor | 19 votes (21%) | Poor | 31 votes (36%) | ||
| Home phone rating (13 votes) | Broadband rating (20 votes) | ||||
|---|---|---|---|---|---|
| Good | 12 votes (92%) | Good | 15 votes (75%) | ||
| OK | 1 votes (8%) | OK | 2 votes (10%) | ||
| Poor | 0 votes (0%) | Poor | 3 votes (15%) | ||
| Home phone rating (304 votes) | Broadband rating (662 votes) | ||||
|---|---|---|---|---|---|
| Good | 244 votes (80%) | Good | 483 votes (73%) | ||
| OK | 52 votes (17%) | OK | 130 votes (20%) | ||
| Poor | 8 votes (3%) | Poor | 49 votes (7%) | ||
| Home phone rating (141 votes) | Broadband rating (228 votes) | ||||
|---|---|---|---|---|---|
| Good | 86 votes (61%) | Good | 93 votes (41%) | ||
| OK | 42 votes (30%) | OK | 57 votes (25%) | ||
| Poor | 13 votes (9%) | Poor | 78 votes (34%) | ||
| Home phone rating (2 votes) | Broadband rating (8 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (100%) | Good | 3 votes (38%) | ||
| OK | 0 votes (0%) | OK | 3 votes (38%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (25%) | ||
| Home phone rating (837 votes) | Broadband rating (1260 votes) | ||||
|---|---|---|---|---|---|
| Good | 733 votes (88%) | Good | 1022 votes (81%) | ||
| OK | 86 votes (10%) | OK | 167 votes (13%) | ||
| Poor | 18 votes (2%) | Poor | 71 votes (6%) | ||
| Home phone rating (252 votes) | Broadband rating (166 votes) | ||||
|---|---|---|---|---|---|
| Good | 204 votes (81%) | Good | 112 votes (67%) | ||
| OK | 36 votes (14%) | OK | 31 votes (19%) | ||
| Poor | 12 votes (5%) | Poor | 23 votes (14%) | ||
| Home phone rating (222 votes) | Broadband rating (74 votes) | ||||
|---|---|---|---|---|---|
| Good | 136 votes (61%) | Good | 36 votes (49%) | ||
| OK | 50 votes (23%) | OK | 16 votes (22%) | ||
| Poor | 36 votes (16%) | Poor | 22 votes (30%) | ||
| Home phone rating (1291 votes) | Broadband rating (1381 votes) | ||||
|---|---|---|---|---|---|
| Good | 802 votes (62%) | Good | 684 votes (50%) | ||
| OK | 389 votes (30%) | OK | 343 votes (25%) | ||
| Poor | 100 votes (8%) | Poor | 354 votes (26%) | ||
| Home phone rating (3 votes) | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 3 votes (100%) | Good | 3 votes (60%) | ||
| OK | 0 votes (0%) | OK | 2 votes (40%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (9 votes) | Broadband rating (3 votes) | ||||
|---|---|---|---|---|---|
| Good | 7 votes (78%) | Good | 2 votes (67%) | ||
| OK | 2 votes (22%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (33%) | ||
| Home phone rating (2179 votes) | Broadband rating (2195 votes) | ||||
|---|---|---|---|---|---|
| Good | 1319 votes (61%) | Good | 864 votes (39%) | ||
| OK | 610 votes (28%) | OK | 593 votes (27%) | ||
| Poor | 250 votes (11%) | Poor | 738 votes (34%) | ||
| Home phone rating (75 votes) | Broadband rating (83 votes) | ||||
|---|---|---|---|---|---|
| Good | 42 votes (56%) | Good | 35 votes (42%) | ||
| OK | 27 votes (36%) | OK | 16 votes (19%) | ||
| Poor | 6 votes (8%) | Poor | 32 votes (39%) | ||
| Home phone rating (20 votes) | Broadband rating (13 votes) | ||||
|---|---|---|---|---|---|
| Good | 20 votes (100%) | Good | 13 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (18 votes) | Broadband rating (42 votes) | ||||
|---|---|---|---|---|---|
| Good | 9 votes (50%) | Good | 16 votes (38%) | ||
| OK | 5 votes (28%) | OK | 11 votes (26%) | ||
| Poor | 4 votes (22%) | Poor | 15 votes (36%) | ||
| Home phone rating (248 votes) | Broadband rating (234 votes) | ||||
|---|---|---|---|---|---|
| Good | 241 votes (97%) | Good | 216 votes (92%) | ||
| OK | 5 votes (2%) | OK | 10 votes (4%) | ||
| Poor | 2 votes (1%) | Poor | 8 votes (3%) | ||
| Home phone rating (1550 votes) | Broadband rating (2080 votes) | ||||
|---|---|---|---|---|---|
| Good | 917 votes (59%) | Good | 1230 votes (59%) | ||
| OK | 495 votes (32%) | OK | 518 votes (25%) | ||
| Poor | 138 votes (9%) | Poor | 332 votes (16%) | ||
| Home phone rating (476 votes) | Broadband rating (261 votes) | ||||
|---|---|---|---|---|---|
| Good | 307 votes (64%) | Good | 139 votes (53%) | ||
| OK | 127 votes (27%) | OK | 45 votes (17%) | ||
| Poor | 42 votes (9%) | Poor | 77 votes (30%) | ||
| Home phone rating (0 votes) | Broadband rating (2 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (50%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (50%) | ||
| Home phone rating (0 votes) | Broadband rating (5 votes) | ||||
|---|---|---|---|---|---|
| Good | 0 votes (0%) | Good | 1 votes (20%) | ||
| OK | 0 votes (0%) | OK | 2 votes (40%) | ||
| Poor | 0 votes (0%) | Poor | 2 votes (40%) | ||
| Home phone rating (2 votes) | Broadband rating (4 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (100%) | Good | 4 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (4 votes) | Broadband rating (1 votes) | ||||
|---|---|---|---|---|---|
| Good | 2 votes (50%) | Good | 1 votes (100%) | ||
| OK | 2 votes (50%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (22 votes) | Broadband rating (75 votes) | ||||
|---|---|---|---|---|---|
| Good | 22 votes (100%) | Good | 75 votes (100%) | ||
| OK | 0 votes (0%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Home phone rating (43 votes) | Broadband rating (68 votes) | ||||
|---|---|---|---|---|---|
| Good | 28 votes (65%) | Good | 41 votes (60%) | ||
| OK | 11 votes (26%) | OK | 18 votes (26%) | ||
| Poor | 4 votes (9%) | Poor | 9 votes (13%) | ||
Of the 11,971 people who voted in this poll, 417 (3%) didn't have a home phone service, and 143 (1%) didn't have home broadband.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















