
Are you loyal or a tart?
When it comes to your money, loyalty doesn’t pay. The big bucks marketing spend goes on attracting new customers with deals; existing customers are often taken for granted. Then again, some stay out of ease, and because they like the service. So are you loyal, or a tart – disloyally switching to constantly bag the best deals? How long have you been with your current main provider for each of the following that are relevant..?
When it comes to your money, loyalty doesn’t pay. The big bucks marketing spend goes on attracting new customers with deals; existing customers are often taken for granted. Then again, some stay out of ease, and because they like the service.
So are you loyal, or a tart – disloyally switching to constantly bag the best deals?
How long have you been with your current main provider for each of the following that are relevant..?
Results
I'm male
| Up to 1yr | 403 votes (11%) | |
| 1-2 yrs | 387 votes (10%) | |
| 3-10 yrs | 913 votes (24%) | |
| 10+ yrs | 2112 votes (55%) |
| Up to 1yr | 961 votes (26%) | |
| 1-2 yrs | 690 votes (19%) | |
| 3-10 yrs | 1421 votes (39%) | |
| 10+ yrs | 615 votes (17%) |
| Up to 1yr | 1641 votes (48%) | |
| 1-2 yrs | 966 votes (28%) | |
| 3-10 yrs | 707 votes (21%) | |
| 10+ yrs | 102 votes (3%) |
| Up to 1yr | 701 votes (20%) | |
| 1-2 yrs | 635 votes (18%) | |
| 3-10 yrs | 1277 votes (37%) | |
| 10+ yrs | 822 votes (24%) |
| Up to 1yr | 701 votes (26%) | |
| 1-2 yrs | 387 votes (14%) | |
| 3-10 yrs | 1001 votes (37%) | |
| 10+ yrs | 623 votes (23%) |
| Up to 1yr | 1609 votes (44%) | |
| 1-2 yrs | 872 votes (24%) | |
| 3-10 yrs | 832 votes (23%) | |
| 10+ yrs | 310 votes (9%) |
| Up to 1yr | 1622 votes (47%) | |
| 1-2 yrs | 917 votes (27%) | |
| 3-10 yrs | 692 votes (20%) | |
| 10+ yrs | 184 votes (5%) |
| Up to 1yr | 707 votes (20%) | |
| 1-2 yrs | 811 votes (23%) | |
| 3-10 yrs | 1439 votes (40%) | |
| 10+ yrs | 626 votes (17%) |
I'm female
| Up to 1yr | 340 votes (9%) | |
| 1-2 yrs | 336 votes (9%) | |
| 3-10 yrs | 794 votes (21%) | |
| 10+ yrs | 2310 votes (61%) |
| Up to 1yr | 762 votes (21%) | |
| 1-2 yrs | 764 votes (21%) | |
| 3-10 yrs | 1431 votes (39%) | |
| 10+ yrs | 690 votes (19%) |
| Up to 1yr | 1583 votes (48%) | |
| 1-2 yrs | 908 votes (28%) | |
| 3-10 yrs | 663 votes (20%) | |
| 10+ yrs | 118 votes (4%) |
| Up to 1yr | 574 votes (18%) | |
| 1-2 yrs | 618 votes (19%) | |
| 3-10 yrs | 1250 votes (38%) | |
| 10+ yrs | 822 votes (25%) |
| Up to 1yr | 550 votes (21%) | |
| 1-2 yrs | 429 votes (17%) | |
| 3-10 yrs | 971 votes (38%) | |
| 10+ yrs | 622 votes (24%) |
| Up to 1yr | 1385 votes (38%) | |
| 1-2 yrs | 824 votes (23%) | |
| 3-10 yrs | 966 votes (27%) | |
| 10+ yrs | 446 votes (12%) |
| Up to 1yr | 1556 votes (46%) | |
| 1-2 yrs | 890 votes (26%) | |
| 3-10 yrs | 724 votes (21%) | |
| 10+ yrs | 219 votes (6%) |
| Up to 1yr | 569 votes (16%) | |
| 1-2 yrs | 739 votes (20%) | |
| 3-10 yrs | 1494 votes (41%) | |
| 10+ yrs | 817 votes (23%) |
54850 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















