
How do you rate your home phone and broadband provider?
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences. Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS. Phone and broadband from the same provider? Rate each service separately.
We can tell you which the cheapest providers are, but to find out if their service is any good, we need your help. So twice a year we ask you to tell us about your customer service experiences.
Please rate your HOME PHONE and BROADBAND provider(s) on customer service (not price) over the past SIX MONTHS.
Phone and broadband from the same provider? Rate each service separately.
Results
| Phone (2 votes) | Broadband (5 votes) | ||||
|---|---|---|---|---|---|
| Great | 1 votes (50%) | Great | 3 votes (60%) | ||
| OK | 0 votes (0%) | OK | 1 votes (20%) | ||
| Poor | 1 votes (50%) | Poor | 1 votes (20%) | ||
| Phone (6 votes) | Broadband (5 votes) | ||||
|---|---|---|---|---|---|
| Great | 2 votes (33%) | Great | 4 votes (80%) | ||
| OK | 3 votes (50%) | OK | 0 votes (0%) | ||
| Poor | 1 votes (17%) | Poor | 1 votes (20%) | ||
| Phone (1992 votes) | Broadband (1541 votes) | ||||
|---|---|---|---|---|---|
| Great | 542 votes (27%) | Great | 413 votes (27%) | ||
| OK | 851 votes (43%) | OK | 444 votes (29%) | ||
| Poor | 599 votes (30%) | Poor | 684 votes (44%) | ||
| Phone (9 votes) | Broadband (9 votes) | ||||
|---|---|---|---|---|---|
| Great | 6 votes (67%) | Great | 5 votes (56%) | ||
| OK | 2 votes (22%) | OK | 3 votes (33%) | ||
| Poor | 1 votes (11%) | Poor | 1 votes (11%) | ||
| Phone (13 votes) | Broadband (17 votes) | ||||
|---|---|---|---|---|---|
| Great | 10 votes (77%) | Great | 12 votes (71%) | ||
| OK | 1 votes (8%) | OK | 3 votes (18%) | ||
| Poor | 2 votes (15%) | Poor | 2 votes (12%) | ||
| Phone (410 votes) | Broadband (346 votes) | ||||
|---|---|---|---|---|---|
| Great | 148 votes (36%) | Great | 102 votes (29%) | ||
| OK | 141 votes (34%) | OK | 100 votes (29%) | ||
| Poor | 121 votes (30%) | Poor | 144 votes (42%) | ||
| Phone (81 votes) | Broadband (58 votes) | ||||
|---|---|---|---|---|---|
| Great | 47 votes (58%) | Great | 30 votes (52%) | ||
| OK | 23 votes (28%) | OK | 12 votes (21%) | ||
| Poor | 11 votes (14%) | Poor | 16 votes (28%) | ||
| Phone (46 votes) | Broadband (45 votes) | ||||
|---|---|---|---|---|---|
| Great | 34 votes (74%) | Great | 32 votes (71%) | ||
| OK | 6 votes (13%) | OK | 6 votes (13%) | ||
| Poor | 6 votes (13%) | Poor | 7 votes (16%) | ||
| Phone (105 votes) | Broadband (95 votes) | ||||
|---|---|---|---|---|---|
| Great | 23 votes (22%) | Great | 10 votes (11%) | ||
| OK | 42 votes (40%) | OK | 28 votes (29%) | ||
| Poor | 40 votes (38%) | Poor | 57 votes (60%) | ||
| Phone (8 votes) | Broadband (5 votes) | ||||
|---|---|---|---|---|---|
| Great | 6 votes (75%) | Great | 5 votes (100%) | ||
| OK | 2 votes (25%) | OK | 0 votes (0%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (11 votes) | Broadband (4 votes) | ||||
|---|---|---|---|---|---|
| Great | 6 votes (55%) | Great | 3 votes (75%) | ||
| OK | 2 votes (18%) | OK | 1 votes (25%) | ||
| Poor | 3 votes (27%) | Poor | 0 votes (0%) | ||
| Phone (921 votes) | Broadband (895 votes) | ||||
|---|---|---|---|---|---|
| Great | 576 votes (63%) | Great | 533 votes (60%) | ||
| OK | 233 votes (25%) | OK | 208 votes (23%) | ||
| Poor | 112 votes (12%) | Poor | 154 votes (17%) | ||
| Phone (8 votes) | Broadband (4 votes) | ||||
|---|---|---|---|---|---|
| Great | 2 votes (25%) | Great | 0 votes (0%) | ||
| OK | 6 votes (75%) | OK | 3 votes (75%) | ||
| Poor | 0 votes (0%) | Poor | 1 votes (25%) | ||
| Phone (146 votes) | Broadband (105 votes) | ||||
|---|---|---|---|---|---|
| Great | 72 votes (49%) | Great | 44 votes (42%) | ||
| OK | 51 votes (35%) | OK | 30 votes (29%) | ||
| Poor | 23 votes (16%) | Poor | 31 votes (30%) | ||
| Phone ( votes) | Broadband (3 votes) | ||||
|---|---|---|---|---|---|
| Great | 0 votes (0%) | ||||
| OK | 2 votes (67%) | ||||
| Poor | 1 votes (33%) | ||||
| Phone (1051 votes) | Broadband (1051 votes) | ||||
|---|---|---|---|---|---|
| Great | 393 votes (37%) | Great | 387 votes (37%) | ||
| OK | 457 votes (43%) | OK | 359 votes (34%) | ||
| Poor | 201 votes (19%) | Poor | 305 votes (29%) | ||
| Phone (94 votes) | Broadband (85 votes) | ||||
|---|---|---|---|---|---|
| Great | 61 votes (65%) | Great | 55 votes (65%) | ||
| OK | 21 votes (22%) | OK | 11 votes (13%) | ||
| Poor | 12 votes (13%) | Poor | 19 votes (22%) | ||
| Phone (1463 votes) | Broadband (1331 votes) | ||||
|---|---|---|---|---|---|
| Great | 334 votes (23%) | Great | 221 votes (17%) | ||
| OK | 569 votes (39%) | OK | 348 votes (26%) | ||
| Poor | 560 votes (38%) | Poor | 762 votes (57%) | ||
| Phone (9 votes) | Broadband (15 votes) | ||||
|---|---|---|---|---|---|
| Great | 3 votes (33%) | Great | 2 votes (13%) | ||
| OK | 4 votes (44%) | OK | 7 votes (47%) | ||
| Poor | 2 votes (22%) | Poor | 6 votes (40%) | ||
| Phone (19 votes) | Broadband (20 votes) | ||||
|---|---|---|---|---|---|
| Great | 8 votes (42%) | Great | 7 votes (35%) | ||
| OK | 7 votes (37%) | OK | 5 votes (25%) | ||
| Poor | 4 votes (21%) | Poor | 8 votes (40%) | ||
| Phone (23 votes) | Broadband (21 votes) | ||||
|---|---|---|---|---|---|
| Great | 21 votes (91%) | Great | 19 votes (90%) | ||
| OK | 2 votes (9%) | OK | 2 votes (10%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (169 votes) | Broadband (162 votes) | ||||
|---|---|---|---|---|---|
| Great | 123 votes (73%) | Great | 111 votes (69%) | ||
| OK | 34 votes (20%) | OK | 31 votes (19%) | ||
| Poor | 12 votes (7%) | Poor | 20 votes (12%) | ||
Utility Warehouse is a network marketing company. This means many of its customers also spread the word and sell the product, which can positively skew its votes.
| Phone (1140 votes) | Broadband (1257 votes) | ||||
|---|---|---|---|---|---|
| Great | 489 votes (43%) | Great | 627 votes (50%) | ||
| OK | 475 votes (42%) | OK | 371 votes (30%) | ||
| Poor | 176 votes (15%) | Poor | 259 votes (21%) | ||
| Phone (47 votes) | Broadband (43 votes) | ||||
|---|---|---|---|---|---|
| Great | 24 votes (51%) | Great | 29 votes (67%) | ||
| OK | 14 votes (30%) | OK | 4 votes (9%) | ||
| Poor | 9 votes (19%) | Poor | 10 votes (23%) | ||
| Phone (66 votes) | Broadband (96 votes) | ||||
|---|---|---|---|---|---|
| Great | 62 votes (94%) | Great | 92 votes (96%) | ||
| OK | 4 votes (6%) | OK | 4 votes (4%) | ||
| Poor | 0 votes (0%) | Poor | 0 votes (0%) | ||
| Phone (39 votes) | Broadband (70 votes) | ||||
|---|---|---|---|---|---|
| Great | 22 votes (56%) | Great | 39 votes (56%) | ||
| OK | 8 votes (21%) | OK | 16 votes (23%) | ||
| Poor | 9 votes (23%) | Poor | 15 votes (21%) | ||
15166 ratings have been selected.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















