The MoneySavingExpert.com Annual Census
So who are MoneySavers? For the third year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the third annual MSE census.
Please answer the following 11 questions.
So who are MoneySavers? For the third year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the third annual MSE census.
Please answer the following 11 questions.
Results
How old are you? (7205 votes)
|
|
|
| 18 or under |  | 36 votes (0%) |
| 19 – 25 |  | 429 votes (6%) |
| 26 – 35 |  | 1519 votes (21%) |
| 36 – 45 |  | 1435 votes (20%) |
| 46 - 55 |  | 1451 votes (20%) |
| 56 - 65 |  | 1379 votes (19%) |
| 66+ |  | 937 votes (13%) |
| Would rather not say |  | 19 votes (0%) |
What gender and sexuality do you identify with? (7202 votes)
|
|
|
| Male – straight |  | 2888 votes (40%) |
| Male – gay |  | 217 votes (3%) |
| Male – bisexual |  | 36 votes (0%) |
| Male – would rather not discuss sexuality |  | 59 votes (1%) |
| Female – straight |  | 3734 votes (52%) |
| Female – lesbian |  | 49 votes (1%) |
| Female – bisexual |  | 87 votes (1%) |
| Female – would rather not discuss sexuality |  | 72 votes (1%) |
| I don't associate with any gender |  | 8 votes (0%) |
| Would rather not say |  | 52 votes (1%) |
Which UK region do you live in? (7204 votes)
|
|
|
| Scotland |  | 618 votes (9%) |
| Wales |  | 354 votes (5%) |
| Northern Ireland |  | 130 votes (2%) |
| England – North East |  | 283 votes (4%) |
| England – North West |  | 873 votes (12%) |
| England – Yorkshire and Humber |  | 573 votes (8%) |
| England – East Midlands |  | 507 votes (7%) |
| England – West Midlands |  | 542 votes (8%) |
| England – East of England |  | 495 votes (7%) |
| England - London |  | 701 votes (10%) |
| England – South East |  | 1343 votes (19%) |
| England – South West |  | 720 votes (10%) |
| Outside the UK |  | 43 votes (1%) |
| Would rather not say |  | 22 votes (0%) |
What's the highest level of qualifications you've got? (If currently taking a course, count that as your highest) (7201 votes)
|
|
|
| No qualifications |  | 233 votes (3%) |
| 1-4 O-levels/CSEs/GCSEs or Entry Level Foundation Diploma |  | 367 votes (5%) |
| 5+ O-levels/CSEs/GCSEs |  | 513 votes (7%) |
| Apprentice |  | 38 votes (1%) |
| 1 or more A-levels |  | 470 votes (7%) |
| Further education with NVQ, GNVQ, City & Guilds Craft, BTEC First/General Diploma etc |  | 1408 votes (20%) |
| Degree (BA, BSc) |  | 2119 votes (29%) |
| Higher Degree (MA, PhD) |  | 895 votes (12%) |
| Professional qualification |  | 1094 votes (15%) |
| Would rather not say |  | 64 votes (1%) |
What religion do you identify with? (7193 votes)
|
|
|
| I’m an atheist |  | 2223 votes (31%) |
| I’m agnostic |  | 936 votes (13%) |
| Christian (Church of England) |  | 1872 votes (26%) |
| Christian (Catholic) |  | 617 votes (9%) |
| Christian (other) |  | 763 votes (11%) |
| Buddhist |  | 35 votes (0%) |
| Hindu |  | 54 votes (1%) |
| Humanist |  | 59 votes (1%) |
| Jewish |  | 36 votes (1%) |
| Muslim |  | 51 votes (1%) |
| Jedi |  | 46 votes (1%) |
| Sikh |  | 23 votes (0%) |
| Other |  | 187 votes (3%) |
| Would rather not say |  | 291 votes (4%) |
What's your ethnic group? (7205 votes)
|
|
|
| White – English/Welsh/Scottish/Northern Irish/British |  | 6416 votes (89%) |
| White – Irish |  | 112 votes (2%) |
| White – Gypsy or Irish Traveller |  | 1 votes (0%) |
| White – Other |  | 247 votes (3%) |
| Mixed |  | 85 votes (1%) |
| Asian/British Asian – Indian |  | 119 votes (2%) |
| Asian/British Asian – Pakistani |  | 31 votes (0%) |
| Asian/British Asian – Bangladeshi |  | 10 votes (0%) |
| Asian/British Asian – Chinese |  | 20 votes (0%) |
| Asian/British Asian – Other |  | 26 votes (0%) |
| Black/Black British – African |  | 18 votes (0%) |
| Black/Black British – Caribbean |  | 28 votes (0%) |
| Black/Black British – Other |  | 1 votes (0%) |
| Arab/British Arab |  | 1 votes (0%) |
| Other |  | 14 votes (0%) |
| Would rather not say |  | 76 votes (1%) |
Are you married (including a civil partnership), single, divorced, with or without kids (under age of 18)? (7196 votes)
|
|
|
| Single without kids |  | 1306 votes (18%) |
| Single with kids |  | 117 votes (2%) |
| Cohabiting without kids |  | 854 votes (12%) |
| Cohabiting with kids |  | 276 votes (4%) |
| Married without kids |  | 1500 votes (21%) |
| Married with kids |  | 2394 votes (33%) |
| Divorced without kids |  | 233 votes (3%) |
| Divorced with kids |  | 286 votes (4%) |
| Widowed without kids |  | 82 votes (1%) |
| Widowed with kids |  | 84 votes (1%) |
| Would rather not say |  | 64 votes (1%) |
What's your annual level of personal income? (7203 votes)
|
|
|
| Less than £8,060 |  | 566 votes (8%) |
| £8,060 to £11,000 |  | 433 votes (6%) |
| £11,001 to £15,000 |  | 574 votes (8%) |
| £15,001 to £20,000 |  | 747 votes (10%) |
| £20,001 to £30,000 |  | 1597 votes (22%) |
| £30,001 to £40,000 |  | 1095 votes (15%) |
| £40,001 to £50,000 |  | 678 votes (9%) |
| £50,001 to £70,000 |  | 558 votes (8%) |
| £70,001 to £100,000 |  | 257 votes (4%) |
| £100,001 to £200,000 |  | 126 votes (2%) |
| £200,001 to £500,000 |  | 16 votes (0%) |
| Over £500,000 |  | 3 votes (0%) |
| Would rather not say |  | 553 votes (8%) |
What's your main employment status? (7206 votes)
|
|
|
| Casual worker |  | 43 votes (1%) |
| Employed full time |  | 3626 votes (50%) |
| Employed part time |  | 792 votes (11%) |
| Employed – but away from work ill or on maternity leave |  | 46 votes (1%) |
| Employed - zero-hour contract |  | 34 votes (0%) |
| Homemaker / carer |  | 223 votes (3%) |
| Not working (out of choice / work break) |  | 99 votes (1%) |
| Self-employed full time |  | 274 votes (4%) |
| Self-employed part time |  | 166 votes (2%) |
| Unemployed – looking for work |  | 43 votes (1%) |
| Unemployed – unable to work due to poor health |  | 138 votes (2%) |
| Full-time student |  | 117 votes (2%) |
| Part-time student |  | 9 votes (0%) |
| Volunteer worker |  | 36 votes (0%) |
| Retired |  | 1515 votes (21%) |
| Would rather not say |  | 45 votes (1%) |
Where do you get most of your news from (whether online, TV or in print)? (7198 votes)
|
|
|
| BBC News |  | 4539 votes (63%) |
| Buzzfeed |  | 27 votes (0%) |
| Daily Express |  | 23 votes (0%) |
| Daily Mail |  | 462 votes (6%) |
| Daily Mirror |  | 36 votes (1%) |
| Daily Star |  | 6 votes (0%) |
| Daily Telegraph |  | 135 votes (2%) |
| Financial Times |  | 25 votes (0%) |
| Huffington Post |  | 28 votes (0%) |
| Reddit |  | 47 votes (1%) |
| Sky News |  | 432 votes (6%) |
| The Guardian |  | 499 votes (7%) |
| The i |  | 63 votes (1%) |
| The Independent |  | 46 votes (1%) |
| The Sun |  | 46 votes (1%) |
| The Times |  | 109 votes (2%) |
| None of the above/other |  | 617 votes (9%) |
| Would rather not say |  | 58 votes (1%) |
And to finish on a light-hearted note…If you could be on any reality TV show, which of these would you pick? (7195 votes)
|
|
|
| Antiques Roadshow |  | 311 votes (4%) |
| The Apprentice |  | 263 votes (4%) |
| Bargain Hunt |  | 371 votes (5%) |
| Big Brother |  | 50 votes (1%) |
| Catchphrase |  | 296 votes (4%) |
| Coach Trip |  | 167 votes (2%) |
| Come Dine With Me |  | 227 votes (3%) |
| Countdown |  | 149 votes (2%) |
| Don’t Tell the Bride |  | 64 votes (1%) |
| First Dates |  | 74 votes (1%) |
| Geordie Shore |  | 18 votes (0%) |
| Gladiators |  | 136 votes (2%) |
| Gogglebox |  | 529 votes (7%) |
| Love Island |  | 14 votes (0%) |
| Made in Chelsea |  | 55 votes (1%) |
| Masterchef |  | 251 votes (3%) |
| Naked Attraction |  | 27 votes (0%) |
| Robot Wars |  | 335 votes (5%) |
| Strictly Come Dancing |  | 673 votes (9%) |
| The Only Way is Essex |  | 17 votes (0%) |
| Another show not listed |  | 328 votes (5%) |
| I wouldn’t go on a TV show |  | 2840 votes (39%) |
7,231 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.