
When did you last check your credit file?
Your credit file can dictate not just whether you get mortgages, credit card deals, contract mobile phones or cheap energy tariffs, but sometimes even the rate. A small error on your files at credit reference agencies Experian, Equifax or Callcredit can cause havoc, so checking your file is important. When did you last check your credit file?
Your credit file can dictate not just whether you get mortgages, credit card deals, contract mobile phones or cheap energy tariffs, but sometimes even the rate.
A small error on your files at credit reference agencies Experian, Equifax or Callcredit can cause havoc, so checking your file is important.
When did you last check your credit file?
Results
| In the last three months – at one agency | 73 votes (27%) | |
| In the last three months – at two or three agencies | 50 votes (19%) | |
| In the last year – at one agency | 26 votes (10%) | |
| In the last year – at two or three agencies | 2 votes (1%) | |
| In the last three years – at one agency | 13 votes (5%) | |
| In the last three years – at two or three agencies | 1 votes (0%) | |
| In the last 10 years – at one agency | 3 votes (1%) | |
| In the last 10 years – at two or three agencies | 0 votes (0%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 98 votes (37%) |
| In the last three months – at one agency | 44 votes (20%) | |
| In the last three months – at two or three agencies | 23 votes (10%) | |
| In the last year – at one agency | 30 votes (13%) | |
| In the last year – at two or three agencies | 5 votes (2%) | |
| In the last three years – at one agency | 18 votes (8%) | |
| In the last three years – at two or three agencies | 4 votes (2%) | |
| In the last 10 years – at one agency | 3 votes (1%) | |
| In the last 10 years – at two or three agencies | 0 votes (0%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 98 votes (44%) |
| In the last three months – at one agency | 291 votes (27%) | |
| In the last three months – at two or three agencies | 121 votes (11%) | |
| In the last year – at one agency | 108 votes (10%) | |
| In the last year – at two or three agencies | 34 votes (3%) | |
| In the last three years – at one agency | 120 votes (11%) | |
| In the last three years – at two or three agencies | 28 votes (3%) | |
| In the last 10 years – at one agency | 62 votes (6%) | |
| In the last 10 years – at two or three agencies | 6 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 304 votes (28%) |
| In the last three months – at one agency | 233 votes (22%) | |
| In the last three months – at two or three agencies | 63 votes (6%) | |
| In the last year – at one agency | 87 votes (8%) | |
| In the last year – at two or three agencies | 29 votes (3%) | |
| In the last three years – at one agency | 134 votes (13%) | |
| In the last three years – at two or three agencies | 26 votes (3%) | |
| In the last 10 years – at one agency | 87 votes (8%) | |
| In the last 10 years – at two or three agencies | 11 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 369 votes (36%) |
| In the last three months – at one agency | 351 votes (20%) | |
| In the last three months – at two or three agencies | 135 votes (8%) | |
| In the last year – at one agency | 122 votes (7%) | |
| In the last year – at two or three agencies | 47 votes (3%) | |
| In the last three years – at one agency | 162 votes (9%) | |
| In the last three years – at two or three agencies | 39 votes (2%) | |
| In the last 10 years – at one agency | 171 votes (10%) | |
| In the last 10 years – at two or three agencies | 52 votes (3%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 691 votes (39%) |
| In the last three months – at one agency | 337 votes (15%) | |
| In the last three months – at two or three agencies | 102 votes (5%) | |
| In the last year – at one agency | 142 votes (6%) | |
| In the last year – at two or three agencies | 44 votes (2%) | |
| In the last three years – at one agency | 208 votes (9%) | |
| In the last three years – at two or three agencies | 50 votes (2%) | |
| In the last 10 years – at one agency | 235 votes (11%) | |
| In the last 10 years – at two or three agencies | 37 votes (2%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 1064 votes (48%) |
| In the last three months – at one agency | 261 votes (14%) | |
| In the last three months – at two or three agencies | 53 votes (3%) | |
| In the last year – at one agency | 77 votes (4%) | |
| In the last year – at two or three agencies | 23 votes (1%) | |
| In the last three years – at one agency | 107 votes (6%) | |
| In the last three years – at two or three agencies | 22 votes (1%) | |
| In the last 10 years – at one agency | 153 votes (8%) | |
| In the last 10 years – at two or three agencies | 20 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 1102 votes (61%) |
| In the last three months – at one agency | 212 votes (9%) | |
| In the last three months – at two or three agencies | 51 votes (2%) | |
| In the last year – at one agency | 79 votes (3%) | |
| In the last year – at two or three agencies | 25 votes (1%) | |
| In the last three years – at one agency | 134 votes (6%) | |
| In the last three years – at two or three agencies | 35 votes (2%) | |
| In the last 10 years – at one agency | 215 votes (9%) | |
| In the last 10 years – at two or three agencies | 28 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 1524 votes (66%) |
| In the last three months – at one agency | 136 votes (10%) | |
| In the last three months – at two or three agencies | 34 votes (3%) | |
| In the last year – at one agency | 34 votes (3%) | |
| In the last year – at two or three agencies | 4 votes (0%) | |
| In the last three years – at one agency | 42 votes (3%) | |
| In the last three years – at two or three agencies | 10 votes (1%) | |
| In the last 10 years – at one agency | 91 votes (7%) | |
| In the last 10 years – at two or three agencies | 11 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 955 votes (73%) |
| In the last three months – at one agency | 72 votes (8%) | |
| In the last three months – at two or three agencies | 9 votes (1%) | |
| In the last year – at one agency | 15 votes (2%) | |
| In the last year – at two or three agencies | 5 votes (1%) | |
| In the last three years – at one agency | 27 votes (3%) | |
| In the last three years – at two or three agencies | 8 votes (1%) | |
| In the last 10 years – at one agency | 61 votes (7%) | |
| In the last 10 years – at two or three agencies | 12 votes (1%) | |
| I’ve never checked my file/I haven’t in the last 10 years | 711 votes (77%) |
12,951 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















