
How do you rate your broadband provider?
We can tell you which the cheapest broadband providers are, but to keep the customer service ratings updated, we need your help. Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS. Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which the cheapest broadband providers are, but to keep the customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 7 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 3 votes (50%) | |
| OK | 2 votes (33%) | |
| Poor | 1 votes (17%) |
| Great | 493 votes (33%) | |
| OK | 555 votes (37%) | |
| Poor | 435 votes (29%) |
| Great | 1 votes (20%) | |
| OK | 2 votes (40%) | |
| Poor | 2 votes (40%) |
| Great | 94 votes (42%) | |
| OK | 89 votes (39%) | |
| Poor | 43 votes (19%) |
| Great | 3 votes (23%) | |
| OK | 4 votes (31%) | |
| Poor | 6 votes (46%) |
| Great | 3 votes (50%) | |
| OK | 2 votes (33%) | |
| Poor | 1 votes (17%) |
| Great | 7 votes (64%) | |
| OK | 4 votes (36%) | |
| Poor | 0 votes (0%) |
| Great | 45 votes (88%) | |
| OK | 4 votes (8%) | |
| Poor | 2 votes (4%) |
| Great | 49 votes (53%) | |
| OK | 29 votes (31%) | |
| Poor | 15 votes (16%) |
| Great | 19 votes (26%) | |
| OK | 21 votes (28%) | |
| Poor | 34 votes (46%) |
| Great | 23 votes (44%) | |
| OK | 18 votes (35%) | |
| Poor | 11 votes (21%) |
| Great | 15 votes (23%) | |
| OK | 14 votes (21%) | |
| Poor | 37 votes (56%) |
| Great | 624 votes (58%) | |
| OK | 294 votes (27%) | |
| Poor | 165 votes (15%) |
| Great | 3 votes (50%) | |
| OK | 1 votes (17%) | |
| Poor | 2 votes (33%) |
| Great | 29 votes (28%) | |
| OK | 43 votes (41%) | |
| Poor | 33 votes (31%) |
| Great | 5 votes (45%) | |
| OK | 4 votes (36%) | |
| Poor | 2 votes (18%) |
| Great | 2 votes (33%) | |
| OK | 2 votes (33%) | |
| Poor | 2 votes (33%) |
| Great | 320 votes (34%) | |
| OK | 419 votes (45%) | |
| Poor | 196 votes (21%) |
| Great | 49 votes (68%) | |
| OK | 16 votes (22%) | |
| Poor | 7 votes (10%) |
| Great | 233 votes (26%) | |
| OK | 313 votes (35%) | |
| Poor | 339 votes (38%) |
| Great | 6 votes (32%) | |
| OK | 9 votes (47%) | |
| Poor | 4 votes (21%) |
| Great | 37 votes (59%) | |
| OK | 12 votes (19%) | |
| Poor | 14 votes (22%) |
| Great | 490 votes (38%) | |
| OK | 494 votes (38%) | |
| Poor | 320 votes (25%) |
| Great | 105 votes (43%) | |
| OK | 69 votes (28%) | |
| Poor | 70 votes (29%) |
| Great | 118 votes (94%) | |
| OK | 5 votes (4%) | |
| Poor | 3 votes (2%) |
| Great | 47 votes (54%) | |
| OK | 26 votes (30%) | |
| Poor | 14 votes (16%) |
| I don't have broadband | 30 votes (100%) |
7,066 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















