
How do you rate your broadband provider?
We can tell you which the cheapest broadband providers are, but to keep the customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which the cheapest broadband providers are, but to keep the customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 6 votes (86%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (14%) |
| Great | 1 votes (33%) | |
| OK | 2 votes (67%) | |
| Poor | 0 votes (0%) |
| Great | 498 votes (31%) | |
| OK | 574 votes (35%) | |
| Poor | 557 votes (34%) |
| Great | 4 votes (44%) | |
| OK | 2 votes (22%) | |
| Poor | 3 votes (33%) |
| Great | 123 votes (42%) | |
| OK | 105 votes (36%) | |
| Poor | 67 votes (23%) |
| Great | 11 votes (61%) | |
| OK | 1 votes (6%) | |
| Poor | 6 votes (33%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (100%) |
| Great | 3 votes (60%) | |
| OK | 1 votes (20%) | |
| Poor | 1 votes (20%) |
| Great | 38 votes (84%) | |
| OK | 3 votes (7%) | |
| Poor | 4 votes (9%) |
| Great | 37 votes (58%) | |
| OK | 19 votes (30%) | |
| Poor | 8 votes (13%) |
| Great | 20 votes (30%) | |
| OK | 14 votes (21%) | |
| Poor | 33 votes (49%) |
| Great | 7 votes (64%) | |
| OK | 2 votes (18%) | |
| Poor | 2 votes (18%) |
| Great | 18 votes (16%) | |
| OK | 17 votes (15%) | |
| Poor | 81 votes (70%) |
| Great | 564 votes (58%) | |
| OK | 261 votes (27%) | |
| Poor | 153 votes (16%) |
| Great | 2 votes (25%) | |
| OK | 0 votes (0%) | |
| Poor | 6 votes (75%) |
| Great | 38 votes (35%) | |
| OK | 37 votes (34%) | |
| Poor | 34 votes (31%) |
| Great | 1 votes (14%) | |
| OK | 4 votes (57%) | |
| Poor | 2 votes (29%) |
| Great | 4 votes (57%) | |
| OK | 2 votes (29%) | |
| Poor | 1 votes (14%) |
| Great | 330 votes (32%) | |
| OK | 434 votes (42%) | |
| Poor | 274 votes (26%) |
| Great | 47 votes (60%) | |
| OK | 23 votes (29%) | |
| Poor | 8 votes (10%) |
| Great | 194 votes (20%) | |
| OK | 333 votes (35%) | |
| Poor | 428 votes (45%) |
| Great | 12 votes (75%) | |
| OK | 4 votes (25%) | |
| Poor | 0 votes (0%) |
| Great | 189 votes (87%) | |
| OK | 15 votes (7%) | |
| Poor | 14 votes (6%) |
| Great | 515 votes (41%) | |
| OK | 463 votes (36%) | |
| Poor | 293 votes (23%) |
| Great | 68 votes (36%) | |
| OK | 66 votes (35%) | |
| Poor | 53 votes (28%) |
| Great | 94 votes (90%) | |
| OK | 9 votes (9%) | |
| Poor | 2 votes (2%) |
| Great | 46 votes (64%) | |
| OK | 10 votes (14%) | |
| Poor | 16 votes (22%) |
| I don't have broadband | 27 votes (100%) |
7,346 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















