
How far have you climbed up the property ladder?
UK house prices have risen seven times faster than the average young worker salary since the 1990s, making homes far less affordable now than they used to be, especially for young people. So please select the option CLOSEST to your situation. If in a couple and you own together, answer for you both.
UK house prices have risen seven times faster than the average young worker salary since the 1990s, making homes far less affordable now than they used to be, especially for young people.
So please select the option CLOSEST to your situation. If in a couple and you own together, answer for you both.
Results
| I own multiple properties (mortgage-free) | 14 votes (2%) | |
| I own multiple properties (with mortgages) | 11 votes (1%) | |
| I own the home I live in (mortgage-free) | 19 votes (2%) | |
| I own the home I live in (with a mortgage) | 240 votes (28%) | |
| I own as part of a shared ownership scheme | 12 votes (1%) | |
| I owned a home but don’t now | 2 votes (0%) | |
| Don’t own, but am close to buying | 75 votes (9%) | |
| Don’t own, but am saving for a deposit | 250 votes (29%) | |
| Don’t own, but hope to one day | 165 votes (19%) | |
| Don’t own and doubt I’ll ever be able to | 55 votes (6%) | |
| Don’t own and I’m not interested in owning | 13 votes (2%) |
| I own multiple properties (mortgage-free) | 26 votes (0%) | |
| I own multiple properties (with mortgages) | 363 votes (6%) | |
| I own the home I live in (mortgage-free) | 147 votes (3%) | |
| I own the home I live in (with a mortgage) | 3776 votes (65%) | |
| I own as part of a shared ownership scheme | 110 votes (2%) | |
| I owned a home but don’t now | 41 votes (1%) | |
| Don’t own, but am close to buying | 250 votes (4%) | |
| Don’t own, but am saving for a deposit | 512 votes (9%) | |
| Don’t own, but hope to one day | 329 votes (6%) | |
| Don’t own and doubt I’ll ever be able to | 231 votes (4%) | |
| Don’t own and I’m not interested in owning | 19 votes (0%) |
| I own multiple properties (mortgage-free) | 192 votes (2%) | |
| I own multiple properties (with mortgages) | 1094 votes (12%) | |
| I own the home I live in (mortgage-free) | 1102 votes (13%) | |
| I own the home I live in (with a mortgage) | 5510 votes (63%) | |
| I own as part of a shared ownership scheme | 99 votes (1%) | |
| I owned a home but don’t now | 97 votes (1%) | |
| Don’t own, but am close to buying | 99 votes (1%) | |
| Don’t own, but am saving for a deposit | 159 votes (2%) | |
| Don’t own, but hope to one day | 153 votes (2%) | |
| Don’t own and doubt I’ll ever be able to | 258 votes (3%) | |
| Don’t own and I’m not interested in owning | 27 votes (0%) |
| I own multiple properties (mortgage-free) | 547 votes (10%) | |
| I own multiple properties (with mortgages) | 430 votes (8%) | |
| I own the home I live in (mortgage-free) | 2847 votes (51%) | |
| I own the home I live in (with a mortgage) | 1546 votes (28%) | |
| I own as part of a shared ownership scheme | 21 votes (0%) | |
| I owned a home but don’t now | 58 votes (1%) | |
| Don’t own, but am close to buying | 12 votes (0%) | |
| Don’t own, but am saving for a deposit | 4 votes (0%) | |
| Don’t own, but hope to one day | 21 votes (0%) | |
| Don’t own and doubt I’ll ever be able to | 90 votes (2%) | |
| Don’t own and I’m not interested in owning | 19 votes (0%) |
| I own multiple properties (mortgage-free) | 211 votes (11%) | |
| I own multiple properties (with mortgages) | 33 votes (2%) | |
| I own the home I live in (mortgage-free) | 1500 votes (80%) | |
| I own the home I live in (with a mortgage) | 83 votes (4%) | |
| I own as part of a shared ownership scheme | 8 votes (0%) | |
| I owned a home but don’t now | 14 votes (1%) | |
| Don’t own, but am close to buying | 5 votes (0%) | |
| Don’t own, but am saving for a deposit | 2 votes (0%) | |
| Don’t own, but hope to one day | 0 votes (0%) | |
| Don’t own and doubt I’ll ever be able to | 12 votes (1%) | |
| Don’t own and I’m not interested in owning | 13 votes (1%) |
22,926 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















