
How do you rate your broadband provider?
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help. Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS. Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
We can tell you which are the cheapest broadband providers, but to keep our customer service ratings updated, we need your help.
Please rate your BROADBAND provider on customer service (not price) over the past SIX MONTHS.
Switched broadband recently? Rate the provider you were with the longest over the last SIX MONTHS.
Results
| Great | 48 votes (98%) | |
| OK | 1 votes (2%) | |
| Poor | 0 votes (0%) |
| Great | 0 votes (0%) | |
| OK | 3 votes (75%) | |
| Poor | 1 votes (25%) |
| Great | 344 votes (37%) | |
| OK | 349 votes (38%) | |
| Poor | 233 votes (25%) |
| Great | 1 votes (50%) | |
| OK | 0 votes (0%) | |
| Poor | 1 votes (50%) |
| Great | 93 votes (54%) | |
| OK | 52 votes (30%) | |
| Poor | 28 votes (16%) |
| Great | 3 votes (27%) | |
| OK | 5 votes (45%) | |
| Poor | 3 votes (27%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 4 votes (67%) | |
| OK | 2 votes (33%) | |
| Poor | 0 votes (0%) |
| Great | 17 votes (89%) | |
| OK | 2 votes (11%) | |
| Poor | 0 votes (0%) |
| Great | 39 votes (53%) | |
| OK | 18 votes (24%) | |
| Poor | 17 votes (23%) |
| Great | 16 votes (31%) | |
| OK | 18 votes (35%) | |
| Poor | 17 votes (33%) |
| Great | 45 votes (53%) | |
| OK | 21 votes (25%) | |
| Poor | 19 votes (22%) |
| Great | 0 votes (0%) | |
| OK | 0 votes (0%) | |
| Poor | 2 votes (100%) |
| Great | 5 votes (20%) | |
| OK | 1 votes (4%) | |
| Poor | 19 votes (76%) |
| Great | 478 votes (57%) | |
| OK | 229 votes (27%) | |
| Poor | 138 votes (16%) |
| Great | 2 votes (33%) | |
| OK | 1 votes (17%) | |
| Poor | 3 votes (50%) |
| Great | 40 votes (39%) | |
| OK | 34 votes (33%) | |
| Poor | 28 votes (27%) |
| Great | 2 votes (33%) | |
| OK | 1 votes (17%) | |
| Poor | 3 votes (50%) |
| Great | 2 votes (50%) | |
| OK | 2 votes (50%) | |
| Poor | 0 votes (0%) |
| Great | 214 votes (35%) | |
| OK | 237 votes (39%) | |
| Poor | 154 votes (25%) |
| Great | 28 votes (61%) | |
| OK | 14 votes (30%) | |
| Poor | 4 votes (9%) |
| Great | 149 votes (22%) | |
| OK | 223 votes (33%) | |
| Poor | 313 votes (46%) |
| Great | 5 votes (100%) | |
| OK | 0 votes (0%) | |
| Poor | 0 votes (0%) |
| Great | 25 votes (64%) | |
| OK | 9 votes (23%) | |
| Poor | 5 votes (13%) |
| Great | 371 votes (41%) | |
| OK | 295 votes (32%) | |
| Poor | 247 votes (27%) |
| Great | 86 votes (32%) | |
| OK | 80 votes (30%) | |
| Poor | 101 votes (38%) |
| Great | 90 votes (97%) | |
| OK | 3 votes (3%) | |
| Poor | 0 votes (0%) |
| Great | 57 votes (75%) | |
| OK | 14 votes (18%) | |
| Poor | 5 votes (7%) |
| I don't have broadband | 18 votes (100%) |
5,137 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















