
The MoneySavingExpert.com Annual Census
So who are MoneySavers? For the sixth year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls). Welcome to the sixth annual MSE census. Please answer the following 11 questions.
So who are MoneySavers? For the sixth year running, rather than data-mining, we reckon the politest way to find out is just to ask. Plus we think you may like to find out a little bit more about who else uses this site (or more accurately, who uses this site and answers the polls).
Welcome to the sixth annual MSE census.
Please answer the following 11 questions.
Results
| 18 or under | 6 votes (0%) | |
| 19-25 | 220 votes (3%) | |
| 26-35 | 1134 votes (15%) | |
| 36-45 | 1203 votes (16%) | |
| 46-55 | 1442 votes (19%) | |
| 56-65 | 1708 votes (23%) | |
| 66+ | 1704 votes (23%) | |
| Would rather not say | 25 votes (0%) |
| Male – straight | 2688 votes (36%) | |
| Male – gay | 153 votes (2%) | |
| Male – bisexual | 41 votes (1%) | |
| Male – would rather not discuss sexuality | 44 votes (1%) | |
| Female – straight | 4191 votes (56%) | |
| Female – lesbian | 64 votes (1%) | |
| Female – bisexual | 98 votes (1%) | |
| Female – would rather not discuss sexuality | 109 votes (1%) | |
| Agender | 6 votes (0%) | |
| Would rather not say | 47 votes (1%) |
| Scotland | 548 votes (7%) | |
| Wales | 340 votes (5%) | |
| Northern Ireland | 108 votes (1%) | |
| England – North East | 277 votes (4%) | |
| England – North West | 855 votes (11%) | |
| England – Yorkshire and Humber | 613 votes (8%) | |
| England – East Midlands | 575 votes (8%) | |
| England – West Midlands | 565 votes (8%) | |
| England – East of England | 617 votes (8%) | |
| England – London | 637 votes (9%) | |
| England – South East (excluding London) | 1413 votes (19%) | |
| England – South West | 853 votes (11%) | |
| Outside the UK | 37 votes (0%) | |
| Would rather not say | 10 votes (0%) |
| No qualifications | 182 votes (2%) | |
| 1-4 O-levels/CSEs/GCSEs or Entry Level Foundation Diploma | 402 votes (5%) | |
| 5+ O-levels/CSEs/GCSEs | 524 votes (7%) | |
| Apprenticeship | 69 votes (1%) | |
| 1 or more A-levels | 569 votes (8%) | |
| Further education with NVQ, GNVQ, City & Guilds Craft, BTEC First/General Diploma etc | 1302 votes (17%) | |
| Degree (BA, BSc) | 2147 votes (29%) | |
| Higher Degree (MA, PhD) | 1051 votes (14%) | |
| Professional qualification | 1195 votes (16%) | |
| Would rather not say | 41 votes (1%) |
| I'm an atheist | 2408 votes (32%) | |
| I'm agnostic | 991 votes (13%) | |
| Christian (Church of England) | 2049 votes (28%) | |
| Christian (Roman Catholic) | 533 votes (7%) | |
| Christian (other) | 755 votes (10%) | |
| Buddhist | 25 votes (0%) | |
| Hindu | 35 votes (0%) | |
| Humanist | 74 votes (1%) | |
| Jedi | 30 votes (0%) | |
| Jewish | 40 votes (1%) | |
| Muslim | 32 votes (0%) | |
| Pagan | 34 votes (0%) | |
| Sikh | 14 votes (0%) | |
| Other | 128 votes (2%) | |
| Would rather not say | 291 votes (4%) |
| White – English/Welsh/Scottish/Northern Irish/British | 6767 votes (91%) | |
| White – Irish | 105 votes (1%) | |
| White – Gypsy or Irish Traveller | 1 votes (0%) | |
| White – Other | 215 votes (3%) | |
| Mixed | 76 votes (1%) | |
| Asian/British Asian – Indian | 74 votes (1%) | |
| Asian/British Asian – Pakistani | 19 votes (0%) | |
| Asian/British Asian – Bangladeshi | 6 votes (0%) | |
| Asian/British Asian – Chinese | 25 votes (0%) | |
| Asian/British Asian – Other | 17 votes (0%) | |
| Black/Black British – African | 20 votes (0%) | |
| Black/Black British – Caribbean | 33 votes (0%) | |
| Black/Black British – Other | 2 votes (0%) | |
| Arab/British Arab | 3 votes (0%) | |
| Other | 15 votes (0%) | |
| Would rather not say | 71 votes (1%) |
| Single without kids | 1146 votes (15%) | |
| Single with kid(s) | 116 votes (2%) | |
| Cohabiting without kids | 741 votes (10%) | |
| Cohabiting with kid(s) | 186 votes (3%) | |
| Married without kids | 2022 votes (27%) | |
| Married with kid(s) | 2259 votes (30%) | |
| Divorced without kids | 337 votes (5%) | |
| Divorced with kid(s) | 286 votes (4%) | |
| Widowed without kids | 160 votes (2%) | |
| Widowed with kid(s) | 118 votes (2%) | |
| Would rather not say | 65 votes (1%) |
| Less than £8,632 | 584 votes (8%) | |
| £8,632 to £12,500 | 551 votes (7%) | |
| £12,501 to £15,000 | 486 votes (7%) | |
| £15,001 to £20,000 | 738 votes (10%) | |
| £20,001 to £30,000 | 1523 votes (20%) | |
| £30,001 to £40,000 | 1151 votes (15%) | |
| £40,001 to £50,000 | 707 votes (10%) | |
| £50,001 to £70,000 | 655 votes (9%) | |
| £70,001 to £100,000 | 268 votes (4%) | |
| £100,001 to £200,000 | 113 votes (2%) | |
| £200,001 to £500,000 | 19 votes (0%) | |
| Over £500,000 | 3 votes (0%) | |
| Would rather not say | 640 votes (9%) |
| Casual worker | 24 votes (0%) | |
| Employed full time | 2964 votes (40%) | |
| Employed part time | 852 votes (11%) | |
| Employed – but away from work ill or on maternity/paternity/parental leave | 45 votes (1%) | |
| Employed – zero-hour contract | 40 votes (1%) | |
| Homemaker/carer | 232 votes (3%) | |
| Not working (out of choice/work break) | 122 votes (2%) | |
| Self-employed full time | 224 votes (3%) | |
| Self-employed part time | 238 votes (3%) | |
| Unemployed – looking for work | 41 votes (1%) | |
| Unemployed – unable to work due to poor health | 125 votes (2%) | |
| Full-time student | 38 votes (1%) | |
| Part-time student | 11 votes (0%) | |
| Volunteer worker | 41 votes (1%) | |
| Retired | 2426 votes (33%) | |
| Would rather not say | 36 votes (0%) |
| BBC News | 4627 votes (61%) | |
| Buzzfeed | 7 votes (0%) | |
| Channel 4 | 72 votes (1%) | |
| Daily Express | 20 votes (0%) | |
| Daily Mail | 342 votes (5%) | |
| Daily Mirror | 16 votes (0%) | |
| Daily Star | 1 votes (0%) | |
| Daily Telegraph | 126 votes (2%) | |
| 206 votes (3%) | ||
| Financial Times | 29 votes (0%) | |
| Huffington Post | 10 votes (0%) | |
| ITV News | 261 votes (3%) | |
| Local radio | 146 votes (2%) | |
| 43 votes (1%) | ||
| Sky News | 284 votes (4%) | |
| The Guardian | 560 votes (7%) | |
| The i | 45 votes (1%) | |
| The Independent | 26 votes (0%) | |
| The Sun | 32 votes (0%) | |
| The Times | 117 votes (2%) | |
| 206 votes (3%) | ||
| None of the above/other | 368 votes (5%) | |
| Would rather not say | 52 votes (1%) |
| American football | 81 votes (1%) | |
| Badminton | 220 votes (3%) | |
| Baseball | 26 votes (0%) | |
| Basketball | 43 votes (1%) | |
| Cricket | 426 votes (6%) | |
| Dodgeball | 19 votes (0%) | |
| Football | 1507 votes (20%) | |
| Golf | 158 votes (2%) | |
| Hockey | 61 votes (1%) | |
| Lacrosse | 13 votes (0%) | |
| Netball | 134 votes (2%) | |
| Polo | 17 votes (0%) | |
| Rounders | 117 votes (2%) | |
| Rugby | 982 votes (13%) | |
| Snooker/pool | 243 votes (3%) | |
| Table tennis/ping pong | 139 votes (2%) | |
| Tennis | 816 votes (11%) | |
| Volleyball | 27 votes (0%) | |
| Other ball game | 107 votes (1%) | |
| I don't watch or play ball games | 2226 votes (30%) |
7,520 people have voted.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















