MSE Exclusive: Households in Great Britain due £150 million in council tax refunds – check NOW to see if you're one of the 862,000 due a payout
Households are being urged to check NOW if they are one of the 862,000 due a refund of overpaid council tax, with an investigation by MoneySavingExpert.com showing residents in England, Scotland and Wales could claim back a total of just over £150 million.
Below we explain:
And how much in refunds your council owes in total, which is based on a freedom of information (FOI) request submitted by MSE to all 364 local authorities across Great Britain (you don't pay council tax in Northern Ireland).
Reasons you may be owed a refund from your local authority
There are a number of reasons why households may be owed cash from their council, but the main one is when a householder has moved out of the area but had already paid the bill upfront.
In most cases, council tax is usually paid in advance (including for those who pay monthly) and, if you fail to close your account or you don't pay by direct debit, the council may struggle to refund you automatically if you've moved. This means many accounts are closed in credit.
Other reasons why someone may be due a council tax refund are detailed in MSE's Reclaim overpaid council tax guide.
Setting up a direct debit with your local authority is one of the easiest ways to help reduce the likelihood of overpaying your council tax.
Paying by direct debit also makes it easier to reclaim refunds if they are owed. This is because your council will have your bank account details on its system – making it easier for your local authority to automatically process refunds for overpayments.
But be sure to cancel your direct debit and close your account if you're moving to an area covered by a different council.
It's easy to check if you're due money back
The best way to check if you're due cash – and to reclaim it if you are – will depend on your council. You can call, email or live chat with your council to ask if you're due a refund. You can find your council's contact details on the Gov.uk website.
Some councils may offer a simple online council tax refund form to complete – though you'll be asked to provide eligibility evidence for any backdated claims.
For other ways to save, including available council tax discounts and how to lower your tax band – visit MSE's guides on council tax and Government grants.
Around £150 million is owed to council taxpayers across Great Britain
Thirty eight councils each owe more than £1 million in refunds
Thirty four councils in England, three in Scotland and one in Wales each hold council tax overpayments worth over £1 million, our FOI revealed, with Birmingham City Council owing the most: almost £5.4 million.
Gareth Shaw, deputy editor at MoneySavingExpert.com, said: "While many councils do make an effort to track down those who have cash lying unclaimed, they are still staggeringly sitting on £150 million worth of overpayments.
"You're less likely to have overpaid if you use direct debit, but it's not impossible, so if you've moved home it's worth checking if you might be due – especially if you changed local authority area and paid by cash, cheque or standing order instead. Each council has its own way of processing claims, but some have an easy online form.
"But don't just call on the off chance you might be due – do a little bit of digging so you don't clog up councils' switchboards for those who need essential and urgent support. Check your previous statements and bills to see if council tax you paid upfront covers a period after you moved and if you closed your account in credit."
Council-by-council breakdown of refunds due
The dropdowns below detail the total value of refunds due to households in each council in England, Scotland and Wales based on the latest data available at the time of asking.
Our FOI was submitted towards the end of 2021, with the last set of figures obtained from councils in February 2022. Most councils have provided the value of refunds owed at the end of 2020/21 financial year (the most recent info available at the time of asking) – these have been marked in the tables below with a '2020' date.
Where councils track their data on refunds on a monthly rolling basis, we've marked these with a '2021' date in the tables below, though they're based on the balance at the time of asking.
Four councils refused to disclose the requested data, citing a risk of increased fraudulent behaviour if they were to do so. These were the London Borough of Islington, the London Borough of Southwark, Durham County Council and South Lakeland District Council. A further 15 councils failed to respond or disclose any of the data requested following repeated requests from MSE.
Here is the list for English councils
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Amber Valley Borough Council (2021) | £962,286.41 | 8,935 |
Ashfield District Council (2020) | £16,469.44 | 246 |
Bassetlaw District Council (2021) | £74,576.85 | 159 |
Blaby District Council (2021) | £103,800.85 | 486 |
Bolsover District Council (2021) | £131,189.03 | 781 |
Boston Borough Council (2020) | £97,458.54 | 815 |
Broxtowe Borough Council (2021) | £112,425.18 | 815 |
Charnwood Borough Council (2020) | £74,536.48 | 329 |
Chesterfield Borough Council (2020) | £613,670.22 | 3,365 |
City of Lincoln Council (2020) | £233,792.70 | 1,972 |
Derby City Council (2020) | £85,059.26 | 618 |
Derbyshire Dales District Council (2020) | £832,989.91 | 1,939 |
East Lindsey District Council (2021) | £148,185.25 | 1,336 |
Erewash Borough Council (2021) | £181,436.50 | 1,277 |
Gedling Borough Council (2020) | £99,409.74 | 584 |
Harborough District Council (2020) | £213,501.55 | 932 |
High Peak Borough Council (2020) | £69,043.14 | 569 |
Hinckley & Bosworth Borough Council (2020) | £102,123.36 | 540 |
Leicester City Council (2020) | £520,471.68 | 4,688 |
Mansfield District Council | Failed to declare any data | |
Melton Borough Council (2020) | £82,022.04 | 310 |
Newark & Sherwood District Council (2021) | £100,740.00 | 395 |
North East Derbyshire District Council (2020) | £62,957.63 | 450 |
North Kesteven District Council (2020) | £210,183.32 | 1,415 |
North Northamptonshire Council (2021) | £204,887.81 | Failed to declare any data |
North West Leicestershire District Council (2021) | £363,780.10 | 2,122 |
Nottingham City Council (2020) | £273,000.00 | 2,052 |
Oadby & Wigston District Council (2021) | £35,410.94 | 171 |
Rushcliffe Borough Council (2020) | £120,245.11 | 508 |
Rutland County Council (2020) | £9,761.70 | 75 |
South Derbyshire District Council (2020) | £128,515.26 | 699 |
South Holland District Council (2021) | £121,057.64 | 692 |
South Kesteven District Council (2021) | £100,608.46 | 916 |
West Lindsey District Council (2021) | £253,891.95 | 1,671 |
West Northamptonshire Council (2021) | £715,210.12 | 3,346 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Babergh District Council (2021) | £148,512.75 | 718 |
Basildon Borough Council (2020) | £153,908.11 | 1,080 |
Bedford Borough Council (2020) | £364,738.38 | 2,228 |
Borough of Broxbourne (2021) | £89,455.91 | 509 |
Braintree District Council (2021) | £194,967.50 | 706 |
Breckland District Council (2020) | £103,971.67 | 677 |
Brentwood Borough Council (2020) | £66,440.85 | 379 |
Broadland District Council (2020) | £726,755.60 | 3,937 |
Cambridge City Council (2020) | £211,934.95 | 1,168 |
Castle Point Borough Council (2020) | £212,669.94 | 2,200 |
Central Bedfordshire Council (2020) | £189,371.95 | 1,051 |
Chelmsford City Council (2020) | £72,618.81 | 260 |
Colchester Borough Council (2020) | £194,467.77 | 1,268 |
Dacorum Council (2021) | £265,273.61 | 982 |
East Cambridgeshire District Council (2021) | £154,443.03 | 727 |
East Hertfordshire District Council (2021) | £336,431.25 | 1,824 |
East Suffolk Council (2021) | £427,847.22 | 2,126 |
Epping Forest District Council (2021) | £170,301.24 | 662 |
Fenland District Council (2021) | £164,639.36 | 841 |
Great Yarmouth Borough Council (2020) | £29,403.00 | 405 |
Harlow Council (2020) | £64,513.49 | 505 |
Hertsmere Borough Council (2020) | £93,558.81 | 516 |
Huntingdonshire District Council (2020) | £287,817.94 | 1,813 |
Ipswich Borough Council (2021) | £272,731.94 | 2,012 |
King's Lynn & West Norfolk Borough Council (2021) | £70,869.55 | 360 |
Luton Borough Council | Failed to declare any data | |
Maldon District Council (2021) | £93,540.40 | 414 |
Mid Suffolk District Council (2021) | £223,171.77 | 796 |
North Hertfordshire District Council (2020) | £197,886.83 | 1,301 |
North Norfolk District Council (2021) | £121,244.03 | 715 |
Norwich City Council (2020) | £262,539.78 | 1,442 |
Peterborough City Council (2021) | £296,305.35 | 1,589 |
Rochford District Council (2021) | £55,726.88 | 453 |
South Cambridgeshire District Council (2021) | £431,260.72 | 1,827 |
South Norfolk District Council (2021) | £204,305.64 | 1,277 |
Southend-on-Sea Borough Council (2021) | £683,598.00 | 4,766 |
St Albans City & District Council (2020) | £308,791.26 | 1,195 |
Stevenage Borough Council (2021) | £229,061.43 | 1,723 |
Tendring District Council (2020) | £117,566.27 | 953 |
Three Rivers District Council | Failed to declare any data | |
Thurrock Council (2020) | £7,688.62 | 61 |
Uttlesford District Council (2020) | £239,344.90 | 1,251 |
Watford Borough Council (2021) | £326,220.67 | 1,586 |
Welwyn Hatfield Council (2021) | £137,444.82 | 531 |
West Suffolk Council (2021) | £295,905.66 | 1,430 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
City of London (2021) | £203,394.52 | 986 |
London Borough of Barking and Dagenham (2021) | £2,019,854.66 | 1,225 |
London Borough of Barnet (2020) | £2,058,358.57 | 14,115 |
London Borough of Bexley (2021) | £399,879.82 | 1,918 |
London Borough of Brent (2021) | £24,826.00 | 174 |
London Borough of Bromley (2021) | £786,186.14 | 3,331 |
London Borough of Camden (2020) | £1,131,984.99 | 5,199 |
London Borough of Croydon (2020) | £915,016.56 | 5,679 |
London Borough of Ealing (2021) | £2,023,635.78 | 6,230 |
London Borough of Enfield (2021) | £2,917,421.23 | 15,508 |
London Borough of Hackney (2020) | £702,045.56 | 4,824 |
London Borough of Hammersmith & Fulham (2020) | £991,613.29 | 5,478 |
London Borough of Haringey (2021) | £964,632.91 | 2,641 |
London Borough of Harrow (2021) | £1,040,078.57 | 4,247 |
London Borough of Havering (2021) | £1,552,868.33 | 8,893 |
London Borough of Hillingdon (2020) | £387,206.58 | 2,613 |
London Borough of Hounslow (2020) | £703,015.88 | 3,990 |
London Borough of Islington | Refused to share the requested data | |
London Borough of Lambeth (2020) | £2,211,917.93 | 8,337 |
London Borough of Lewisham (2021) | £890,395.62 | 4,634 |
London Borough of Merton (2020) | £473,292.00 | 2,769 |
London Borough of Newham (2020) | £1,190,230.47 | 7,743 |
London Borough of Redbridge (2020) | £1,131,182.28 | 5,329 |
London Borough of Richmond upon Thames (2021) | £1,117,650.78 | 2,452 |
London Borough of Southwark | Refused to share the requested data | |
London Borough of Sutton (2020) | £3,887,984.93 | 5,980 |
London Borough of Tower Hamlets (2020) | £4,847,056.33 | 34,135 |
London Borough of Waltham Forest (2021) | £1,305,587.81 | 7,272 |
London Borough of Wandsworth (2021) | £1,265,136.00 | 7,899 |
Royal Borough of Greenwich (2020) | £778,315.91 | 5,074 |
Royal Borough of Kensington and Chelsea (2020) | £1,137,194.77 | 4,610 |
Royal Borough of Kingston upon Thames (2020) | £347,061.23 | 1,303 |
Westminster City Council (2020) | £605,830.45 | 1,496 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Darlington Borough Council (2020) | £240,126.55 | 1,578 |
Durham County Council | Refused to share the requested data | |
Gateshead Metropolitan Borough Council (2021) | £125,925.08 | 1,117 |
Hartlepool Borough Council (2021) | £487,335.74 | 4,298 |
Middlesbrough Borough Council (2020) | £1,496,765.36 | 12,261 |
Newcastle-upon-Tyne City Council (2021) | £800,000.00 | 7,635 |
North Tyneside Metropolitan Borough Council (2021) | £312,092.66 | 2,494 |
Northumberland Council (2021) | £598,553.54 | 4,388 |
Redcar & Cleveland Council (2020) | £121,506.51 | 579 |
South Tyneside Council (2020) | £177,749.00 | 1,678 |
Stockton-on-Tees Borough Council (2021) | £266,800.97 | 2,043 |
Sunderland City Council (2020) | £23,564.48 | 253 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Allerdale Borough Council (2020) | £83,933.52 | 607 |
Barrow-in-Furness Borough Council (2020) | £83,097.93 | 649 |
Blackburn with Darwen Borough Council (2021) | £251,305.33 | 1,395 |
Blackpool Borough Council (2021) | £131,931.31 | 1,014 |
Bolton Metropolitan Borough Council (2021) | £240,964.14 | 2,037 |
Burnley Borough Council (2020) | £443,420.16 | 3,718 |
Bury Metropolitan Borough Council (2020) | £116,552.23 | 1,222 |
Carlisle City Council (2020) | £45,842.42 | 546 |
Cheshire East Council – unitary (2020) | £569,440.10 | 2,971 |
Cheshire West and Chester Council (2020) | £317,640.86 | 1,892 |
Chorley Council (2020) | £70,900.47 | 553 |
Copeland Borough Council (2020) | £27,705.00 | 471 |
Eden District Council (2020) | £7,956.27 | 85 |
Fylde Borough Council (2021) | £77,461.30 | 362 |
Halton Borough Council (2020) | £592,518.01 | 5,936 |
Hyndburn Borough Council (2020) | £25,397.72 | 155 |
Knowsley Metropolitan Borough Council (2021) | £282,697.00 | 2,359 |
Lancaster City Council (2020) | £242,532.98 | 977 |
Liverpool City Council | Failed to declare any data | |
Manchester City Council (2021) | £2,211,794.47 | 16,283 |
Oldham Metropolitan Borough Council (2020) | £177,557.00 | 1,137 |
Pendle Borough Council (2021) | £95,425.81 | 588 |
Preston City Council (2021) | £677,959.86 | 2,498 |
Ribble Valley Borough Council (2020) | £20,958.79 | 145 |
Rochdale Metropolitan Borough Council (2021) | £262,004.56 | 1,527 |
Rossendale Borough Council (2020) | £47,885.29 | 400 |
Salford City Council (2021) | £1,421,564.95 | 7,754 |
Sefton Metropolitan Borough Council (2020) | £825,493.24 | 7,155 |
South Lakeland District Council | Refused to share the requested data | |
South Ribble Borough Council | Failed to declare any data | |
St Helens Metropolitan Borough Council (2021) | £179,039.78 | 1,212 |
Stockport Metropolitan Borough Council (2020) | £628,345.91 | 4,847 |
Tameside Metropolitan Borough Council (2021) | £364,397.62 | 2,536 |
Trafford Metropolitan Borough Council (2020) | £293,363.94 | 2,061 |
Warrington Borough Council (2020) | £236,712.67 | 1,809 |
West Lancashire Borough Council (2020) | £194,901.08 | 1,195 |
Wigan Metropolitan Borough Council (2021) | £722,179.67 | 3,993 |
Wirral Council (2020) | £181,510.78 | 921 |
Wyre Council (2021) | £706,673.27 | 4,468 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Adur & Worthing Borough Council (2021) | £862,245.32 | 5,261 |
Arun District Council (2021) | £446,072.96 | 4,101 |
Ashford Borough Council (2020) | £161,203.21 | 918 |
Basingstoke and Deane Borough Council (2021) | £654,830.26 | 4,164 |
Bracknell Forest Council (2020) | £147,726.00 | 264 |
Brighton & Hove City Council (2021) | £450,592.61 | 2,543 |
Buckinghamshire Council (2021) | £1,723,572.00 | 4,781 |
Canterbury City Council (2020) | £1,413,894.35 | 9,605 |
Cherwell District Council (2020) | £233,710.46 | 1,093 |
Chichester District Council (2021) | £232,140.77 | 695 |
Crawley Borough Council (2020) | £54,105.23 | 579 |
Dartford Borough Council (2020) | £80,694.00 | 322 |
Dover District Council (2020) | £981,525.47 | 7,175 |
East Hampshire District Council (2020) | £51,975.17 | 283 |
Eastbourne Borough Council (2021) | £568,831.37 | 3,214 |
Eastleigh Borough Council (2020) | £454,145.43 | 2,941 |
Elmbridge Borough Council | Failed to declare any data | |
Epsom & Ewell Borough Council | Failed to declare any data | |
Fareham Borough Council (2020) | £364,973.90 | 1,488 |
Folkestone & Hythe District Council | Failed to declare any data | |
Gosport Borough Council (2020) | £53,134.75 | 17 |
Gravesham Borough Council (2020) | £213,350.39 | 1,249 |
Guildford Borough Council (2021) | £569,548.55 | 2,010 |
Hart District Council (2020) | £627,959.87 | 581 |
Hastings Borough Council (2021) | £360,743.56 | 1,723 |
Havant Borough Council (2020) | £225,817.17 | 1,157 |
Horsham District Council (2021) | £354,288.18 | 1,598 |
Isle of Wight Council (2020) | £1,503,542.42 | 4,644 |
Lewes District Council (2021) | £922,021.91 | 3,851 |
Maidstone Borough Council (2021) | £263,904.14 | 1,194 |
Medway Council (2020) | £311,402.97 | 2,146 |
Mid Sussex District Council (2021) | £343,506.22 | 1,538 |
Milton Keynes (2020) | £196,578.24 | 1,554 |
Mole Valley District Council (2021) | £131,805.88 | 657 |
New Forest District Council (2021) | £246,737.89 | 1,154 |
Oxford City Council (2020) | £533,402.81 | 2,247 |
Portsmouth City Council (2021) | £81,113.26 | 768 |
Reading Borough Council (2021) | £271,984.14 | 1,342 |
Reigate & Banstead Borough Council (2020) | £169,330.98 | 927 |
Rother District Council (2020) | £39,319.56 | 228 |
Royal Borough of Windsor and Maidenhead (2021) | £2,179,955.69 | 9,962 |
Runnymede Borough Council (2021) | £183,873.70 | 756 |
Rushmoor Borough Council (2021) | £146,706.92 | 487 |
Sevenoaks District Council (2020) | £108,406.00 | 335 |
Slough Borough Council (2020) | £405,797.57 | 2,007 |
South Oxfordshire District Council (2020) | £458,237.76 | 1,533 |
Southampton City Council (2021) | £197,994.56 | 1,593 |
Spelthorne Borough Council (2021) | £1,119,860.10 | 4,227 |
Surrey Heath Borough Council (2021) | £41,041.57 | 143 |
Swale Borough Council (2020) | £421,658.52 | 3,574 |
Tandridge District Council (2020) | £93,488.98 | 362 |
Test Valley Borough Council (2021) | £30,083.84 | 351 |
Thanet District Council (2020) | £1,615,060.97 | 16,600 |
Tonbridge & Malling Borough Council (2021) | £348,186.64 | 1,178 |
Tunbridge Wells Borough Council (2021) | £517,739.02 | 2,112 |
Vale of White Horse District Council (2020) | £592,547.38 | 1,442 |
Waverley Borough Council (2020) | £150,770.00 | 652 |
Wealden District Council (2021) | £262,327.15 | 919 |
West Berkshire Council (2020) | £100,042.00 | 379 |
West Oxfordshire District Council (2021) | £502,088.68 | 524 |
Winchester City Council (2020) | £47,804.56 | 425 |
Woking Borough Council (2020) | £227,575.51 | 823 |
Wokingham Borough Council (2020) | £1,347,218.27 | 5,724 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Bath & North East Somerset Council (2021) | £913,592.33 | 2,623 |
Bournemouth (BCP) Council (2020) | £171,210.37 | 1,263 |
Bristol City Council (2019) | £3,000.65 | 464 |
Cheltenham Borough Council (2020) | £23,741.60 | 225 |
Christchurch (BCP) Council (2020) | £21,956.48 | 137 |
Cornwall Council (2020) | £931,528.47 | 5,271 |
Cotswold District Council (2021) | £386,397.04 | 908 |
Dorset Council (2020) | £878,836.27 | 2,564 |
East Devon District Council (2021) | £172,061.42 | 755 |
Exeter City Council (2020) | £110,004.94 | 650 |
Forest of Dean District Council (2021) | £75,370.94 | 427 |
Gloucester City Council (2021) | £174,414.84 | 854 |
Isles of Scilly (2021) | £9,026.51 | 28 |
Mendip District Council (2020) | £246,220.43 | 1,104 |
Mid Devon District Council (2021) | £103,964.27 | 458 |
North Devon Council (2021) | £123,242.57 | 713 |
North Somerset Council (2020) | £745,348.76 | 3,531 |
Plymouth City Council (2021) | £520,768.59 | 3,511 |
Poole (BCP) Council (2020) | £110,875.26 | 467 |
Sedgemoor District Council (2021) | £153,598.39 | 1,150 |
Somerset West and Taunton Council (2021) | £1,144,106.90 | 6,450 |
South Gloucestershire Council (2020) | £101,890.85 | 641 |
South Hams District Council (2020) | £144,559.70 | 760 |
South Somerset District Council (2021) | £208,684.13 | 1,692 |
Stroud District Council | Failed to declare any data | |
Swindon Borough Council (2020) | £548,109.41 | 3,423 |
Teignbridge District Council (2021) | £142,701.89 | 758 |
Tewkesbury Borough Council (2020) | £511,138.37 | 2,009 |
Torbay Council (2020) | £283,533.32 | 1,592 |
Torridge District Council (2021) | £75,120.13 | 338 |
West Devon Borough Council (2020) | £64,444.61 | 404 |
Wiltshire Council (2021) | £1,010,128.00 | 5,124 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Birmingham City Council (2021) | £5,396,129.96 | 30,433 |
Bromsgrove District Council | Failed to declare any data | |
Cannock Chase District Council (2020) | £66,667.57 | 470 |
Coventry City Council (2021) | £627,806.68 | 5,032 |
Dudley Metropolitan Borough Council (2021) | £334,507.55 | 2,390 |
East Staffordshire Borough Council (2020) | £72,623.68 | 572 |
Herefordshire Council (2021) | £194,455.38 | 811 |
Lichfield District Council (2020) | £65,626.69 | 425 |
Malvern Hills District Council (2020) | £84,583.00 | 440 |
Newcastle-under-Lyme District Council (2020) | £134,066.76 | 1,225 |
North Warwickshire Borough Council (2021) | £122,551.99 | 563 |
Nuneaton & Bedworth Borough Council (2020) | £250,818.12 | 2,001 |
Redditch Borough Council | Failed to declare any data | |
Rugby Borough Council (2021) | £68,863.34 | 431 |
Sandwell Metropolitan Borough Council (2020) | £619,439.24 | 4,682 |
Shropshire Council – unitary (2020) | £424,368.00 | 2,612 |
Solihull Metropolitan Borough Council (2021) | £442,063.40 | 2,039 |
South Staffordshire Council (2020) | £67,685.47 | 536 |
Stafford Borough Council (2020) | £90,137.42 | 535 |
Staffordshire Moorlands District Council (2020) | £88,080.11 | 684 |
Stoke-on-Trent City Council (2020) | £277,205.39 | 3,319 |
Stratford-on-Avon District Council (2020) | £30,648.59 | 153 |
Tamworth Borough Council (2020) | £75,171.81 | 613 |
Telford & Wrekin Council (2020) | £199,740.76 | 2,173 |
Walsall Metropolitan Borough Council (2020) | £218,204.55 | 1,988 |
Warwick District Council (2020) | £1,125,593.71 | 5,515 |
Wolverhampton City Council (2020) | £1,308,738.21 | 9,803 |
Worcester City Council (2020) | £120,828.09 | 768 |
Wychavon District Council (2020) | £138,401.29 | 753 |
Wyre Forest District Council (2020) | £59,765.90 | 372 |
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Barnsley Metropolitan Borough Council (2021) | £837,688.93 | 6,481 |
Bradford Metropolitan District Council (2020) | £1,374,448.00 | 9,902 |
Calderdale Metropolitan Borough Council (2021) | £116,341.26 | 8,756 |
City of York Council (2020) | £14,227.33 | 61 |
Craven District Council (2021) | £95,976.21 | 50 |
Doncaster Metropolitan Borough Council (2021) | £1,084,741.50 | 8,315 |
East Riding of Yorkshire Council (2020) | £483,551.44 | 3,399 |
Hambleton District Council (2020) | £85,444.66 | 167 |
Harrogate Borough Council (2021) | £14,045.87 | 121 |
Kingston-upon-Hull City Council (2021) | £540,634.36 | 4,166 |
Kirklees Council (2021) | £1,520,000.00 | 10,158 |
Leeds City Council | Failed to declare any data | |
North East Lincolnshire Council (2021) | £256,121.82 | 1,343 |
North Lincolnshire Council (2020) | £234,855.43 | Failed to declare any data |
Richmondshire District Council (2021) | £4,553.01 | 16 |
Rotherham Metropolitan Borough Council (2021) | £204,400.34 | 2,825 |
Ryedale District Council (2021) | £131,333.63 | 158 |
Scarborough Borough Council (2021) | £205,125.07 | 1,288 |
Selby District Council (2021) | £144,259.00 | 755 |
Sheffield City Council (2020) | £865,076.43 | 5,997 |
Wakefield Metropolitan District Council (2020) | £165,284.10 | 1,787 |
East Midlands
East of England
London
North East
North West
South East
South West
West Midlands
Yorkshire and the Humber
Here is the list for Scottish councils
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Aberdeen City Council (2020) | £202,284.24 | 980 |
Aberdeenshire Council (2020) | £68,667.33 | 565 |
Angus Council (2020) | £233,235.27 | 2,000 |
Argyll and Bute Council (2020) | £231,186.67 | 2,610 |
City of Edinburgh Council (2020) | £1,327,890.23 | 4,841 |
Clackmannanshire Council | Failed to declare any data | |
Comhairle nan Eilean Siar (Western Isles) (2021) | £74,047.56 | 656 |
Dumfries & Galloway Council (2020) | £64,142.79 | 509 |
Dundee City Council (2020) | £4,268.19 | 84 |
East Ayrshire Council (2020) | £46,296.60 | 857 |
East Dunbartonshire Council (2021) | £195,198.86 | 1,474 |
East Lothian Council (2020) | £161,974.20 | 1,277 |
East Renfrewshire Council (2021) | £173,617.47 | 791 |
Falkirk Council (2020) | £54,685.75 | 613 |
Fife Council (2020) | £1,263,715.46 | 7,701 |
Glasgow City Council (2020) | £2,410,688.00 | 15,039 |
Inverclyde Council (2020) | £523,009.58 | 5,316 |
Midlothian Council (2020) | £156,797.11 | 1,311 |
North Ayrshire Council (2020) | £134,620.40 | 1,046 |
North Lanarkshire Council (2020) | £697,925.87 | 9,445 |
Orkney Islands Council | Failed to declare any data | |
Perth & Kinross Council (2020) | £332,479.02 | 1,635 |
Renfrewshire Council (2020) | £464,751.48 | 5,775 |
Scottish Borders Council (2020) | £58,941.85 | 347 |
Shetland Islands Council (2021) | £931,613.08 | 534 |
South Ayrshire Council (2021) | £198,192.24 | 1,401 |
South Lanarkshire Council (2020) | £259,739.00 | 2,680 |
Stirling Council (2020) | £29,607.52 | 467 |
The Highland Council (2020) | £58,655.35 | 584 |
The Moray Council (2020) | £44,912.34 | 281 |
West Dunbartonshire Council (2021) | £750,853.91 | 10,332 |
West Lothian Council (2020) | £50,121.72 | 328 |
Scottish council overpayments
Here is the list for Welsh councils
Council | Value of refunds owed | Number of accounts owed |
---|---|---|
Blaenau Gwent County Borough Council (2020) | £91,243.94 | 1,248 |
Bridgend County Borough Council (2020) | £191,821.65 | 2,033 |
Caerphilly County Borough Council (2020) | £102,069.21 | 949 |
Carmarthenshire County Council (2020) | £382,070.64 | 2,990 |
Ceredigion County Council (2020) | £56,238.56 | 428 |
City and County of Swansea (2021) | £586,500.00 | 5,512 |
City of Cardiff Council (2020) | £1,000,149.51 | 5,000 |
Conwy County Borough Council (2020) | £49,151.34 | 299 |
Denbighshire County Council (2020) | £120,412.82 | 586 |
Flintshire County Council (2020) | £71,135.52 | 383 |
Gwynedd County Council (2020) | £168,115.38 | 834 |
Isle of Anglesey County Council (2020) | £815,397.93 | Failed to declare any data |
Merthyr Tydfil County Borough Council (2020) | £381,447.93 | 4,037 |
Monmouthshire County Council (2021) | £271,132.81 | 1,250 |
Neath Port Talbot County Borough Council (2021) | £111,692.03 | 560 |
Newport City Council (2020) | £166,222.85 | 1,350 |
Pembrokeshire County Council (2020) | £159,958.73 | 1,159 |
Powys County Council (2020) | £107,905.60 | 940 |
Rhondda Cynon Taf County Borough Council (2020) | £582,681.19 | 3,760 |
Torfaen County Borough Council (2020) | £78,911.18 | 1,140 |
Vale of Glamorgan Council (2021) | £357,715.22 | 2,110 |
Wrexham County Borough Council (2020) | £275,181.00 | 1,125 |