Which Lloyds, Halifax and Bank of Scotland branches are closing in 2025/26? Here's the full list – and your banking alternatives

Lloyds, Halifax and Bank of Scotland, which are all part of the Lloyds Banking Group, will shut at least 214 bank branches in 2025 and 2026, after the Group announced a further 136 closures.
Below, we've rounded up the planned closures for each brand and what the alternatives are if you still want face-to-face banking. Click on your bank's name for a full list of the branch closures announced so far:
-
Lloyds – 61 more branches closing (103 in total).
-
Halifax – 61 more branches closing (84 in total).
-
Bank of Scotland – 14 more branches closing (27 in total).
Alternative ways to bank face-to-face with Lloyds, Halifax or Bank of Scotland
Here's what to try if your local branch is closing:
-
Use one of the Group's sister bank branches. As of January 2025, Lloyds, Halifax and Bank of Scotland customers can use branches across any of the three banks for everyday banking, such as making cash deposits, withdrawals and paying in cheques. Find your nearest Lloyds, Halifax or Bank of Scotland branch – but be aware that this branch could end up closing, too.
-
Check if a Lloyds, Halifax or Bank of Scotland 'community banker' is visiting your area. Community bankers will have a dedicated office space in a local venue. You can chat to them in private and they can offer support with account enquiries, but they don't offer cash or counter services. Check if a community banker is visiting your area and whether you'll need to book an appointment on the Lloyds, Halifax and Bank of Scotland websites.
-
Head to a nearby Post Office. You can withdraw cash and make deposits into your bank account via the Post Office.
For full details on your options, see our Bank branch alternatives guide.
If you need branch access and don't have alternative services nearby, consider switching
If you no longer want to stay with Lloyds, Halifax or Bank of Scotland, you might want to consider switching to a bank that does have a local branch nearby – although bear in mind there's no guarantee that won't close as well.
-
First Direct – get a free £175 for switching, plus access to a 7% regular saver, fee-free spending overseas and a £250 0% overdraft. To get the free cash, you can't have ever had any account with First Direct, and you can't have had an account with HSBC since January 2018.
First Direct doesn't have any branches of its own, but First Direct customers can use HSBC branches to pay in cheques, as well as deposit and withdraw cash. So, it could be an option if you have an HSBC branch nearby. HSBC pledged in August 2024 not to close any further branches until at least 2026. -
Nationwide FlexDirect – get a free £175 for switching, plus 5% interest on up to £1,500, 1% cashback for 12 months and access to a 6.5% regular saver. To get the free cash, you can't have switched to a Nationwide account, or have received switch cash from Nationwide, since 18 August 2021.
Nationwide pledged in 2019 to keep all of its current bank branches open until at least the start of 2028. -
Santander Edge – get a free £150, plus access to a 6% easy-access saver and 1% cashback on bills. To get the free cash, you can't have had a switch bonus from Santander since September 2021, and you must be switching from a non-Santander, Cahoot or Cater Allen account.
-
TSB Spend & Save – get a free £100, plus £10 a month cashback for six months, plus a choice of an extra reward in September. To get the free cash, you can't have had a switch bonus from TSB since 1 October 2022.
Lloyds – 103 branches closing
Here's the full list, with the 61 newly-announced closures in bold:
Town | Address | Closure date |
---|---|---|
Alcester | Stratford Road B49 5AX | 25/06/2025 |
Ashbourne | Compton DE6 1DY | 24/06/2025 |
Beccles | Exchange Square NR34 9HH | 06/05/2025 |
Biggleswade | 35 High Street SG18 0JD | 05/11/2025 |
Bishop Auckland | 32 Newgate Street DL14 7EG | 08/05/2025 |
Blandford | 6 Market Place DT11 7EE | 10/11/2025 |
Bletchley | 87-89 Queensway MK2 2DW | 03/03/2025 |
Blyth | 43 Waterloo Road NE24 1BW | 04/03/2025 |
Bolton | 151-155 Market Street BL4 8EX | 28/05/2025 |
Brecon | 38 High Street LD3 7AR | 11/02/2025 |
Bridgnorth | 8 High Street WV16 4DN | 20/05/2025 |
Brigg | 69 Wrawby Street DN20 8JG | 05/03/2026 |
Bristol | 16 Highridge Road BS13 8HA | 06/11/2025 |
Bristol | 58 Queens Road BS8 1RQ | 21/05/2025 |
Bristol | 61 Gloucester Road BS34 5JH | 28/05/2025 |
Bromsgrove | 112 High Street B61 8EZ | 29/05/2025 |
Brynmawr | 72 King Street NP23 4XR | 18/02/2025 |
Bury | 45 The Rock BL9 0JP | 21/10/2025 |
Cardiff | 9 Penlline Road CF14 2XH | 29/05/2025 |
Caterham | 21 Station Avenue CR3 6YT | 05/03/2026 |
Chard | 27 Fore Street TA20 1PS | 11/11/2025 |
Chesham | 79 High Street HP5 1BT | 24/02/2025 |
Coventry | 531 Foleshill Road CV6 5JN | 04/11/2025 |
Cranbrook | Woodside High Street TN17 3DJ | 11/02/2025 |
Dewsbury | 20 Market Place WF13 1DF | 10/03/2025 |
Dorchester | 1-2 High West Street DT1 1UG | 19/06/2025 |
Dunstable | 12 High Street North LU6 1JY | 04/11/2025 |
East Grinstead | 1/3 London Road RH19 1AH | 12/11/2025 |
Fakenham | 27 Norwich Street NR21 9AH | 01/07/2025 |
Falmouth | 11-12 Killigrew Street TR11 3RA | 13/11/2025 |
Feltham | 40 The Centre TW13 4AX | 04/11/2025 |
Ferndown | 84 Victoria Road BH22 9JB | 17/11/2025 |
Glossop | 2 High Street East SK13 8DA | 09/03/2026 |
Godalming | 49 High Street GU7 1AT | 29/05/2025 |
Hailsham | Market Street BN27 2AE | 26/03/2025 |
Herne Bay | 144-146 High Street CT6 5NH | 21/05/2025 |
Hexham | Priestpopple NE46 1PA | 05/11/2025 |
Hitchin | 1 Bancroft SG5 1JQ | 07/04/2025 |
Hornchurch | 21-25 Station Lane RM12 6JL | 11/09/2025 |
Houghton le Spring | 33 Newbottle Street DH4 4AP | 10/03/2026 |
Hounslow | Treaty Centre TW3 1ES | 25/03/2025 |
Hucknall | 5 High Street NG15 7HQ | 04/03/2026 |
Kendal | 11 Finkle Street LA9 4AG | 10/02/2025 |
Kenilworth | 21 The Square CV8 1EE | 02/04/2025 |
Kidderminster | 1 Vicar Street DY10 1DE | 16/10/2025 |
Launceston | 13 Broad Street PL15 8AG | 03/06/2025 |
Leeds | 1 Cross Gates Centre LS15 8ET | 20/08/2025 |
Leeds | 52 Town Street LS12 3AE | 08/09/2025 |
Leominster | 9 Corn Square HR6 8LT | 18/11/2025 |
Leyland | 12 Hough Lane PR25 2SD | 08/05/2025 |
Liskeard | The Parade PL14 6AW | 25/02/2025 |
Liverpool | 188-190 Breck Road L5 6PX | 04/06/2025 |
London (East) | 180 - 182 High Street E17 7JH | 22/10/2025 |
London (South West) | 12 Mitcham Road SW17 9ND | 08/10/2025 |
London (South West) | 417 North End Road SW6 1NS | 08/05/2025 |
London (West) | 44-45 The Broadway W5 5JU | 06/03/2025 |
Loughton | 11 The Broadway IG10 3SW | 12/11/2025 |
Louth | 24 Mercer Row LN11 9JH | 07/05/2025 |
Ludlow | 16 Broad Street SY8 1NQ | 20/05/2025 |
Manchester | 64 Old Church Street M40 2JF | 05/11/2025 |
Manchester | 276 Moston Lane M40 9WB | 11/03/2026 |
Margate | 1 The Centre CT9 1JG | 14/05/2025 |
Market Harborough | 40 The Square LE16 7PA | 27/03/2025 |
Matlock | 11 Causeway Lane DE4 3AR | 07/05/2025 |
Monmouth | 18 Monnow Street NP25 3XH | 16/09/2025 |
New Milton | 47 Station Road BH25 6HU | 13/05/2025 |
Newquay | 6 Chesterton Place TR7 2RU | 31/03/2025 |
Pembroke Dock | 35 Dimond Street SA72 6BX | 26/06/2025 |
Peterlee | 31 Yoden Way SR8 1AW | 03/03/2026 |
Plymstock | 3-5 The Broadway PL9 7AD | 04/11/2025 |
Pontardawe | 66 Herbert Street SA8 4ED | 19/11/2025 |
Pontyclun | 39 Cowbridge Road CF72 9EB | 12/05/2025 |
Presteigne | 52 Hereford Street LD8 2AU | 03/03/2025 |
Prudhoe | Prospect House 12 Front Street NE42 5HN | 15/05/2025 |
Rayleigh | 78 High Street SS6 7EB | 20/05/2025 |
Rugeley | 3 Upper Brook Street WS15 2DP | 27/03/2025 |
Seaton | The Square EX12 2QH | 11/03/2026 |
Sheffield | 5 Cross Street S13 7JQ | 11/11/2025 |
Sheffield | 15 Stubbin Lane S5 6QG | 26/06/2025 |
Shipston-on-Stour | 25 High Street CV36 4AJ | 11/11/2025 |
Sidcup | 60 Sidcup High Street DA14 6EJ | 26/03/2025 |
Sleaford | 2 Northgate NG34 7BL | 06/11/2025 |
Southall | 25 The Broadway UB1 1JT | 15/10/2025 |
Southampton | 77 Shirley High St SO15 3TX | 07/05/2025 |
Southampton | 413 Bitterne Road SO18 1DA | 09/06/2025 |
Southsea | 2-4 Palmerston Road PO5 3QH | 02/06/2025 |
Spennymoor | 43 Cheapside DL16 6QF | 26/06/2025 |
St Ives | 1 The Pavement PE27 5AE | 24/02/2025 |
Stanley | 65 Front Street DH9 0SZ | 26/06/2025 |
Stoke-on-Trent | Hill Street & Hide Street ST4 1NG | 30/10/2025 |
Stow-on-the-Wold | The Square GL54 1BJ | 17/02/2025 |
Surbiton | 1 Claremont Road KT6 4QS | 04/03/2025 |
Swindon | 5 High Street SN1 3EN | 03/02/2025 |
Thetford | 35 King Street IP24 2AX | 17/09/2025 |
Thornbury | 5 High Street BS35 2AE | 26/02/2026 |
Tonypandy | 33 Dunraven Street CF40 1AL | 30/06/2025 |
Tunstall | Tower Square ST6 5DL | 09/03/2026 |
Wadebridge | 14 Molesworth Street PL27 7DE | 01/07/2025 |
Warwick | 12 Swan Street CV34 4BJ | 24/06/2025 |
Welwyn Garden City | 49 Howardsgate AL8 6BA | 11/06/2025 |
Whitley Bay | 257 Whitley Road NE26 2SY | 31/03/2025 |
Woodbridge | 8 The Thoroughfare IP12 1AF | 25/06/2025 |
Wymondham | 4 Market Place NR18 0AG | 12/03/2026 |
Lloyds branch closures 2025/26
Halifax – 84 branches closing
Here's the full list, with the 61 newly-announced closures in bold:
Town | Branch address | Closure date |
---|---|---|
Bangor | 20 Main Street BT20 5AG | 29/05/2025 |
Barrow-in-Furness | 133-135 Dalton Road LA14 1HZ | 10/09/2025 |
Belfast | 17/18 Connswater Shopping Centre BT5 5LP | 10/02/2025 |
Belfast | Castle Court Royal Avenue BT1 1DD | 04/02/2025 |
Bexleyheath | 131 Broadway DA6 7HF | 23/10/2025 |
Birmingham | 580/582 Bearwood Road B66 4BW | 02/03/2026 |
Bitterne | 400/402 Bitterne Road SO18 5RS | 09/06/2025 |
Blackpool | 283/287 Lytham Road FY4 1DP | 29/10/2025 |
Bolton | 23/27 Knowsley Street BL1 2DG | 20/11/2025 |
Bournemouth | 335/337 Wimborne Road BH9 2EA | 04/06/2025 |
Brentwood | 12 High Street CM14 4AE | 10/09/2025 |
Bristol | 15 Kings Chase Shopping Centre BS15 8LP | 08/10/2025 |
Bromsgrove | 122 High Street B61 8ES | 29/05/2025 |
Burgess Hill | 11 Church Road RH15 9BB | 04/03/2025 |
Camberley | 20/22 High Street GU15 3TG | 11/03/2025 |
Carmarthen | 121/122 Lammas Street SA31 3AE | 06/10/2025 |
Castleford | 68 Carlton Street WF10 1DB | 08/09/2025 |
Chippenham | 49 Market Place SN15 3HU | 15/04/2025 |
Cirencester | 10/12 Cricklade Street GL7 1JH | 25/09/2025 |
Crewe | The Market Centre CW1 2HU | 14/10/2025 |
Derby | 39 East Street DE1 2BL | 23/10/2025 |
Didcot | 7 Orchard Street OX11 7LG | 10/03/2025 |
Epsom | 51-52 The Ashley Centre KT18 5DB | 15/09/2025 |
Erdington | 221 High Street B23 6SS | 24/09/2025 |
Felixstowe | 85 Hamilton Road IP11 7BQ | 02/06/2025 |
Fleetwood | 4 Poulton Street FY7 6LR | 22/06/2025 |
Folkestone | 70-72 Sandgate Road CT20 2AA | 09/10/2025 |
Gainsborough | 32 Lord Street DN21 2DQ | 02/06/2025 |
Gillingham | 97/101 High Street ME7 1BL | 11/02/2025 |
Gosport | 60/61 High Street PO12 1DR | 12/03/2025 |
Hailsham | 54/56 High Street BN27 1AX | 26/03/2025 |
Hayes | 45/47 Station Road UB3 4HH | 06/10/2025 |
Hexham | 20 Priestpopple NE46 1XH | 05/11/2025 |
Hove | 86/87 George Street BN3 3YE | 20/10/2025 |
Huntingdon | 114 High Street PE29 3LS | 15/05/2025 |
Kendal | 21/23 Highgate LA9 4DA | 10/02/2025 |
Launceston | 1 Southgate Street PL15 9DP | 03/06/2025 |
Leeds | 36 Town Street LS18 4RJ | 24/02/2026 |
Leek | 16 Derby Street ST13 5AB | 04/06/2025 |
Letchworth | 1 Commerce Way SG6 3DN | 03/06/2025 |
Littlehampton | 68 High Street BN17 5EA | 23/06/2025 |
London (East Central) | 100 Cannon Street EC4N 6EU | 28/03/2025 |
London (North West) | 469 Kingsbury Road NW9 9ES | 02/06/2025 |
London (South East) | 165/169 Eltham High Street SE9 1TT | 29/10/2025 |
London (South East) | 9-13 Powis Street SE18 6HZ | 01/10/2025 |
London (South West) | 6 St Johns Hill SW11 1RU | 23/09/2025 |
London (South West) | 160 Balham High Road SW12 9BN | 22/05/2025 |
London (South West) | Fulham Broadway Retail Centre SW6 1BW | 08/05/2025 |
London (West Central) | 51/55 Strand WC2N 5LS | 08/05/2025 |
Long Eaton | 24 Market Place NG10 1LT | 18/09/2025 |
Malton | 8 Wheelgate YO17 7HP | 08/04/2025 |
Mold | 25 High Street CH7 1AZ | 16/10/2025 |
Monmouth | 7/11 Monnow Street NP25 3EF | 16/09/2025 |
Morecambe | 6 Royalty Mall Arndale Centre LA4 5DS | 15/09/2025 |
Nelson | 19 Manchester Road BB9 7JD | 04/03/2026 |
Newbury | 16 Northbrook Street RG14 1DJ | 16/04/2025 |
Normanton | 49/51 High Street WF6 2AF | 27/03/2025 |
Northallerton | 91 High Street DL7 8QT | 28/04/2025 |
Northwich | 61/63 Witton Street CW9 5DW | 03/09/2025 |
Omagh | 22 High Street BT78 1BQ | 19/05/2025 |
Oswestry | 6 Bailey Street SY11 1PS | 28/04/2025 |
Peterlee | 15 The Chare SR8 1EB | 03/03/2026 |
Pontypridd | 2/3 Mill Street CF37 2SN | 15/07/2025 |
Rayleigh | 27 High Street SS6 7PP | 20/05/2025 |
Rhyl | 15/17 Russell Road LL18 3BS | 23/09/2025 |
Richmond | 21 The Quadrant TW9 1BP | 16/09/2025 |
Runcorn | 35 Orchard Walk Halton Lea WA7 2BS | 29/04/2025 |
Sittingbourne | 70-74 High Street ME10 4PB | 15/10/2025 |
Skegness | 54-56 Lumley Road PE25 3NG | 03/09/2025 |
Sleaford | 33/35 Southgate NG34 7SY | 06/11/2025 |
Southport | 8/12 London Street PR9 0UZ | 07/10/2025 |
St Annes On Sea | 26 St Georges Road FY8 2AQ | 12/06/2025 |
St Austell | White River Place PL25 5AZ | 13/05/2025 |
Stevenage | 97/99 Queensway SG1 1EA | 23/10/2025 |
Tamworth | 22 Market Street B79 7LR | 29/04/2025 |
Telford | 121 Ashdown Lane TF3 4AH | 22/10/2025 |
Thetford | 4/4A King Street IP24 2AP | 17/09/2025 |
Walkden | 57 - 59 Bolton Road M28 3ZH | 25/09/2025 |
Wallasey | 9/10 Coronation Buildings CH45 4NE | 04/09/2025 |
Waltham Cross | Pavilions Shopping Centre High Street EN8 7BZ | 27/05/2025 |
Welwyn Garden City | 42 Howardsgate AL8 6BW | 11/06/2025 |
Wickford | 27/33 High Street SS12 9AE | 10/11/2025 |
Wilmslow | 20/22 Grove Street SK9 1DR | 19/05/2025 |
Witney | 29 High Street OX28 6XP | 30/04/2025 |
Halifax branch closures 2025/26
Bank of Scotland – 27 branches closing
Here's the full list, with the 14 newly-announced closures in bold:
Town | Branch address | Closure date |
---|---|---|
Alexandria | 133 Main Street G83 0NX | 02/03/2026 |
Annan | 111 High Street DG12 6AB | 02/03/2026 |
Banff | 29 Low Street AB45 1AU | 08/05/2025 |
Barrhead | 112 Main Street G78 1RD | 21/05/2025 |
Bathgate | 50 Hopetoun Street EH48 4EU | 30/06/2025 |
Bishopbriggs | 191 Kirkintilloch Road G64 2LS | 04/03/2026 |
Cowdenbeath | 349/351 High Street KY4 9QJ | 24/06/2025 |
Edinburgh | 18 Westside Plaza EH14 2SZ | 27/05/2025 |
Edinburgh | 75 George Street EH2 3EW | 06/05/2025 |
Edinburgh | 206 St John's Road EH12 8SH | 29/10/2025 |
Golspie | Main Street KW10 6RJ | 04/02/2025 |
Helensburgh | 26 Colquhoun Square G84 8AD | 05/03/2026 |
Kirkintilloch | 100/102 Cowgate G66 1JQ | 22/05/2025 |
Langholm | High Street DG13 0JH | 07/04/2025 |
Leven | 60 High Street KY8 4NA | 07/05/2025 |
Linlithgow | Regent Centre Blackness Road EH49 7HU | 23/06/2025 |
Moffat | 8 High Street DG10 9EX | 04/06/2025 |
Montrose | 31 High Street DD10 8LT | 10/03/2025 |
Newton Stewart | 37 Albert Street DG8 6EF | 23/06/2025 |
North Berwick | 23 Westgate EH39 4AG | 02/04/2025 |
Peebles | 70 High Steet EH45 8AQ | 27/05/2025 |
Pitlochry | 76 Atholl Road PH16 5BW | 30/10/2025 |
Rothesay | 36/42 Montague Street PA20 0BT | 30/06/2025 |
Sanquhar | 63 High Street DG4 6DT | 28/05/2025 |
Thornhill | 63 Drumlanrig Street DG3 5LY | 03/11/2025 |
Uddingston | 56 Main Street G71 7LS | 22/05/2025 |
Wick | 18 Bridge Street KW1 4NG | 25/06/2025 |