Which Santander bank branches are closing in 2025/26? Here's the full list – and your banking alternatives

Santander will shut at least 95 branches in 2025, over one fifth of its entire UK network, after announcing closures for the first time in nearly four years. Below we list which branches are disappearing and what the alternatives are if you still want face-to-face banking.
Santander last announced closures in March 2021, when it revealed plans to shut 111 branches. This time around, the bank says that it "continues to enhance its mobile banking app, chat service and telephone banking to support customers".
Alternative ways to bank face-to-face with Santander
Here's what to try if your local branch is closing:
-
Head to a nearby Post Office. You can withdraw cash and make deposits into your bank account via the Post Office.
-
Check if there's a 'banking hub' in your area. Banking hubs are shared spaces where customers of multiple banks can deposit and withdraw cash, get face-to-face support and manage their accounts.
As of 19 March 2025, there are now 139 hubs up and running around the UK. Even if there's not a Santander representative at your local hub, you can use the Post Office counter to access banking services. You can use the Post Office's branch finder to check if there's a hub near you (if there is, it'll show up in the list with a "banking hub" label). -
From June 2025, you can check if a Santander 'community banker' will visit your area. Community bankers will have a dedicated office space in a local venue. You can chat to them in private and they can offer support with account enquiries and help you make payments.
Santander is introducing community bankers from June 2025, when its branch closures will start taking place. They'll be visiting local areas like libraries and community centres – for updates, check Santander's website.
If you need branch access and don't have alternative services nearby, consider switching
If you no longer want to stay with Santander, you might want to consider switching to a bank that does have a local branch nearby – although bear in mind there's no guarantee that won't close as well.
-
First Direct – get a free £175 for switching, plus access to a 7% regular saver, fee-free spending overseas and a £250 0% overdraft. To get the free cash, you can't have ever had any account with First Direct, and you can't have had an account with HSBC since January 2018.
First Direct doesn't have any branches of its own, but First Direct customers can use HSBC branches to pay in cheques, as well as deposit and withdraw cash. So, it could be an option if you have an HSBC branch nearby. HSBC pledged in August 2024 not to close any further branches until at least 2026. -
Nationwide FlexDirect – get a free £175 for switching, plus 5% interest on up to £1,500, 1% cashback for 12 months and access to a 6.5% regular saver. To get the free cash, you can't have switched to a Nationwide account, or have received switch cash from Nationwide, since 18 August 2021.
Nationwide pledged in 2019 keep a bank branch in every town or city where there currently is one until at least the start of 2028.
For more options, including a free £175 and 12 months' Disney+ from Lloyds or a free £150 and up to £36 cashback from NatWest, see our Best bank accounts guide.
Santander bank branch closures 2025/26 – full list
Below we've listed the announced closures by region. Some closure dates have yet to be confirmed, but Santander told us it won't close these branches earlier than June 2025.
Town | Branch address | Closure date |
---|---|---|
Bexhill-on-Sea | 45 Devonshire Road TN40 1BD | TBC |
Billericay | 97 High Street CM12 9BD | TBC |
Blyth | 22 Regent Street NE24 1LB | 05/08/25 |
Bognor Regis | 42 High Street PO21 1SP | 14/07/25 |
Borehamwood | 105-109 Shenley Road WD6 1AX | 01/07/25 |
Camborne | 6 Trelowarren Street TR14 8AA | 07/07/25 |
Canvey Island | 28 Furtherwick Road SS8 7AF | 05/08/25 |
Clacton-on-Sea | 9 Station Road CO15 1TD | 16/06/25 |
Cleveleys | 98 Victoria Road West FY5 1AG | 23/06/25 |
Colne | 3 Church Street BB8 0EB | 14/07/25 |
Crowborough | 4 High Street TN6 2PY | 23/07/25 |
Croydon | 128 North End CR0 1UE | 16/06/25 |
Dover | 24 Cannon Street CT16 1ST | TBC |
Droitwich | 15 Victoria Square WR9 8DE | TBC |
Dunstable | 11 High Street North LU6 1HY | TBC |
East Grinstead | 56-58 London Road RH19 1BJ | TBC |
Exmouth | 19 Rolle Street EX8 1EZ | 15/07/25 |
Falmouth | 13 Market Street TR11 3AE | 21/07/25 |
Farnham | 17 The Borough GU9 7NG | 29/07/25 |
Felixstowe | 61 Hamilton Road IP11 7BS | 16/07/25 |
Fleet | 152 Fleet Road GU51 4BJ | 30/06/25 |
Formby | 12 Chapel Lane L37 4HU | 11/08/25 |
Gateshead | 63 Intu Metrocentre NE11 9YP | 16/06/25 |
Greenford | 26-28 The Broadway UB6 9PT | 24/06/25 |
Herne Bay | 135 Mortimer Street CT6 5EZ | 08/07/25 |
Hertford | 20 Maidenhead Street SG14 1EA | 29/07/25 |
Honiton | 108 High Street EX14 1JW | 14/07/25 |
Ilkley | 7 The Grove LS29 9LL | TBC |
Kidderminster | 2 Rowland Hill Centre DY10 1EJ | 18/06/25 |
Kirkby | 4 St Chads Parade L32 8QZ | 22/07/25 |
Launceston | 19-21 Broad Street PL15 8AB | 16/06/25 |
London (East) | 392 Mare Street E8 1HP | 15/07/25 |
London (North) | 50 Ballards Avenue N3 2DP | 06/08/25 |
London (North) | 408 Holloway Road N7 6QF | 14/07/25 |
London (North) | 472 High Road N17 9JX | 08/07/25 |
London (North West) | 131-135 Kilburn High Road NW6 7HS | 17/06/25 |
London (South East) | 53-55 Redriff Road SE16 7NB | 10/11/25 |
London (South East) | 73 Eltham High Street SE9 1UW | 23/06/25 |
London (South West) | 498 Brixton Road SW9 8EX | 11/08/25 |
London (West) | 388-390 Edgware Road W2 1DR | 12/08/25 |
Louth | 21 Market Place LN11 9PD | 17/06/25 |
Lytham St Annes | 54 St Annes Road West FY8 1RF | TBC |
Maldon | 53 High Street CM9 5PT | TBC |
Malvern | 22 Worcester Road WR14 4QW | 02/07/25 |
Manchester | 712-714 Wilmslow Road M20 6DQ | 08/07/25 |
Market Harborough | 4 High Street LE16 7NJ | 01/07/25 |
Morley | 91 Queen Street LS27 8EF | TBC |
New Milton | 120 Station Road BH25 6LL | 28/07/25 |
North Walsham | 6 Market Place NR28 9BP | TBC |
Plympton | 2 St Stephens Place PL7 2ZN | 14/08/25 |
Pudsey | 5 Lidget Hill LS28 7LG | 28/07/25 |
Rawtenstall | 15 Bank Street BB4 6QS | 15/07/25 |
Redcar | 60 High Street TS10 3DR | TBC |
Ross-on-Wye | 32 High Street HR9 5HD | 30/07/25 |
Ruislip | 73 High Street HA4 8JB | 07/07/25 |
Rustington | 6 Ash Lane BN16 3BP | 05/08/25 |
Saffron Walden | 35 King Street CB10 1EU | TBC |
Seaford | 28 Broad Street BN25 1NH | 15/07/25 |
Shaftesbury | 53 High Street SP7 8JE | 23/07/25 |
Sidcup | 39 Sidcup High Street DA14 6ED | 11/08/25 |
St Austell | 36-38 Fore Street PL25 5PA | 08/07/25 |
St Neots | 56 Market Square PE19 2HL | 30/07/25 |
Stokesley | 48 High Street TS9 5AX | 31/07/25 |
Swadlincote | 52 High Street DE11 8HS | 30/06/25 |
Tenterden | 32 High Street TN30 6AW | 07/07/25 |
Torquay | 41 Fleet Street TQ2 5DN | 17/06/25 |
Uckfield | 15 High Street TN22 1AG | TBC |
Urmston | 6-8 Flixton Road M41 5AS | TBC |
Whitley Bay | 269 Whitley Road NE26 2SS | 06/08/25 |
Willerby | Unit 4 Willerby Shopping Park HU10 6EB | 13/08/25 |
Wimborne | 8 High Street BH21 1HY | 04/08/25 |
England
Town | Branch address | Closure date |
---|---|---|
Armagh | 19 Upper English Street BT61 7HG | 01/07/25 |
Downpatrick | 49-51 Market Street BT30 6LP | 06/08/25 |
Dungannon | 1 Market Square BT70 1AL | 23/06/25 |
Larne | 54 Main Street BT40 1SP | TBC |
Magherafelt | 9 Rainey Street BT45 5DA | 24/06/25 |
Portadown | 24 Market Street BT62 3LD | 30/06/25 |
Strabane | 64 Main Street BT82 8AX | 23/07/25 |
Northern Ireland
Town | Branch address | Closure date |
---|---|---|
Arbroath | 167 High Street DD11 1DY | 17/06/25 |
Cumbernauld | 40-42 Teviot Walk G67 1NG | 07/07/25 |
Glasgow | 301 St Vincents Street G2 5HN | 24/06/25 |
Hawick | 56 High Street TD9 9HE | 24/07/25 |
Musselburgh | 123 High Street EH21 7EQ | 30/06/25 |
Newton Mearns | 7 The Avenue at Mearns G77 6EY | 23/06/25 |
Peterhead | 6 Marischal Street AB42 1HU | 16/06/25 |
Saltcoats | 19 Chapelwell Street KA21 5EB | 21/07/25 |
Turriff | 17 High Street AB53 4ED | TBC |
Wishaw | 2 Main Street ML2 7AF | 22/07/25 |
Scotland
Town | Branch address | Closure date |
---|---|---|
Aberdare | 17 Victoria Square CF44 7LH | 24/06/25 |
Blackwood | 148 High Street NP12 1YZ | 23/06/25 |
Brecon | 18 High Street LD3 7AL | 25/06/25 |
Caernarfon | 1 Bridge Street LL55 1AB | 07/07/25 |
Colwyn Bay | 16 Penrhyn Road LL29 8PR | 24/07/25 |
Holyhead | 40 Market Street LL65 1UN | TBC |
Holywell | 69 High Street CH8 7TF | 13/08/25 |